Exam classes not found
Morbi nec nisi ante. Quisque lacus ligula, iaculis in elit et, interdum semper quam. Fusce in interdum tortor. Ut sollicitudin lectus dolor eget imperdiet libero pulvinar sit amet
Title of topic shown only. When user click on topic it show full content and discussion below
Title of topic shown only. When user click on topic it show full content and discussion below
PRESIDENT'S OFFICE (RALG)
|
DIVISION PERFORMANCE | |||||
---|---|---|---|---|---|
SEX | I | II | III | IV | 0 |
F | 4 | 7 | 12 | 34 | 5 |
M | 4 | 2 | 6 | 31 | 1 |
T | 8 | 9 | 18 | 65 | 6 |
STUDENTS ENROLLMENT | |||
---|---|---|---|
SEX | REG | ABS | INC |
F | 62 | 0 | 0 |
M | 44 | 0 | 0 |
T | 106 | 0 | 0 |
S/N | CNO | FULLNAME | SEX | SUBJECT DETAILS | AGGT | DIV |
---|---|---|---|---|---|---|
1 | S2125/0001 | ABIGAEL SALEHE JUMANNE | F | HIST - 'C' GEO - 'D' KISW - 'F' ENG - 'F' PHY - 'D' CHEM - 'F' BIOS - 'F' MATH'S - 'F' HTM - 'C' bk - 'D' BS - 'D' | 27 | IV |
2 | S2125/0002 | AGNES BOSKO JOHN | F | HIST - 'D' GEO - 'D' KISW - 'D' ENG - 'F' PHY - 'C' CHEM - 'D' BIOS - 'D' MATH'S - 'F' HTM - 'D' bk - 'F' BS - 'F' | 27 | IV |
3 | S2125/0003 | AIRINE ABDI MSUMAI | F | HIST - 'C' GEO - 'C' KISW - 'B' ENG - 'C' PHY - 'C' CHEM - 'B' BIOS - 'D' MATH'S - 'D' HTM - 'C' bk - 'C' BS - 'B' | 18 | II |
4 | S2125/0004 | AIRINE ELIA LAIZER | F | HIST - 'C' GEO - 'C' KISW - 'C' ENG - 'D' PHY - 'D' CHEM - 'D' BIOS - 'D' MATH'S - 'F' HTM - 'C' bk - 'C' BS - 'D' | 23 | III |
5 | S2125/0005 | AISHA MBARAKA KIKO | F | HIST - 'D' GEO - 'F' KISW - 'D' ENG - 'F' PHY - 'F' CHEM - 'F' BIOS - 'F' MATH'S - 'F' HTM - 'D' bk - 'D' BS - 'D' | 30 | IV |
6 | S2125/0006 | AISHA OMARI JUMA | F | HIST - 'D' GEO - 'F' KISW - 'F' ENG - 'F' PHY - 'F' CHEM - 'F' BIOS - 'F' MATH'S - 'F' HTM - 'F' bk - 'F' BS - 'F' | 34 | 0 |
7 | S2125/0007 | ANJELA JOSEPH MWITA | F | HIST - 'C' GEO - 'F' KISW - 'A' ENG - 'D' PHY - 'D' CHEM - 'F' BIOS - 'F' MATH'S - 'F' HTM - 'F' bk - '-' BS - 'F' | 27 | IV |
8 | S2125/0008 | ASIA MUSTAPHA HUSEN | F | HIST - 'F' GEO - 'D' KISW - 'D' ENG - 'D' PHY - 'D' CHEM - 'C' BIOS - 'F' MATH'S - 'F' HTM - 'D' bk - 'F' BS - 'F' | 28 | IV |
9 | S2125/0009 | AZIZA JUMA PETER | F | HIST - 'D' GEO - 'D' KISW - 'F' ENG - 'F' PHY - 'F' CHEM - 'F' BIOS - 'D' MATH'S - 'F' HTM - 'C' bk - 'D' BS - 'F' | 29 | IV |
10 | S2125/0010 | AZIZA RAJABU RAMADHANI | F | HIST - 'F' GEO - 'D' KISW - 'F' ENG - 'F' PHY - 'F' CHEM - 'F' BIOS - 'F' MATH'S - 'F' HTM - 'D' bk - 'D' BS - 'F' | 32 | IV |
11 | S2125/0011 | BATULI RAJABU MKWIZU | F | HIST - 'D' GEO - 'D' KISW - 'C' ENG - 'D' PHY - 'D' CHEM - 'C' BIOS - 'D' MATH'S - 'D' HTM - 'D' bk - 'B' BS - 'D' | 24 | III |
12 | S2125/0012 | BRIGTHNESS PROSPER SWAI | F | HIST - 'F' GEO - 'D' KISW - 'D' ENG - 'D' PHY - 'F' CHEM - 'C' BIOS - 'F' MATH'S - 'F' HTM - 'D' bk - 'F' BS - 'D' | 28 | IV |
13 | S2125/0013 | CAROLINE ZAKARIA MMANGA | F | HIST - 'D' GEO - 'F' KISW - 'F' ENG - 'F' PHY - 'D' CHEM - 'D' BIOS - 'F' MATH'S - 'F' HTM - 'F' bk - 'D' BS - 'F' | 31 | IV |
14 | S2125/0014 | DAINES NICOLOUS CHARLES | F | HIST - 'D' GEO - 'F' KISW - 'D' ENG - 'F' PHY - 'F' CHEM - 'F' BIOS - 'F' MATH'S - 'F' HTM - 'C' bk - 'F' BS - 'F' | 31 | IV |
15 | S2125/0015 | ESTER EMANUEL ELIAZA | F | HIST - 'F' GEO - 'D' KISW - 'D' ENG - 'F' PHY - 'F' CHEM - 'D' BIOS - 'D' MATH'S - 'F' HTM - 'C' bk - 'D' BS - 'F' | 28 | IV |
16 | S2125/0016 | GLORIA LEONARD ALBERITY | F | HIST - 'D' GEO - 'F' KISW - 'F' ENG - 'F' PHY - 'F' CHEM - 'F' BIOS - 'F' MATH'S - 'F' HTM - 'D' bk - 'F' BS - 'F' | 33 | IV |
17 | S2125/0017 | GRACE GODFREY MBOGO | F | HIST - 'B' GEO - 'B' KISW - 'C' ENG - 'A' PHY - 'C' CHEM - 'A' BIOS - 'C' MATH'S - 'C' HTM - 'B' bk - 'C' BS - 'A' | 12 | I |
18 | S2125/0018 | HADIJA ATHUMAN SHABANI | F | HIST - 'D' GEO - 'C' KISW - 'C' ENG - 'D' PHY - 'D' CHEM - 'C' BIOS - 'C' MATH'S - 'F' HTM - 'B' bk - 'D' BS - 'C' | 21 | II |
19 | S2125/0019 | HADIJA SHABAN MWANGA | F | HIST - 'F' GEO - 'F' KISW - 'D' ENG - 'F' PHY - 'F' CHEM - 'F' BIOS - 'F' MATH'S - 'F' HTM - 'C' bk - 'F' BS - 'F' | 32 | IV |
20 | S2125/0020 | HAPPYNESS GASTO MVUNGI | F | HIST - 'A' GEO - 'B' KISW - 'B' ENG - 'B' PHY - 'C' CHEM - 'A' BIOS - 'C' MATH'S - 'D' HTM - 'B' bk - 'B' BS - 'A' | 11 | I |
21 | S2125/0021 | HAWA YAHAYA MSANGI | F | HIST - 'D' GEO - 'D' KISW - 'D' ENG - 'F' PHY - 'D' CHEM - 'D' BIOS - 'D' MATH'S - 'F' HTM - 'D' bk - 'D' BS - 'F' | 28 | IV |
22 | S2125/0022 | HIDAYA MIRAJI RASHIDI | F | HIST - 'D' GEO - 'D' KISW - 'D' ENG - 'D' PHY - 'D' CHEM - 'D' BIOS - 'D' MATH'S - 'F' HTM - 'D' bk - 'D' BS - 'F' | 28 | IV |
23 | S2125/0023 | ILHAMU HUSSENI PETER | F | HIST - 'F' GEO - 'F' KISW - 'F' ENG - 'F' PHY - 'F' CHEM - 'F' BIOS - 'F' MATH'S - 'F' HTM - 'D' bk - 'F' BS - 'F' | 34 | 0 |
24 | S2125/0024 | JASMIN AMANI MAKENGA | F | HIST - 'D' GEO - 'D' KISW - 'C' ENG - 'C' PHY - 'F' CHEM - 'A' BIOS - 'D' MATH'S - 'F' HTM - 'C' bk - 'C' BS - 'C' | 20 | II |
25 | S2125/0025 | JOIS LEONARD ALBERITH | F | HIST - 'D' GEO - 'D' KISW - 'F' ENG - 'F' PHY - 'D' CHEM - 'D' BIOS - 'F' MATH'S - 'F' HTM - 'D' bk - 'F' BS - 'F' | 30 | IV |
26 | S2125/0026 | LILIAN KELVIN LIBERATUS | F | HIST - 'D' GEO - 'C' KISW - 'C' ENG - 'C' PHY - 'C' CHEM - 'C' BIOS - 'D' MATH'S - 'D' HTM - 'C' bk - 'C' BS - 'D' | 21 | II |
27 | S2125/0027 | LILIANI LEONARD MDEMO | F | HIST - 'D' GEO - 'C' KISW - 'C' ENG - 'C' PHY - 'F' CHEM - 'B' BIOS - 'D' MATH'S - 'F' HTM - 'C' bk - 'D' BS - 'F' | 22 | III |
28 | S2125/0028 | MARIA MAIKO MDEE | F | HIST - 'F' GEO - 'F' KISW - 'F' ENG - 'F' PHY - 'F' CHEM - 'F' BIOS - 'F' MATH'S - 'F' HTM - 'D' bk - 'F' BS - 'F' | 34 | 0 |
29 | S2125/0029 | MARIAM HAMADI MSUYA | F | HIST - 'F' GEO - 'F' KISW - 'F' ENG - 'F' PHY - 'F' CHEM - '-' BIOS - 'F' MATH'S - 'F' HTM - 'F' bk - 'F' BS - 'D' | 34 | 0 |
30 | S2125/0030 | MARIAMU ISSA MUSA | F | HIST - 'F' GEO - 'F' KISW - 'F' ENG - 'F' PHY - 'F' CHEM - 'F' BIOS - 'F' MATH'S - 'F' HTM - 'D' bk - 'F' BS - 'F' | 34 | 0 |
31 | S2125/0031 | MARIAMU SALEHE SADIKI | F | HIST - 'D' GEO - 'F' KISW - 'D' ENG - 'D' PHY - 'F' CHEM - 'C' BIOS - 'F' MATH'S - 'F' HTM - 'D' bk - 'F' BS - 'F' | 29 | IV |
32 | S2125/0032 | MARIUM HEMED OMARI | F | HIST - 'F' GEO - 'F' KISW - 'F' ENG - 'D' PHY - 'F' CHEM - 'C' BIOS - 'F' MATH'S - 'F' HTM - 'D' bk - 'F' BS - 'F' | 31 | IV |
33 | S2125/0033 | MARIUM RAMADHANI IBRAHIMU | F | HIST - 'D' GEO - 'D' KISW - 'D' ENG - 'D' PHY - 'D' CHEM - 'C' BIOS - 'F' MATH'S - 'F' HTM - 'D' bk - 'F' BS - 'D' | 27 | IV |
34 | S2125/0034 | MESI ELIBARIKI MKINDWA | F | HIST - 'F' GEO - 'F' KISW - 'D' ENG - 'D' PHY - 'D' CHEM - 'C' BIOS - 'F' MATH'S - 'F' HTM - 'D' bk - 'C' BS - 'D' | 26 | IV |
35 | S2125/0035 | MONIKA EMANUEL JUMA | F | HIST - 'F' GEO - 'C' KISW - 'C' ENG - 'D' PHY - 'D' CHEM - 'C' BIOS - 'D' MATH'S - 'F' HTM - 'C' bk - 'C' BS - 'C' | 22 | III |
36 | S2125/0036 | MONIKA HAMAD RUBEN | F | HIST - 'F' GEO - 'F' KISW - 'F' ENG - 'F' PHY - 'F' CHEM - 'D' BIOS - 'F' MATH'S - 'F' HTM - 'D' bk - 'F' BS - 'F' | 33 | IV |
37 | S2125/0037 | MWAJUMA ALIFA HAMIS | F | HIST - 'F' GEO - 'D' KISW - 'D' ENG - 'D' PHY - 'F' CHEM - 'C' BIOS - 'F' MATH'S - 'F' HTM - 'D' bk - 'F' BS - 'F' | 29 | IV |
38 | S2125/0038 | MWAMINI BADRUU MGALA | F | HIST - 'C' GEO - 'B' KISW - 'C' ENG - 'C' PHY - 'D' CHEM - 'A' BIOS - 'C' MATH'S - 'F' HTM - 'C' bk - 'D' BS - 'C' | 18 | II |
39 | S2125/0039 | MWANAMIS MAJIS MTEI | F | HIST - 'C' GEO - 'D' KISW - 'D' ENG - 'F' PHY - 'F' CHEM - 'F' BIOS - 'F' MATH'S - 'F' HTM - 'C' bk - 'F' BS - 'F' | 29 | IV |
40 | S2125/0040 | NANSI VICENT TARIMO | F | CIV - '-' HIST - 'F' GEO - 'D' KISW - 'C' ENG - 'D' PHY - 'D' CHEM - 'F' BIOS - 'D' MATH'S - 'F' HTM - 'C' BS - 'F' bk - 'D' | 26 | IV |
41 | S2125/0041 | NASMA HUSSEN SALEHE | F | CIV - '-' HIST - 'D' GEO - 'D' KISW - 'D' ENG - 'D' PHY - 'D' CHEM - 'B' BIOS - 'C' MATH'S - 'F' HTM - 'C' BS - 'D' bk - 'D' | 24 | III |
42 | S2125/0042 | NASMA KITURURU RAMADHAN | F | CIV - '-' HIST - 'C' GEO - 'C' KISW - 'C' ENG - 'D' PHY - 'D' CHEM - 'C' BIOS - 'D' MATH'S - 'F' HTM - 'C' BS - 'C' bk - 'D' | 22 | III |
43 | S2125/0043 | NASMA RASHIDI HAJI | F | CIV - '-' HIST - 'D' GEO - 'C' KISW - 'C' ENG - 'C' PHY - 'F' CHEM - 'C' BIOS - 'C' MATH'S - 'F' HTM - 'C' BS - 'F' bk - 'F' | 22 | III |
44 | S2125/0044 | NASRA SIRAJI HAMIS | F | CIV - '-' HIST - 'F' GEO - 'C' KISW - 'D' ENG - 'C' PHY - 'D' CHEM - 'A' BIOS - 'D' MATH'S - 'F' HTM - 'C' BS - 'D' bk - 'C' | 21 | II |
45 | S2125/0045 | NEEMA ABEDI MVUNGI | F | CIV - '-' HIST - 'C' GEO - 'D' KISW - 'C' ENG - 'D' PHY - 'F' CHEM - 'C' BIOS - 'D' MATH'S - 'F' HTM - 'C' BS - 'F' bk - 'F' | 24 | III |
46 | S2125/0046 | NOELA ERNESTI KISANGA | F | CIV - '-' HIST - 'C' GEO - 'B' KISW - 'C' ENG - 'B' PHY - 'C' CHEM - 'A' BIOS - 'C' MATH'S - 'F' HTM - 'C' BS - 'B' bk - 'C' | 16 | I |
47 | S2125/0047 | NOELA GABRIEL MCHOMVU | F | CIV - '-' HIST - 'F' GEO - 'F' KISW - 'D' ENG - 'F' PHY - 'F' CHEM - 'F' BIOS - 'F' MATH'S - 'F' HTM - 'C' BS - 'F' bk - 'F' | 32 | IV |
48 | S2125/0048 | ODILIA RICHARD MAJALA | F | CIV - '-' HIST - 'D' GEO - 'D' KISW - 'C' ENG - 'C' PHY - 'D' CHEM - 'A' BIOS - 'D' MATH'S - 'F' HTM - 'C' BS - 'D' bk - 'D' | 22 | III |
49 | S2125/0049 | PILI HEMED IDDY | F | HIST - 'F' GEO - 'D' KISW - 'C' ENG - 'D' PHY - 'F' CHEM - 'C' BIOS - 'D' MATH'S - 'F' HTM - 'C' bk - 'D' BS - 'F' | 25 | III |
50 | S2125/0050 | RAHMA GERALD MBWAMBO | F | HIST - 'C' GEO - 'D' KISW - 'C' ENG - 'D' PHY - 'D' CHEM - 'D' BIOS - 'D' MATH'S - 'F' HTM - 'C' bk - 'C' BS - 'C' | 23 | III |
51 | S2125/0051 | SABRINA JABIRI MKILINDI | F | HIST - 'D' GEO - 'F' KISW - 'D' ENG - 'D' PHY - 'F' CHEM - 'C' BIOS - 'D' MATH'S - 'F' HTM - 'D' bk - 'F' BS - 'F' | 28 | IV |
52 | S2125/0052 | SADRA HALID MBAGA | F | HIST - 'F' GEO - 'F' KISW - 'D' ENG - 'F' PHY - 'F' CHEM - 'D' BIOS - 'F' MATH'S - 'F' HTM - 'D' bk - 'D' BS - 'D' | 30 | IV |
53 | S2125/0053 | SAIDAN SAIDI MSUYA | F | HIST - 'F' GEO - 'C' KISW - 'D' ENG - 'C' PHY - 'D' CHEM - 'A' BIOS - 'F' MATH'S - 'F' HTM - 'C' bk - 'D' BS - 'D' | 22 | III |
54 | S2125/0054 | SAILATH RAMADHANI MNDEME | F | HIST - 'C' GEO - 'B' KISW - 'B' ENG - 'D' PHY - 'C' CHEM - 'F' BIOS - 'C' MATH'S - 'D' HTM - 'B' bk - 'D' BS - 'A' | 16 | I |
55 | S2125/0055 | SALHA JABIRI DAUDI | F | HIST - 'D' GEO - 'F' KISW - 'D' ENG - 'F' PHY - 'F' CHEM - 'F' BIOS - 'D' MATH'S - 'F' HTM - 'C' bk - 'F' BS - 'F' | 30 | IV |
56 | S2125/0056 | SHASMA RAHIMU RAMADHANI | F | HIST - 'F' GEO - 'F' KISW - 'D' ENG - 'F' PHY - 'F' CHEM - 'F' BIOS - 'F' MATH'S - 'F' HTM - 'D' bk - 'F' BS - 'D' | 32 | IV |
57 | S2125/0057 | SULHAIRA IDDY RASHIDI | F | HIST - 'F' GEO - 'D' KISW - 'F' ENG - 'F' PHY - 'F' CHEM - 'F' BIOS - 'F' MATH'S - 'F' HTM - 'D' bk - 'F' BS - 'F' | 33 | IV |
58 | S2125/0058 | TERESIA MIKA MSOFE | F | HIST - 'F' GEO - 'F' KISW - 'F' ENG - 'D' PHY - 'F' CHEM - 'C' BIOS - 'F' MATH'S - 'F' HTM - 'D' bk - 'F' BS - 'F' | 31 | IV |
59 | S2125/0059 | VERONICA JACKSON MBATHA | F | HIST - 'C' GEO - 'D' KISW - 'D' ENG - 'F' PHY - 'F' CHEM - '-' BIOS - 'D' MATH'S - 'F' HTM - 'D' bk - 'F' BS - 'F' | 29 | IV |
60 | S2125/0060 | YUSRATH JUMA ALLY | F | HIST - 'C' GEO - 'C' KISW - 'C' ENG - 'C' PHY - 'C' CHEM - 'D' BIOS - 'D' MATH'S - 'D' HTM - 'C' bk - 'B' BS - 'D' | 20 | II |
61 | S2125/0061 | ZENOBIA AUGENE MBONEA | F | HIST - 'F' GEO - 'D' KISW - 'D' ENG - 'F' PHY - 'D' CHEM - 'D' BIOS - 'D' MATH'S - 'F' HTM - 'D' bk - 'D' BS - 'F' | 28 | IV |
62 | S2125/0062 | ZUREHA TOBA HASSANI | F | HIST - 'F' GEO - 'C' KISW - 'D' ENG - 'D' PHY - 'F' CHEM - 'C' BIOS - 'D' MATH'S - 'F' HTM - 'C' bk - 'F' BS - 'F' | 26 | IV |
63 | S2125/0063 | ABDILAH SHABANI BARAKA | M | HIST - 'F' GEO - 'F' KISW - 'D' ENG - 'F' PHY - 'F' CHEM - 'F' BIOS - 'D' MATH'S - 'F' HTM - 'D' bk - 'F' BS - 'F' | 32 | IV |
64 | S2125/0064 | ABDULI HAMADI RAMADHAN | M | HIST - 'F' GEO - 'F' KISW - 'D' ENG - 'F' PHY - 'F' CHEM - 'D' BIOS - 'D' MATH'S - 'F' HTM - 'B' bk - 'F' BS - 'F' | 29 | IV |
65 | S2125/0065 | AGUSTI HINIDU OMARI | M | HIST - 'D' GEO - 'D' KISW - 'D' ENG - 'C' PHY - 'D' CHEM - 'B' BIOS - 'D' MATH'S - 'F' HTM - 'C' bk - 'F' BS - 'D' | 24 | III |
66 | S2125/0066 | AHMADY HAMADY MAJALA | M | HIST - 'C' GEO - 'C' KISW - 'C' ENG - 'D' PHY - 'D' CHEM - 'C' BIOS - 'D' MATH'S - 'F' HTM - 'C' bk - 'D' BS - 'D' | 23 | III |
67 | S2125/0067 | AIZACK TUMAIN LASWAI | M | HIST - 'D' GEO - 'D' KISW - 'C' ENG - 'F' PHY - 'D' CHEM - 'F' BIOS - 'D' MATH'S - 'F' HTM - 'C' bk - 'D' BS - 'F' | 26 | IV |
68 | S2125/0068 | ALICK RAMADHAN MAHUNI | M | HIST - 'F' GEO - 'F' KISW - 'D' ENG - 'F' PHY - 'F' CHEM - 'F' BIOS - 'F' MATH'S - 'F' HTM - 'D' bk - 'F' BS - 'F' | 33 | IV |
69 | S2125/0069 | ALLEN HUSSEIN MSUYA | M | HIST - 'C' GEO - 'C' KISW - 'B' ENG - 'D' PHY - 'C' CHEM - 'D' BIOS - 'C' MATH'S - 'D' HTM - 'C' bk - 'C' BS - 'C' | 20 | II |
70 | S2125/0070 | ARIEL HERIEL MOLLEL | M | HIST - 'F' GEO - 'D' KISW - 'F' ENG - 'F' PHY - 'F' CHEM - 'C' BIOS - 'F' MATH'S - 'F' HTM - 'D' bk - 'F' BS - 'F' CIV - '-' | 31 | IV |
71 | S2125/0071 | BRAISON LINUS ERASTO | M | HIST - 'F' GEO - 'F' KISW - 'F' ENG - 'D' PHY - 'F' CHEM - 'C' BIOS - 'F' MATH'S - 'F' HTM - 'D' bk - 'F' BS - 'F' | 31 | IV |
72 | S2125/0072 | BRIAN MELKIORY SHAO | M | HIST - 'F' GEO - 'D' KISW - 'D' ENG - 'F' PHY - 'D' CHEM - 'F' BIOS - 'F' MATH'S - 'F' HTM - 'D' bk - 'F' BS - 'D' | 30 | IV |
73 | S2125/0073 | CHRISTOPHA EMANUEL LEBABU | M | HIST - 'F' GEO - 'F' KISW - 'D' ENG - 'F' PHY - 'F' CHEM - 'D' BIOS - 'F' MATH'S - 'F' HTM - 'C' bk - 'F' BS - 'F' | 31 | IV |
74 | S2125/0074 | ELIA MUSSA NGUTO | M | HIST - 'C' GEO - 'F' KISW - 'F' ENG - 'F' PHY - 'F' CHEM - 'F' BIOS - 'F' MATH'S - 'F' HTM - 'D' bk - 'F' BS - 'F' | 32 | IV |
75 | S2125/0075 | EMANUELI YUSUPH MAJILANGA | M | HIST - 'F' GEO - 'F' KISW - 'D' ENG - 'D' PHY - 'F' CHEM - 'C' BIOS - 'F' MATH'S - 'F' HTM - 'D' bk - 'F' BS - 'F' | 30 | IV |
76 | S2125/0076 | ERNEST BENJAMIN MAZALA | M | HIST - 'C' GEO - 'F' KISW - 'F' ENG - 'D' PHY - 'F' CHEM - 'C' BIOS - 'F' MATH'S - 'F' HTM - 'F' bk - 'F' BS - 'D' | 29 | IV |
77 | S2125/0077 | EZEKIEL ALOIS MVUNGI | M | HIST - 'F' GEO - 'D' KISW - 'D' ENG - 'D' PHY - 'F' CHEM - 'C' BIOS - 'F' MATH'S - 'F' HTM - 'D' bk - 'F' BS - 'F' | 29 | IV |
78 | S2125/0078 | FRENK LUKA FRENK | M | HIST - 'D' GEO - 'F' KISW - 'D' ENG - 'F' PHY - 'F' CHEM - 'F' BIOS - 'F' MATH'S - 'F' HTM - 'D' bk - 'F' BS - 'F' | 32 | IV |
79 | S2125/0079 | GIFT GILBERT MSOFE | M | HIST - 'F' GEO - 'D' KISW - 'D' ENG - 'D' PHY - 'D' CHEM - 'C' BIOS - 'D' MATH'S - 'F' HTM - 'C' bk - 'F' BS - 'D' | 26 | IV |
80 | S2125/0080 | HAMIS HABIBU KAJEMBE | M | HIST - 'D' GEO - 'D' KISW - 'C' ENG - 'D' PHY - 'D' CHEM - 'D' BIOS - 'D' MATH'S - 'F' HTM - 'C' bk - 'F' BS - 'F' | 26 | IV |
81 | S2125/0081 | HAMZA WAZIRI MSANGI | M | HIST - 'F' GEO - 'D' KISW - 'D' ENG - 'D' PHY - 'D' CHEM - 'D' BIOS - 'F' MATH'S - 'F' HTM - 'C' bk - 'F' BS - 'F' | 28 | IV |
82 | S2125/0082 | HANS VISENT BALTAZAR | M | HIST - 'D' GEO - 'D' KISW - 'D' ENG - 'D' PHY - 'F' CHEM - 'D' BIOS - 'F' MATH'S - 'F' HTM - 'D' bk - 'D' BS - 'D' | 28 | IV |
83 | S2125/0083 | HASSANI BAKARI YAHAYA | M | HIST - 'C' GEO - 'D' KISW - 'D' ENG - 'C' PHY - 'D' CHEM - 'A' BIOS - 'F' MATH'S - 'F' HTM - 'C' bk - 'D' BS - 'F' | 22 | III |
84 | S2125/0084 | IDDY RASULI MRUTU | M | HIST - 'D' GEO - 'D' KISW - 'F' ENG - 'F' PHY - 'F' CHEM - 'F' BIOS - 'D' MATH'S - 'F' HTM - 'C' bk - 'F' BS - 'F' | 30 | IV |
85 | S2125/0085 | INOCENT EPHREM TEMBA | M | HIST - 'F' GEO - 'D' KISW - 'D' ENG - 'D' PHY - 'D' CHEM - 'C' BIOS - 'F' MATH'S - 'F' HTM - 'C' bk - 'F' BS - 'F' | 27 | IV |
86 | S2125/0086 | JACKSON OMBENI JACKSON | M | HIST - 'F' GEO - 'F' KISW - 'F' ENG - 'D' PHY - 'F' CHEM - 'C' BIOS - 'D' MATH'S - 'F' HTM - 'D' bk - 'F' BS - 'F' | 30 | IV |
87 | S2125/0087 | JOSHUA DAUD MMASI | M | HIST - 'D' GEO - 'C' KISW - 'B' ENG - 'A' PHY - 'C' CHEM - 'A' BIOS - 'F' MATH'S - 'F' HTM - 'D' bk - 'D' BS - 'C' | 17 | I |
88 | S2125/0088 | KASSIMU SALIMU SAIDI | M | HIST - 'D' GEO - 'C' KISW - 'D' ENG - 'D' PHY - 'F' CHEM - 'C' BIOS - 'C' MATH'S - 'F' HTM - 'B' bk - 'D' BS - 'D' | 23 | III |
89 | S2125/0089 | KENEDI PONZIANA MGATA | M | HIST - 'F' GEO - 'D' KISW - 'D' ENG - 'F' PHY - 'C' CHEM - 'D' BIOS - 'F' MATH'S - 'F' HTM - 'C' bk - 'F' BS - 'F' | 28 | IV |
90 | S2125/0090 | LEONARD AMANI MRINDOKO | M | HIST - 'F' GEO - 'F' KISW - 'F' ENG - 'F' PHY - 'F' CHEM - 'F' BIOS - 'F' MATH'S - 'F' HTM - 'D' bk - 'F' BS - 'F' | 34 | 0 |
91 | S2125/0091 | LESIONI JASTINE LOTI | M | HIST - 'C' GEO - 'D' KISW - 'C' ENG - 'C' PHY - 'C' CHEM - 'A' BIOS - 'D' MATH'S - 'F' HTM - 'C' bk - 'D' BS - 'D' | 20 | II |
92 | S2125/0092 | LUCIAN DEVID MDEE | M | HIST - 'D' GEO - 'C' KISW - 'D' ENG - 'F' PHY - 'F' CHEM - 'F' BIOS - 'D' MATH'S - 'F' HTM - 'C' bk - 'F' BS - 'F' | 28 | IV |
93 | S2125/0093 | MUKSILINI BADRUU MSOFE | M | HIST - 'D' GEO - 'F' KISW - 'D' ENG - 'F' PHY - 'D' CHEM - 'D' BIOS - 'F' MATH'S - 'F' HTM - 'D' bk - 'F' BS - 'F' | 30 | IV |
94 | S2125/0094 | MURISALE ABUSHEE SAMBWANA | M | HIST - 'F' GEO - 'F' KISW - 'D' ENG - 'F' PHY - 'D' CHEM - 'F' BIOS - 'D' MATH'S - 'F' HTM - 'C' bk - 'D' BS - 'F' | 29 | IV |
95 | S2125/0095 | PETRO LAURENT MREMA | M | HIST - 'F' GEO - 'D' KISW - 'D' ENG - 'F' PHY - 'F' CHEM - 'F' BIOS - 'F' MATH'S - 'F' HTM - 'C' bk - 'D' BS - 'F' | 30 | IV |
96 | S2125/0096 | RASHID ABUSHEE JUMA | M | HIST - 'C' GEO - 'D' KISW - 'D' ENG - 'D' PHY - 'D' CHEM - 'B' BIOS - 'D' MATH'S - 'D' HTM - 'C' bk - 'F' BS - 'F' | 24 | III |
97 | S2125/0097 | RASHIDI IDDI MPARE | M | HIST - 'F' GEO - 'F' KISW - 'F' ENG - 'F' PHY - 'F' CHEM - 'F' BIOS - 'D' MATH'S - 'F' HTM - 'D' bk - 'F' BS - 'F' | 33 | IV |
98 | S2125/0098 | RAZAKI RAHIM KIURE | M | HIST - 'D' GEO - 'F' KISW - 'D' ENG - 'D' PHY - 'F' CHEM - 'C' BIOS - 'F' MATH'S - 'F' HTM - 'C' bk - 'F' BS - 'F' | 28 | IV |
99 | S2125/0099 | RICHARD LUKA FRENK | M | HIST - 'D' GEO - 'D' KISW - 'D' ENG - 'D' PHY - 'D' CHEM - 'C' BIOS - 'D' MATH'S - 'F' HTM - 'C' bk - 'F' BS - 'F' | 26 | IV |
100 | S2125/0100 | SALIMU REMMI MUNISI | M | HIST - 'D' GEO - 'F' KISW - 'C' ENG - 'D' PHY - 'F' CHEM - 'D' BIOS - 'F' MATH'S - 'F' HTM - 'D' bk - 'F' BS - 'F' | 29 | IV |
101 | S2125/0101 | SAMIRI JUMANNE SALIMU | M | HIST - 'D' GEO - 'F' KISW - 'F' ENG - 'F' PHY - 'D' CHEM - 'F' BIOS - 'F' MATH'S - 'F' HTM - 'C' bk - 'F' BS - 'F' | 31 | IV |
102 | S2125/0102 | SAMWELI BASHIRI MVUNGI | M | HIST - 'D' GEO - 'C' KISW - 'C' ENG - 'A' PHY - 'F' CHEM - 'A' BIOS - 'D' MATH'S - 'D' HTM - 'C' bk - 'D' BS - 'B' | 17 | I |
103 | S2125/0103 | SEMBUA RAMADHAN JERAD | M | HIST - 'D' GEO - 'B' KISW - 'D' ENG - 'F' PHY - 'D' CHEM - 'F' BIOS - 'D' MATH'S - 'F' HTM - 'C' bk - 'F' BS - 'F' | 26 | IV |
104 | S2125/0104 | SHABANI SALIMU HAMIS | M | HIST - 'C' GEO - 'C' KISW - 'B' ENG - 'A' PHY - 'D' CHEM - 'A' BIOS - 'C' MATH'S - 'B' HTM - 'C' bk - 'C' BS - 'A' | 13 | I |
