Morbi nec nisi ante. Quisque lacus ligula, iaculis in elit et, interdum semper quam. Fusce in interdum tortor. Ut sollicitudin lectus dolor eget imperdiet libero pulvinar sit amet
Title of topic shown only. When user click on topic it show full content and discussion below
Title of topic shown only. When user click on topic it show full content and discussion below
HAI DISTRICT
|
DIVISION PERFORMANCE | |||||
---|---|---|---|---|---|
SEX | I | II | III | IV | 0 |
F | 3 | 6 | 9 | 25 | 9 |
M | 3 | 1 | 5 | 14 | 6 |
T | 6 | 7 | 14 | 39 | 15 |
STUDENTS ENROLLMENT | |||
---|---|---|---|
SEX | REG | ABS | INC |
F | 92 | 0 | 0 |
M | 52 | 0 | 0 |
T | 144 | 0 | 0 |
S/N | CNO | FULLNAME | SEX | AGGT | DIV | SUBJECT DETAILS |
---|---|---|---|---|---|---|
1 | S1041/0001 | AGAPE COSTANTINE KIWALI | F | 12 | I | HIST - 'B' GEOG - 'B' KISW - 'A' ENG - 'C' PHY - 'A' CHEM - 'C' BIOS - 'C' MATHS - 'A' CIV - 'B' |
2 | S1041/0002 | AGATHA DELPHINE MBOGO | F | CIV - 'F' HIST - 'F' GEOG - 'F' KISW - 'D' ENG - 'F' BIOS - 'F' MATHS - '' | ||
3 | S1041/0003 | AGNES PAUL DOMINIKI | F | CIV - 'F' HIST - 'F' GEOG - 'F' KISW - 'F' ENG - 'F' BIOS - 'F' MATHS - '' | ||
4 | S1041/0004 | AGNESS EPHRAHIMU MSOFE | F | 31 | IV | HIST - 'F' GEOG - 'F' KISW - 'D' ENG - 'F' PHY - 'D' CHEM - 'D' BIOS - 'F' MATHS - 'F' CIV - 'D' |
5 | S1041/0005 | AGRIPINA PETER MULO | F | CIV - 'D' HIST - 'F' GEOG - 'F' KISW - 'D' ENG - 'F' BIOS - 'F' MATHS - '' | ||
6 | S1041/0006 | ALAWIA SHAWALI JUMA | F | 23 | III | CIV - 'C' HIST - 'D' GEOG - 'D' KISW - 'A' ENG - 'D' PHY - 'D' CHEM - 'D' BIOS - 'D' MATHS - 'F' EDK - 'C' |
7 | S1041/0007 | AMINA AMAN KIMARIO | F | 22 | III | CIV - 'C' HIST - 'C' GEOG - 'D' EDK - 'C' KISW - 'C' ENG - 'C' PHY - 'D' CHEM - 'F' BIOS - 'C' MATHS - 'F' |
8 | S1041/0008 | ANGELA PETER MUNISHI | F | 11 | I | CIV - 'A' HIST - 'B' GEOG - 'A' KISW - 'A' ENG - 'C' PHY - 'A' CHEM - 'C' BIOS - 'C' MATHS - 'B' |
9 | S1041/0009 | ANISIA JAMES MASAWE | F | CIV - 'D' HIST - 'D' GEOG - 'F' KISW - 'C' ENG - 'F' BIOS - 'F' MATHS - '' | ||
10 | S1041/0010 | ANJELA ASHIRAFU MBWAMBO | F | CIV - 'F' HIST - 'F' GEOG - 'F' KISW - 'F' ENG - 'F' MATHS - '' | ||
11 | S1041/0011 | ANNETH AMON RINGO | F | HIST - 'F' GEOG - 'F' KISW - 'C' ENG - 'F' BIOS - 'F' MATHS - '' CIV - 'D' | ||
12 | S1041/0012 | ASINA MUHUSIN MHEYA | F | 20 | II | CIV - 'C' HIST - 'C' GEOG - 'C' EDK - 'C' KISW - 'A' ENG - 'D' PHY - 'D' CHEM - 'D' BIOS - 'C' MATHS - 'F' |
13 | S1041/0013 | ASINATI ALEN SHUNDA | F | 32 | IV | HIST - 'D' GEOG - 'F' KISW - 'C' ENG - 'F' BIOS - 'F' MATHS - 'F' CIV - 'F' |
14 | S1041/0014 | ASMIN ELIWAHAD MDEE | F | 27 | IV | CIV - 'C' HIST - 'F' GEOG - 'F' KISW - 'D' ENG - 'F' PHY - 'D' CHEM - 'D' BIOS - 'D' MATHS - 'F' EDK - 'C' |
15 | S1041/0015 | BEATRICE JOSEPH SULE | F | 25 | III | HIST - 'D' GEOG - 'C' KISW - 'C' ENG - 'F' BIOS - 'C' MATHS - 'F' CIV - 'B' |
16 | S1041/0016 | BERNADERTHA DIDAS KIMURO | F | 19 | II | CIV - 'C' HIST - 'C' GEOG - 'B' KISW - 'C' ENG - 'C' CHEM - 'C' BIOS - 'C' MATHS - 'C' PHY - 'B' |
17 | S1041/0017 | BERTHA FEDRICK MSUYA | F | 32 | IV | CIV - 'D' HIST - 'F' GEOG - 'F' KISW - 'C' BIOS - 'F' MATHS - 'F' ENG - 'F' |
18 | S1041/0018 | BRIGHTNESS FIKIRINI MZAVA | F | HIST - 'F' GEOG - 'D' KISW - 'D' ENG - 'F' BIOS - 'F' MATHS - '' CIV - 'D' | ||
19 | S1041/0019 | CAREEN FERDINAND KIMATI | F | 29 | IV | CIV - 'C' HIST - 'D' GEOG - 'D' KISW - 'C' ENG - 'F' BIOS - 'F' MATHS - 'F' |
20 | S1041/0020 | CATHERINE JUMA MKUMBO | F | HIST - 'F' GEOG - 'F' KISW - 'C' ENG - 'F' BIOS - 'F' MATHS - '' CIV - 'F' | ||
21 | S1041/0021 | CATHERINE OSWARD SHAYO | F | CIV - 'F' GEOG - 'F' KISW - 'D' ENG - 'F' BIOS - 'F' MATHS - '' | ||
22 | S1041/0022 | CATHERINE SIMON PAUL | F | HIST - 'F' GEOG - 'F' KISW - 'D' ENG - 'F' BIOS - 'F' MATHS - '' CIV - 'F' | ||
23 | S1041/0023 | CHRISTINA JOHN MUSHI | F | CIV - 'D' HIST - 'F' GEOG - 'F' KISW - 'D' ENG - 'F' BIOS - 'F' MATHS - '' | ||
24 | S1041/0024 | CLARA HAMISI MTUYA | F | CIV - 'F' HIST - 'F' GEOG - 'F' KISW - 'D' ENG - 'F' BIOS - 'F' MATHS - '' | ||
25 | S1041/0025 | DELFINA PETER SWALEHE | F | CIV - 'F' GEOG - 'F' KISW - 'D' ENG - 'F' BIOS - 'F' MATHS - '' HIST - 'F' | ||
26 | S1041/0026 | DELFINA THEMISTOCRES RUGABA | F | 29 | IV | CIV - 'D' HIST - 'F' GEOG - 'D' KISW - 'C' ENG - 'F' PHY - 'F' CHEM - 'D' BIOS - 'D' MATHS - 'F' |
27 | S1041/0027 | DIANA FILBERT MASSAWE | F | 29 | IV | CIV - 'D' HIST - 'F' GEOG - 'F' KISW - 'D' ENG - 'D' PHY - 'D' BIOS - 'D' MATHS - '' CHEM - 'D' |
28 | S1041/0028 | DORCAS DANFORD AMBAKISYE | F | HIST - 'F' GEOG - 'F' KISW - 'D' ENG - 'F' PHY - 'F' CHEM - 'F' MATHS - '' | ||
29 | S1041/0029 | ELINSIA EPIGODI MUSHI | F | 28 | IV | CIV - 'C' HIST - 'D' GEOG - 'D' KISW - 'C' ENG - 'F' PHY - 'D' CHEM - 'F' MATHS - 'F' |
30 | S1041/0030 | ESTA NESTORI ERNEST | F | HIST - 'F' GEOG - 'F' KISW - 'C' ENG - 'F' BIOS - 'F' MATHS - '' CIV - 'D' | ||
31 | S1041/0031 | ESTER MICHAEL RICHARD | F | 26 | IV | CIV - 'C' HIST - 'D' GEOG - 'D' KISW - 'C' ENG - 'F' PHY - 'D' BIOS - 'D' MATHS - 'F' CHEM - 'D' |
32 | S1041/0032 | EVALINE FESTO MUSHI | F | 25 | III | CIV - 'C' HIST - 'D' GEOG - 'D' KISW - 'B' ENG - 'F' PHY - 'D' CHEM - 'D' BIOS - 'D' MATHS - 'F' |
33 | S1041/0033 | EVALINE WOINDUMI IZRAEL | F | 27 | IV | CIV - 'C' HIST - 'D' GEOG - 'D' KISW - 'C' PHY - 'D' CHEM - 'D' BIOS - 'F' MATHS - 'F' |
34 | S1041/0034 | FATUMA HAMAD NYEMO | F | 34 | 0 | CIV - 'F' HIST - 'F' GEOG - 'F' EDK - 'F' KISW - 'D' ENG - 'F' BIOS - 'F' MATHS - '' |
35 | S1041/0035 | FELISTA RAJABU MFINANGA | F | 25 | III | CIV - 'C' HIST - 'D' GEOG - 'C' KISW - 'C' ENG - 'F' PHY - 'D' CHEM - 'D' BIOS - 'D' MATHS - 'F' |
36 | S1041/0036 | FLORA JOSEPH JOHN | F | CIV - 'F' HIST - 'F' GEOG - 'F' KISW - 'D' ENG - '' BIOS - 'F' MATHS - '' | ||
37 | S1041/0037 | GLORIA ELISHA AMOS | F | 33 | IV | HIST - 'F' GEOG - 'F' KISW - 'D' ENG - 'F' BIOS - 'F' MATHS - 'F' CIV - 'D' |
38 | S1041/0038 | GLORIA FRANK MSOFE | F | 27 | IV | CIV - 'C' HIST - 'D' GEOG - 'D' KISW - 'C' ENG - 'F' PHY - 'D' BIOS - 'F' MATHS - 'F' CHEM - 'D' |
39 | S1041/0039 | GLORY BONIPHACE SOKA | F | HIST - 'F' GEOG - 'F' KISW - 'C' ENG - 'F' BIOS - 'F' MATHS - '' CIV - 'F' | ||
40 | S1041/0040 | GLORY ELIAS MUSHI | F | 24 | III | CIV - 'B' HIST - 'C' GEOG - 'D' KISW - 'C' ENG - 'F' PHY - 'D' CHEM - 'F' BIOS - 'C' MATHS - 'F' |
41 | S1041/0041 | GLORY JEROMI SHIO | F | CIV - 'D' HIST - 'F' GEOG - 'F' KISW - 'F' ENG - 'F' BIOS - 'F' MATHS - '' | ||
42 | S1041/0042 | GLORY PIUS MATEMU | F | 20 | II | HIST - 'C' GEOG - 'C' KISW - 'B' ENG - 'C' PHY - 'D' CHEM - 'D' BIOS - 'C' MATHS - 'F' CIV - 'B' |
43 | S1041/0043 | GRACE JOHNSON ROBART | F | CIV - 'F' HIST - 'F' GEOG - 'F' KISW - 'C' ENG - 'F' BIOS - 'F' MATHS - '' | ||
44 | S1041/0044 | HADIJA OMARI MGALA | F | CIV - 'F' HIST - 'F' GEOG - 'F' EDK - 'F' KISW - 'F' BIOS - 'F' MATHS - '' | ||
45 | S1041/0045 | HALIMA CHARLES SEFU | F | 29 | IV | CIV - 'D' HIST - 'D' GEOG - 'F' KISW - 'C' ENG - 'F' PHY - 'D' CHEM - 'F' BIOS - 'D' MATHS - 'F' |
46 | S1041/0046 | HALIMA OMARI BAKARI | F | 31 | IV | CIV - 'D' HIST - 'F' GEOG - 'F' EDK - '' KISW - 'D' ENG - 'D' BIOS - 'D' MATHS - 'F' |
47 | S1041/0047 | HEAVENLIGHT NOVATI MBOYA | F | 29 | IV | HIST - 'D' GEOG - 'F' KISW - 'C' ENG - 'D' BIOS - 'F' MATHS - 'F' CIV - 'C' |
48 | S1041/0048 | HILDAGALDA SEVERINE MARO | F | CIV - 'F' HIST - 'D' GEOG - 'F' KISW - 'D' ENG - 'F' BIOS - 'F' MATHS - '' | ||
49 | S1041/0049 | IRENE HENDRY SWAI | F | CIV - '' GEOG - 'F' KISW - '' ENG - '' BIOS - 'F' MATHS - '' | ||
50 | S1041/0050 | JACKLINE YOEL MZIRAY | F | 26 | IV | CIV - 'C' HIST - 'D' GEOG - 'D' KISW - 'C' ENG - 'D' PHY - 'D' CHEM - 'F' BIOS - 'D' MATHS - 'F' |
51 | S1041/0051 | JANETH CONDRAD MATEI | F | 33 | IV | HIST - 'F' GEOG - 'F' KISW - 'C' ENG - 'F' BIOS - 'F' MATHS - 'F' CIV - 'F' |
52 | S1041/0052 | JANETH JOSEPH MUSHI | F | CIV - 'F' HIST - 'F' GEOG - 'F' | ||
53 | S1041/0053 | JESTINA EDWARD MWAMASI | F | CIV - 'F' HIST - 'F' GEOG - 'F' KISW - 'C' ENG - 'F' BIOS - 'F' MATHS - '' | ||
54 | S1041/0054 | JULITHA JOHN SHIRIMA | F | CIV - 'F' GEOG - 'F' KISW - 'D' ENG - '' BIOS - 'F' MATHS - '' | ||
55 | S1041/0055 | KAROLINA SIMON PAUL | F | CIV - 'F' HIST - 'F' GEOG - 'F' KISW - 'C' ENG - 'F' MATHS - '' BIOS - 'F' | ||
56 | S1041/0056 | LEA DAMAS MASAWE | F | CIV - 'F' HIST - 'F' GEOG - 'F' KISW - 'C' ENG - 'F' BIOS - 'F' MATHS - '' | ||
57 | S1041/0057 | LINA YOHANA KAMBANGA | F | 25 | III | HIST - 'D' GEOG - 'D' KISW - 'B' ENG - 'D' PHY - 'D' CHEM - 'D' BIOS - 'D' MATHS - 'F' CIV - 'C' |
58 | S1041/0058 | MAGDALENA SAMSON KAGI | F | CIV - 'F' HIST - 'F' GEOG - 'F' KISW - 'D' ENG - 'F' BIOS - 'F' MATHS - '' | ||
59 | S1041/0059 | MAGDALENA TWALIBU JUMA | F | 34 | 0 | CIV - 'F' HIST - 'F' GEOG - 'F' KISW - 'D' ENG - 'F' BIOS - 'F' MATHS - '' EDK - 'F' |
60 | S1041/0060 | MAGRETH SAMSON MWITA | F | HIST - 'F' GEOG - 'F' KISW - 'D' ENG - 'F' BIOS - 'F' MATHS - '' CIV - 'F' | ||
61 | S1041/0061 | MARIANA GASPARI WARIRO | F | CIV - 'F' HIST - 'F' GEOG - 'F' KISW - 'D' ENG - 'F' BIOS - 'F' MATHS - '' | ||
62 | S1041/0062 | MARIETHA SILVESTER MWAKIPESILE | F | 25 | III | CIV - 'B' HIST - 'D' GEOG - 'D' KISW - 'C' ENG - 'D' PHY - '' CHEM - 'D' BIOS - 'D' MATHS - 'F' |
63 | S1041/0063 | MARTHA RICHARD ANTONI | F | CIV - 'F' HIST - 'F' GEOG - 'F' KISW - 'D' ENG - 'F' BIOS - 'F' MATHS - '' | ||
64 | S1041/0064 | MARYGORETH ERNEST KIWALY | F | 20 | II | HIST - 'C' GEOG - 'C' KISW - 'C' ENG - 'C' PHY - 'C' CHEM - 'D' BIOS - 'C' MATHS - 'F' CIV - 'B' |
65 | S1041/0065 | MATILDA PAULO MBUYA | F | 32 | IV | CIV - 'D' HIST - 'D' GEOG - 'F' KISW - 'D' ENG - 'F' PHY - '' CHEM - '' BIOS - 'F' MATHS - 'F' |
66 | S1041/0066 | MAURINI KONDRAD JOHN | F | HIST - 'F' GEOG - 'F' KISW - 'C' ENG - 'F' BIOS - 'F' MATHS - '' CIV - 'F' | ||
67 | S1041/0067 | MWAJUMA MUSA HAMISI | F | 30 | IV | CIV - 'F' HIST - 'F' GEOG - 'D' KISW - 'C' ENG - 'F' BIOS - 'D' MATHS - '' EDK - 'D' |
68 | S1041/0068 | MWANAIDI RAMADHANI AMIRI | F | 34 | 0 | CIV - 'F' HIST - 'F' GEOG - 'F' KISW - 'F' ENG - 'F' BIOS - 'F' MATHS - '' EDK - 'D' |
69 | S1041/0069 | NARKOK NAPUTUKO MAIKA | F | CIV - 'F' HIST - 'F' GEOG - 'F' KISW - 'D' ENG - 'F' BIOS - 'F' MATHS - '' | ||
70 | S1041/0070 | NASRA HASANI MBWAMBO | F | 35 | 0 | CIV - 'F' HIST - 'F' GEOG - 'F' KISW - 'F' ENG - 'F' BIOS - 'F' MATHS - '' EDK - 'F' |
71 | S1041/0071 | NORAH CHARLES BIRAMAIRE | F | 34 | 0 | HIST - 'F' GEOG - 'F' KISW - 'D' ENG - 'F' BIOS - 'F' MATHS - 'F' CIV - 'F' |
72 | S1041/0072 | PETRONILA ALOYCE JOHN | F | 19 | II | CIV - 'B' HIST - 'C' GEOG - 'C' KISW - 'A' PHY - 'C' CHEM - 'D' BIOS - 'C' MATHS - 'D' |
73 | S1041/0073 | PUNDESIANA GASPER MALYA | F | CIV - 'F' HIST - 'F' GEOG - 'F' ENG - 'F' BIOS - 'F' MATHS - '' | ||
74 | S1041/0074 | RADHIA AZIZI MVUNGI | F | 32 | IV | CIV - 'F' HIST - 'F' GEOG - 'F' EDK - 'C' KISW - 'D' ENG - 'F' CHEM - 'F' BIOS - 'F' MATHS - 'F' PHY - 'F' |
75 | S1041/0075 | REHEMA GASPARI JOSEPH | F | 17 | I | CIV - 'A' HIST - 'C' GEOG - 'C' KISW - 'B' ENG - 'D' PHY - 'B' CHEM - 'C' BIOS - 'C' MATHS - 'C' |
76 | S1041/0076 | REHEMA ZUBERI KIBINDU | F | 34 | 0 | HIST - 'F' GEOG - 'F' EDK - 'D' KISW - 'F' ENG - 'F' BIOS - 'F' MATHS - '' CIV - 'F' |
77 | S1041/0077 | SARA LUKASI MUSHI | F | 29 | IV | HIST - 'D' GEOG - 'D' KISW - 'C' ENG - 'F' PHY - 'D' CHEM - 'D' MATHS - 'F' |
78 | S1041/0078 | SEGOLENA JOSEPH OMARI | F | CIV - 'F' HIST - 'F' GEOG - 'F' KISW - 'D' ENG - 'F' BIOS - 'F' MATHS - '' | ||
79 | S1041/0079 | SESARIA JULIAS MWACHA | F | 28 | IV | CIV - 'C' HIST - 'F' GEOG - 'D' KISW - 'C' ENG - 'F' PHY - 'F' BIOS - 'D' MATHS - 'F' CHEM - 'D' |
80 | S1041/0080 | SESILIA SILVAN MBUYA | F | 32 | IV | CIV - 'F' HIST - 'F' GEOG - 'F' KISW - 'C' ENG - 'F' PHY - 'F' BIOS - 'F' MATHS - 'F' CHEM - 'D' |
81 | S1041/0081 | SHAMIMU SHABANI NASSORO | F | 26 | IV | CIV - 'C' HIST - 'D' GEOG - 'D' EDK - 'D' KISW - 'C' ENG - 'D' PHY - 'D' CHEM - 'D' BIOS - 'D' MATHS - 'F' |
82 | S1041/0082 | SIFA RAMJI RAMADHANI | F | 34 | 0 | CIV - 'F' HIST - 'F' GEOG - 'F' EDK - 'F' KISW - 'D' ENG - 'F' PHY - 'F' CHEM - 'F' BIOS - 'F' MATHS - '' |
83 | S1041/0083 | SINORINA JOAKIM OTARO | F | CIV - 'F' HIST - 'D' KISW - 'C' ENG - 'F' BIOS - 'F' MATHS - '' | ||
84 | S1041/0084 | SONIA VERUL PITAMOLI | F | CIV - 'F' HIST - '' GEOG - 'F' KISW - 'F' ENG - 'F' BIOS - 'F' MATHS - '' | ||
85 | S1041/0085 | SUZANA JOSEPH OKAMA | F | CIV - 'F' GEOG - 'F' KISW - 'D' ENG - 'F' BIOS - 'F' MATHS - '' | ||
86 | S1041/0086 | TEOPISTA FERDINAND FUMBI | F | CIV - 'D' HIST - 'F' GEOG - 'F' KISW - 'C' ENG - 'F' BIOS - 'F' MATHS - '' | ||
87 | S1041/0087 | THERESIA AMEDEUS MASSAWE | F | 21 | II | CIV - 'B' HIST - 'C' GEOG - 'C' KISW - 'C' PHY - 'C' CHEM - 'D' BIOS - 'C' MATHS - 'D' |
88 | S1041/0088 | VICTORIA EDWARD MUSHI | F | 34 | 0 | CIV - 'F' HIST - 'F' GEOG - 'F' KISW - 'D' ENG - 'F' BIOS - 'F' MATHS - 'F' |
89 | S1041/0089 | VICTORIA OMBENI MBISE | F | 24 | III | CIV - 'B' HIST - 'D' GEOG - 'C' KISW - 'C' ENG - 'F' PHY - 'D' CHEM - 'D' BIOS - 'D' MATHS - 'F' |
90 | S1041/0090 | ZAINA IDD RASHID | F | 33 | IV | CIV - 'D' HIST - 'F' GEOG - 'F' KISW - 'D' ENG - 'F' BIOS - 'F' MATHS - '' EDK - 'F' |
91 | S1041/0091 | ZAITUNI MOHAMEDI IDD | F | CIV - 'F' HIST - 'F' GEOG - 'F' KISW - 'D' ENG - 'F' BIOS - 'F' MATHS - '' | ||
92 | S1041/0092 | ZULFA ABUBAKARI SHABANI | F | 34 | 0 | CIV - 'F' HIST - 'F' GEOG - 'F' KISW - 'D' ENG - 'F' BIOS - 'F' MATHS - '' EDK - 'F' |
93 | S1041/0093 | ALOYCE PAUL ALOYCE | M | CIV - '' HIST - '' GEOG - '' KISW - '' ENG - '' BIOS - '' MATHS - '' | ||
94 | S1041/0094 | ASHIRAPH NURUDIN MARKI | M | 29 | IV | CIV - 'C' HIST - 'F' GEOG - 'F' EDK - 'D' KISW - 'C' ENG - 'D' PHY - 'F' CHEM - 'F' MATHS - 'F' |
95 | S1041/0095 | ASIRAJI YASINI MVUNGI | M | 32 | IV | HIST - 'F' GEOG - 'F' EDK - 'D' KISW - 'D' ENG - 'F' BIOS - 'F' MATHS - 'F' CIV - 'D' |
96 | S1041/0096 | BENEDICT COSMAS SWAI | M | CIV - 'D' HIST - 'F' GEOG - 'F' KISW - 'C' ENG - 'F' BIOS - 'F' MATHS - '' | ||
97 | S1041/0097 | BONIFACE JONIS MICHAEL | M | 33 | IV | HIST - 'F' GEOG - 'D' KISW - 'F' ENG - 'F' BIOS - 'F' MATHS - 'F' CIV - 'D' |
98 | S1041/0098 | DAUD ENGELBERT MALLYA | M | CIV - '' HIST - 'F' GEOG - 'F' KISW - 'F' ENG - 'F' BIOS - 'F' MATHS - 'F' | ||
99 | S1041/0099 | DENIS PROSPA SHAFLET | M | 35 | 0 | HIST - 'F' GEOG - 'F' KISW - 'F' ENG - 'F' BIOS - 'F' MATHS - 'F' CIV - 'F' |
100 | S1041/0100 | EMANUEL JONAS MWEMBEDULE | M | CIV - 'F' HIST - 'F' GEOG - 'F' KISW - 'D' ENG - 'F' BIOS - 'F' MATHS - '' | ||
101 | S1041/0101 | ERICK CHARLES NZOMO | M | 34 | 0 | CIV - 'F' HIST - 'F' GEOG - 'F' KISW - 'D' ENG - 'F' BIOS - 'F' MATHS - 'F' |
102 | S1041/0102 | EVANCE ALFRED MLACHA | M | 30 | IV | CIV - 'C' HIST - 'F' GEOG - 'F' KISW - 'C' ENG - 'D' PHY - '' BIOS - 'F' MATHS - 'F' CHEM - '' |
103 | S1041/0103 | FRANSIS SEVERIN NGOWI | M | CIV - 'F' HIST - 'F' GEOG - 'F' KISW - 'F' ENG - 'F' BIOS - 'F' MATHS - '' | ||
104 | S1041/0104 | GILBERT SILVANOS NG'OI | M | 28 | IV | CIV - 'C' HIST - 'D' GEOG - 'D' KISW - 'D' ENG - 'D' PHY - '' BIOS - 'D' MATHS - 'F' CHEM - '' |
105 | S1041/0105 | HAMZA RAMADHANI HEMEDI | M | HIST - '' GEOG - '' EDK - 'C' KISW - '' PHY - 'D' CHEM - 'D' BIOS - '' MATHS - '' | ||
106 | S1041/0106 | HASSAN RAMADHAN MAYUTA | M | 28 | IV | HIST - 'D' GEOG - 'D' KISW - 'C' ENG - 'F' BIOS - 'D' MATHS - 'F' CIV - 'C' |
107 | S1041/0107 | HASSAN RAMADHAN MNINGA | M | 34 | 0 | CIV - 'F' HIST - 'F' GEOG - 'F' KISW - 'D' ENG - 'F' BIOS - 'F' MATHS - 'F' |
108 | S1041/0108 | HASSAN YASINI HASSAN | M | CIV - 'F' HIST - 'F' GEOG - 'F' KISW - 'F' ENG - 'F' BIOS - 'F' MATHS - '' | ||
109 | S1041/0109 | HUSSEN ABDALAH ARAY | M | CIV - 'F' HIST - 'F' GEOG - 'F' KISW - 'D' ENG - 'F' BIOS - 'F' MATHS - '' | ||
110 | S1041/0110 | HUSSEN RASHIDI MVUNGI | M | 23 | III | HIST - 'D' GEOG - 'C' EDK - 'B' KISW - 'C' ENG - 'F' PHY - 'F' CHEM - 'D' BIOS - 'D' MATHS - '' CIV - 'C' |
111 | S1041/0111 | IBRAHIM ADAMU MKOTA | M | CIV - 'F' HIST - 'F' GEOG - 'F' KISW - 'F' ENG - 'F' BIOS - 'F' MATHS - '' | ||
112 | S1041/0112 | IBRAHIMU JUMANNE MSIPILA | M | 28 | IV | CIV - 'D' HIST - 'D' GEOG - 'D' EDK - 'D' KISW - 'C' ENG - 'F' PHY - 'F' BIOS - 'F' MATHS - '' CHEM - 'D' |
113 | S1041/0113 | INOCENT FAUSTINE KULAYA | M | 11 | I | CIV - 'B' GEOG - 'A' KISW - 'A' ENG - 'B' PHY - 'A' CHEM - 'C' MATHS - 'A' |
114 | S1041/0114 | ISAYA HIPOLITY PETER | M | 7 | I | HIST - 'A' GEOG - 'A' KISW - 'A' ENG - 'B' PHY - 'A' CHEM - 'B' BIOS - 'A' MATHS - 'A' CIV - 'A' |
115 | S1041/0115 | ISSA JAFARY KASIMU | M | 30 | IV | CIV - 'D' HIST - 'F' GEOG - 'F' KISW - 'C' ENG - 'F' PHY - 'D' CHEM - 'F' BIOS - 'D' MATHS - '' |
116 | S1041/0116 | IVAN RICHARD NYARI | M | HIST - 'F' GEOG - 'F' KISW - 'D' ENG - 'F' BIOS - 'F' MATHS - '' CIV - 'F' | ||
117 | S1041/0117 | JACKSON SAMSON PIMA | M | 24 | III | CIV - 'C' HIST - 'C' GEOG - 'C' KISW - 'C' ENG - 'F' PHY - 'D' BIOS - 'D' MATHS - 'F' CHEM - 'D' |
118 | S1041/0118 | JEREMIA SALIMU JEREMIA | M | HIST - 'F' GEOG - 'F' KISW - 'F' ENG - 'F' BIOS - 'F' MATHS - '' CIV - 'F' | ||
119 | S1041/0119 | JOSEPH KILIMBEI LAIZA | M | CIV - 'C' HIST - 'D' GEOG - 'D' KISW - 'C' ENG - 'D' BIOS - 'D' MATHS - '' | ||
120 | S1041/0120 | JULIAS LAZARO PAREKISAN | M | HIST - 'F' GEOG - 'F' KISW - 'D' ENG - 'F' BIOS - 'F' MATHS - '' CIV - 'D' | ||
121 | S1041/0121 | JULIUS DAVID JULIUS | M | CIV - 'D' HIST - 'D' GEOG - 'F' KISW - 'D' ENG - 'F' BIOS - 'F' MATHS - '' | ||
122 | S1041/0122 | JUMA OMARY HASSAN | M | CIV - 'F' HIST - 'D' GEOG - 'F' KISW - 'D' ENG - 'F' BIOS - 'F' MATHS - '' | ||
123 | S1041/0123 | MAHAMUDU OMARI SAID | M | CIV - 'D' HIST - 'D' GEOG - 'D' KISW - 'C' ENG - 'F' BIOS - 'F' MATHS - '' | ||
124 | S1041/0124 | MOHAMED ISSA MLAU | M | 30 | IV | HIST - 'D' GEOG - 'F' EDK - 'D' KISW - 'D' ENG - 'F' BIOS - 'D' MATHS - '' CIV - 'D' |
125 | S1041/0125 | MTAALAM LESHULE MOLELI | M | 29 | IV | CIV - 'D' HIST - 'D' GEOG - 'F' KISW - 'C' ENG - 'F' PHY - 'D' BIOS - 'D' MATHS - 'F' CHEM - 'F' |
126 | S1041/0126 | MUSA MOHAMEDI NGWATU | M | 20 | II | CIV - 'B' HIST - 'C' GEOG - 'B' EDK - 'C' KISW - 'C' ENG - 'D' BIOS - 'C' MATHS - '' |
127 | S1041/0127 | MUSSA RAJABU KAYANDA | M | 23 | III | CIV - 'C' HIST - 'C' GEOG - 'C' KISW - 'C' ENG - 'D' CHEM - 'D' BIOS - 'C' MATHS - '' PHY - 'D' |
128 | S1041/0128 | PATRICK DOMINIKI LAURENT | M | 24 | III | HIST - 'C' GEOG - 'D' KISW - 'C' ENG - 'D' PHY - 'D' CHEM - 'D' BIOS - 'C' MATHS - 'F' CIV - 'C' |
129 | S1041/0129 | PAUL BOSCO SHAYO | M | 34 | 0 | CIV - 'F' HIST - 'F' GEOG - 'F' KISW - 'D' ENG - 'F' BIOS - 'F' MATHS - 'F' |
130 | S1041/0130 | RAMADHANI ADAMU MNYIWE | M | CIV - '' HIST - '' GEOG - '' EDK - '' KISW - '' BIOS - '' MATHS - '' | ||
131 | S1041/0131 | RASHIDI FADHILI IBRAHIMU | M | 27 | IV | CIV - 'D' GEOG - 'D' EDK - 'D' KISW - 'C' ENG - 'F' BIOS - 'D' MATHS - '' HIST - 'C' |
132 | S1041/0132 | RASULI MOHAMED MSHANA | M | 34 | 0 | CIV - 'F' HIST - 'F' GEOG - 'F' EDK - 'D' KISW - 'F' ENG - 'F' BIOS - 'F' MATHS - '' |
133 | S1041/0133 | SAID SALIMU KIGINGI | M | 31 | IV | CIV - 'F' HIST - 'D' GEOG - 'F' EDK - 'D' KISW - 'C' ENG - 'F' PHY - '' BIOS - 'F' MATHS - '' CHEM - '' |
