Morbi nec nisi ante. Quisque lacus ligula, iaculis in elit et, interdum semper quam. Fusce in interdum tortor. Ut sollicitudin lectus dolor eget imperdiet libero pulvinar sit amet
Title of topic shown only. When user click on topic it show full content and discussion below
Title of topic shown only. When user click on topic it show full content and discussion below
HAI DISTRICT
|
DIVISION PERFORMANCE | |||||
---|---|---|---|---|---|
SEX | I | II | III | IV | 0 |
F | 3 | 6 | 9 | 55 | 3 |
M | 3 | 1 | 1 | 29 | 6 |
T | 6 | 7 | 10 | 84 | 9 |
STUDENTS ENROLLMENT | |||
---|---|---|---|
SEX | REG | ABS | INC |
F | 76 | 0 | 0 |
M | 41 | 0 | 0 |
T | 117 | 0 | 0 |
S/N | CNO | FULLNAME | SEX | GRD | AGGT | DIV | POS | SUBJECT DETAILS |
---|---|---|---|---|---|---|---|---|
1 | S1041/0001 | AGRIPINA HIPOLITI DOMINIKI | F | D | 29 | IV | 37 | GEOG - 'F' KISW - 'C' ENG - 'D' PHY - 'F' CHEM - 'C' BIOS - 'F' MATHS - 'F' HIST YA TZ - 'D' BS - 'F' |
2 | S1041/0002 | ANETH ANTUPELE MWAKASINDILE | F | F | 30 | IV | 64 | GEOG - 'F' KISW - 'C' ENG - 'F' PHY - 'D' CHEM - 'D' BIOS - 'F' MATHS - 'F' HIST YA TZ - 'F' BS - 'D' |
3 | S1041/0003 | ANGELA KAROLI BONIFASI | F | C | 19 | II | 9 | GEOG - 'C' KISW - 'A' ENG - 'C' PHY - 'C' CHEM - 'C' BIOS - 'C' MATHS - 'D' HIST YA TZ - 'C' BS - 'C' |
4 | S1041/0004 | ANITA JAMALI KAROLI | F | F | 31 | IV | 60 | GEOG - 'F' KISW - 'C' ENG - 'F' PHY - 'F' CHEM - 'D' BIOS - 'F' MATHS - 'F' HIST YA TZ - 'D' BS - 'F' |
5 | S1041/0005 | ANJELA SILAS LAIZER | F | D | 24 | III | 19 | GEOG - 'F' KISW - 'C' ENG - 'C' PHY - 'D' CHEM - 'C' BIOS - 'D' MATHS - 'D' HIST YA TZ - 'D' BS - 'C' |
6 | S1041/0006 | ARAFA KOMBO HASSAN | F | F | 31 | IV | 60 | GEOG - 'F' EDK - 'F' KISW - 'C' ENG - 'F' PHY - 'F' CHEM - 'D' BIOS - 'D' MATHS - 'F' HIST YA TZ - 'F' BS - 'F' |
7 | S1041/0007 | ASIA HIJA AYUBU | F | F | 32 | IV | 69 | GEOG - 'F' EDK - 'F' KISW - 'C' ENG - 'F' PHY - 'F' CHEM - 'D' BIOS - 'F' MATHS - 'F' HIST YA TZ - 'F' BS - 'F' |
8 | S1041/0008 | BILIHUDA IBRAHIMU ANZELIMU | F | D | 28 | IV | 42 | GEOG - 'F' EDK - 'D' KISW - 'C' ENG - 'F' PHY - 'D' CHEM - 'D' BIOS - 'D' MATHS - 'F' HIST YA TZ - 'F' BS - 'D' |
9 | S1041/0009 | CAROLINA ANTON MUSHI | F | F | 30 | IV | 76 | GEOG - 'F' KISW - 'C' ENG - 'F' PHY - 'F' CHEM - 'D' BIOS - 'F' MATHS - '' HIST YA TZ - 'D' BS - 'D' |
10 | S1041/0010 | CATHERINE JUJU CHALANGWA | F | D | 31 | IV | 39 | HIST - 'F' GEOG - 'F' KISW - 'C' ENG - 'F' MATHS - 'F' HIST YA TZ - 'D' BS - 'D' BIOS - 'F' |
11 | S1041/0011 | CATHERINE STEPHAN SHIYO | F | D | 23 | III | 22 | GEOG - 'D' KISW - 'B' ENG - 'F' PHY - 'F' CHEM - 'C' BIOS - 'D' MATHS - 'D' HIST YA TZ - 'C' BS - 'C' |
12 | S1041/0012 | CHARITE FRANCINS KIPESHA | F | D | 28 | IV | 31 | HIST - 'F' GEOG - 'D' KISW - 'B' ENG - 'F' MATHS - 'F' HIST YA TZ - 'C' BS - 'D' BIOS - 'F' |
13 | S1041/0013 | CHIKU PHILIPO MKOMA | F | D | 27 | IV | 33 | GEOG - 'F' KISW - 'C' ENG - 'F' PHY - 'F' CHEM - 'C' BIOS - 'C' MATHS - 'F' HIST YA TZ - 'D' BS - 'D' |
14 | S1041/0014 | DIANA CHARLES COSTANTINE | F | D | 32 | IV | 53 | HIST - 'F' GEOG - 'F' KISW - 'D' ENG - 'F' MATHS - 'F' HIST YA TZ - 'D' BS - 'F' BIOS - 'D' |
15 | S1041/0015 | DORKASIA PAULO MTEI | F | D | 24 | III | 18 | GEOG - 'C' KISW - 'C' ENG - 'D' PHY - 'D' CHEM - 'C' BIOS - 'C' MATHS - 'D' HIST YA TZ - 'D' BS - 'D' |
16 | S1041/0016 | ELIZA PETER PAULO | F | F | 32 | IV | 88 | HIST - 'F' GEOG - 'F' KISW - 'C' ENG - 'F' MATHS - 'F' HIST YA TZ - 'D' BS - 'F' BIOS - 'F' |
17 | S1041/0017 | ELIZABATH NICHOAUS SHESHE | F | D | 31 | IV | 53 | GEOG - 'F' KISW - 'D' ENG - 'F' PHY - 'F' CHEM - 'C' BIOS - 'F' MATHS - 'F' HIST YA TZ - 'D' BS - 'F' |
18 | S1041/0018 | ESTER SIMONI ANTONY | F | F | 32 | IV | 64 | GEOG - 'F' KISW - 'C' ENG - 'F' PHY - 'F' CHEM - 'D' BIOS - 'F' MATHS - 'F' HIST YA TZ - 'F' BS - 'F' |
19 | S1041/0019 | EVALINE ROMAN CHUWA | F | D | 24 | III | 24 | GEOG - 'D' KISW - 'C' ENG - 'C' PHY - 'D' CHEM - 'C' BIOS - 'C' MATHS - 'F' HIST YA TZ - '' BS - 'D' |
20 | S1041/0020 | FABIOLA DANIEL PETRO | F | F | 33 | IV | 92 | HIST - 'F' GEOG - 'F' KISW - 'D' ENG - 'F' MATHS - '' HIST YA TZ - 'D' BS - 'F' BIOS - 'F' |
21 | S1041/0021 | FELISTER MUSHI | F | D | 27 | IV | 33 | GEOG - 'F' KISW - 'C' ENG - 'D' PHY - 'D' CHEM - 'D' BIOS - 'D' MATHS - 'F' HIST YA TZ - 'D' BS - 'D' |
22 | S1041/0022 | FRANSISCA GASPARI WARIRO | F | F | 31 | IV | 69 | GEOG - 'F' KISW - 'B' ENG - 'F' PHY - 'F' CHEM - 'F' BIOS - 'D' MATHS - 'F' HIST YA TZ - 'F' BS - 'F' |
23 | S1041/0023 | FRANSISKA DANIEL OLOMI | F | D | 26 | IV | 29 | GEOG - 'D' KISW - 'C' ENG - 'D' PHY - 'D' CHEM - 'C' BIOS - 'D' MATHS - 'F' HIST YA TZ - 'D' BS - 'D' |
24 | S1041/0024 | FRANSISKA KOSTANTINI KILEO | F | C | 23 | III | 13 | GEOG - 'C' KISW - 'B' ENG - 'D' PHY - 'D' CHEM - 'C' BIOS - 'C' MATHS - 'F' HIST YA TZ - 'D' BS - 'D' |
25 | S1041/0025 | GLORIA PETER ALFONCE | F | C | 23 | III | 15 | GEOG - 'C' KISW - 'A' ENG - 'F' PHY - 'F' CHEM - 'C' BIOS - 'D' MATHS - 'D' HIST YA TZ - 'F' BS - 'C' |
26 | S1041/0026 | GLORIA SABASI AKWILINI | F | D | 30 | IV | 44 | GEOG - 'F' KISW - 'C' ENG - 'F' PHY - 'F' CHEM - 'D' BIOS - 'D' MATHS - 'F' HIST YA TZ - 'D' BS - 'F' |
27 | S1041/0027 | GRACE MATEI MLACHA | F | C | 16 | I | 5 | GEOG - 'C' KISW - 'A' ENG - 'C' PHY - 'C' CHEM - 'A' BIOS - 'C' MATHS - 'D' HIST YA TZ - 'D' BS - 'B' |
28 | S1041/0028 | HALIMA MUSA MSHANA | F | F | 33 | IV | 92 | HIST - 'F' GEOG - 'F' KISW - 'C' ENG - 'F' MATHS - '' HIST YA TZ - 'F' BS - 'F' BIOS - 'F' |
29 | S1041/0029 | HALIMA RAJABU MSHANA | F | C | 21 | II | 13 | GEOG - 'C' EDK - 'D' KISW - 'C' ENG - 'C' PHY - 'C' CHEM - 'C' BIOS - 'C' MATHS - 'F' HIST YA TZ - 'D' BS - 'C' |
30 | S1041/0030 | HAPPINESS EMMANUEL EMMANUEL | F | F | 31 | IV | 64 | GEOG - 'F' KISW - 'C' ENG - 'F' PHY - 'F' CHEM - 'F' BIOS - 'F' MATHS - 'F' HIST YA TZ - 'D' BS - 'D' |
31 | S1041/0031 | HAPPYNESS MWIGO | F | F | 31 | IV | 69 | GEOG - 'F' KISW - 'C' ENG - 'F' PHY - 'F' CHEM - 'D' BIOS - 'F' MATHS - 'F' HIST YA TZ - 'D' BS - 'F' |
32 | S1041/0032 | HILDA AMOS SIMONI | F | F | 33 | IV | 88 | HIST - 'F' GEOG - 'F' KISW - 'C' ENG - 'F' MATHS - 'F' HIST YA TZ - 'F' BS - 'F' BIOS - 'F' |
33 | S1041/0033 | IRENE AIKAEL SHOO | F | D | 29 | IV | 44 | GEOG - 'F' KISW - 'C' ENG - 'F' PHY - 'F' CHEM - 'C' BIOS - 'D' MATHS - 'F' HIST YA TZ - 'D' BS - 'F' |
34 | S1041/0034 | IRENE MARTINI SIMONI | F | D | 31 | IV | 53 | HIST - 'F' GEOG - 'D' KISW - 'C' ENG - 'F' MATHS - 'F' HIST YA TZ - 'D' BS - 'F' BIOS - 'F' |
35 | S1041/0035 | JESKA JOSEPHAT MRUMA | F | D | 27 | IV | 27 | GEOG - 'F' KISW - 'C' ENG - 'D' PHY - 'D' CHEM - 'C' BIOS - 'D' MATHS - 'F' HIST YA TZ - 'D' BS - 'F' |
36 | S1041/0036 | JOICE PIMA KIBAGO | F | F | 33 | IV | 109 | HIST - 'F' GEOG - 'F' KISW - 'D' ENG - 'F' MATHS - '' HIST YA TZ - 'D' BS - 'F' BIOS - 'F' |
37 | S1041/0037 | JOSEPHINA FESTO MUSHI | F | D | 27 | IV | 27 | GEOG - 'D' KISW - 'C' ENG - 'F' PHY - 'F' CHEM - 'C' BIOS - 'D' MATHS - 'F' HIST YA TZ - 'C' BS - 'F' |
38 | S1041/0038 | KWINI GASPAR NATEI | F | C | 15 | I | 4 | GEOG - 'C' KISW - 'A' ENG - 'C' PHY - 'C' CHEM - 'B' BIOS - 'B' MATHS - 'C' HIST YA TZ - 'D' BS - 'A' |
39 | S1041/0039 | LIDYA OSWALD MICHAEL | F | F | 34 | 0 | 98 | HIST - 'F' GEOG - 'F' KISW - 'D' ENG - 'F' MATHS - 'F' HIST YA TZ - 'F' BS - 'F' BIOS - 'F' |
40 | S1041/0040 | LILIAN KENNEDY JOHN | F | F | 33 | IV | 104 | HIST - 'F' GEOG - 'F' KISW - 'C' ENG - 'F' MATHS - '' HIST YA TZ - 'F' BS - 'F' BIOS - 'F' |
41 | S1041/0041 | LORINI RICHARD PAUL | F | F | 31 | IV | 76 | HIST - 'F' GEOG - 'F' KISW - 'C' ENG - 'D' MATHS - 'F' HIST YA TZ - 'D' BS - 'F' BIOS - 'F' |
42 | S1041/0042 | LOVENES STIVIN MSANGI | F | F | 34 | 0 | 98 | GEOG - 'F' EDK - 'F' KISW - 'D' ENG - 'F' PHY - 'F' CHEM - 'F' BIOS - 'F' MATHS - 'F' HIST YA TZ - 'F' BS - 'F' |
43 | S1041/0043 | MARIANA EDWARD CHAMI | F | F | 31 | IV | 82 | GEOG - 'F' KISW - 'C' ENG - 'F' PHY - 'F' CHEM - 'D' BIOS - 'D' MATHS - '' HIST YA TZ - 'F' BS - 'F' |
44 | S1041/0044 | MARSELINA JOSEPH MUSHI | F | D | 24 | III | 19 | GEOG - 'D' KISW - 'B' ENG - 'D' PHY - 'D' CHEM - 'C' BIOS - 'D' MATHS - 'F' HIST YA TZ - 'D' BS - 'C' |
45 | S1041/0045 | MARY ROGATE STIVIN | F | C | 23 | III | 15 | GEOG - 'D' KISW - 'B' ENG - 'D' PHY - 'D' CHEM - 'C' BIOS - 'C' MATHS - 'D' HIST YA TZ - 'D' BS - 'C' |
46 | S1041/0046 | MAURIN ELIA MWAKASEGE | F | F | 31 | IV | 69 | GEOG - 'F' KISW - 'C' ENG - 'F' PHY - 'F' CHEM - 'D' BIOS - 'F' MATHS - 'F' HIST YA TZ - 'F' BS - 'D' |
47 | S1041/0047 | MESIA EMANUEL SHAKALILA | F | F | 32 | IV | 60 | HIST - 'F' GEOG - 'F' KISW - 'C' ENG - 'F' MATHS - 'F' HIST YA TZ - 'F' BS - 'D' BIOS - 'F' |
48 | S1041/0048 | MWAJUMA ISSA RAMADHANI | F | F | 30 | IV | 69 | GEOG - 'F' EDK - 'D' KISW - 'C' ENG - 'F' PHY - 'F' CHEM - 'D' BIOS - 'F' MATHS - 'F' HIST YA TZ - 'D' BS - 'F' |
49 | S1041/0049 | NADIA SHABANI RAMADHANI | F | D | 29 | IV | 44 | GEOG - 'F' EDK - 'F' KISW - 'C' ENG - 'F' PHY - 'D' CHEM - 'C' BIOS - 'D' MATHS - 'F' HIST YA TZ - 'F' BS - 'F' |
50 | S1041/0050 | NASMA ATHUMANI ISMAIL | F | D | 26 | IV | 22 | GEOG - 'D' KISW - 'C' ENG - 'D' PHY - 'D' CHEM - 'D' BIOS - 'C' MATHS - 'F' HIST YA TZ - 'D' BS - 'D' |
51 | S1041/0051 | OLIVA TOBOLD MUSHI | F | D | 28 | IV | 39 | GEOG - 'F' KISW - 'C' ENG - 'D' PHY - 'F' CHEM - 'D' BIOS - 'D' MATHS - 'D' HIST YA TZ - 'D' BS - 'F' |
52 | S1041/0052 | PAULINA BAKARI WAZIRI | F | D | 26 | IV | 33 | GEOG - 'D' EDK - 'F' KISW - 'C' ENG - 'F' PHY - 'D' CHEM - 'D' BIOS - 'D' MATHS - 'F' HIST YA TZ - 'C' BS - 'D' |
53 | S1041/0053 | RAHMA STANSLAUS KIMARO | F | F | 31 | IV | 69 | HIST - 'D' GEOG - 'F' KISW - 'C' ENG - 'F' MATHS - 'F' HIST YA TZ - 'D' BS - 'F' BIOS - 'F' |
54 | S1041/0054 | REHEMA HALID MRUMA | F | D | 28 | IV | 44 | GEOG - 'F' EDK - 'F' KISW - 'C' ENG - 'F' PHY - 'F' CHEM - 'D' BIOS - 'D' MATHS - 'D' HIST YA TZ - 'D' BS - 'D' |
55 | S1041/0055 | RITHA HERMAN TEMBA | F | C | 21 | II | 11 | GEOG - 'D' KISW - 'A' ENG - 'D' PHY - 'D' CHEM - 'C' BIOS - 'C' MATHS - 'F' HIST YA TZ - 'C' BS - 'C' |
56 | S1041/0056 | ROSE BRUNO MSUYA | F | C | 19 | II | 7 | GEOG - 'C' KISW - 'A' ENG - 'C' PHY - 'C' CHEM - 'C' BIOS - 'C' MATHS - 'D' HIST YA TZ - 'C' BS - 'C' |
57 | S1041/0057 | SALOME EMANUEL JOHN | F | F | 34 | 0 | 104 | GEOG - 'F' KISW - 'D' ENG - 'F' PHY - 'F' CHEM - 'F' BIOS - 'F' MATHS - 'F' HIST YA TZ - 'F' BS - 'F' |
58 | S1041/0058 | SAUDA HUSSEN JUMA | F | F | 32 | IV | 88 | HIST - 'F' GEOG - 'F' EDK - 'F' KISW - 'C' ENG - 'F' MATHS - '' HIST YA TZ - 'D' BS - 'F' BIOS - 'F' |
59 | S1041/0059 | SAUMU IMAMU AMIRI | F | F | 33 | IV | 109 | HIST - 'F' GEOG - 'F' EDK - 'F' KISW - 'D' ENG - 'F' MATHS - '' HIST YA TZ - 'D' BS - 'F' BIOS - 'F' |
60 | S1041/0060 | SEVERINA EMANUEL PASKALI | F | D | 29 | IV | 39 | HIST - 'F' GEOG - 'D' KISW - 'C' ENG - 'F' MATHS - 'F' HIST YA TZ - 'D' BS - 'D' BIOS - 'D' |
61 | S1041/0061 | SHAMIMU BAKARI MANDRAI | F | F | 29 | IV | 60 | GEOG - 'F' EDK - 'F' KISW - 'C' ENG - 'F' PHY - 'F' CHEM - 'D' BIOS - 'D' MATHS - 'F' HIST YA TZ - 'D' BS - 'D' |
62 | S1041/0062 | SHAMSA SHABANI VENANCE | F | F | 32 | IV | 76 | GEOG - 'F' EDK - 'D' KISW - 'D' ENG - 'F' PHY - 'F' CHEM - 'D' BIOS - 'F' MATHS - '' HIST YA TZ - 'F' BS - 'F' |
63 | S1041/0063 | SHARON JOSEPHAT CHUWA | F | C | 18 | II | 7 | GEOG - 'D' KISW - 'A' ENG - 'D' PHY - 'C' CHEM - 'B' BIOS - 'B' MATHS - 'D' HIST YA TZ - 'C' BS - 'C' |
64 | S1041/0064 | SHEILA ATHUMANI MPANDA | F | C | 22 | III | 15 | GEOG - 'D' EDK - 'F' KISW - 'A' ENG - 'D' PHY - 'D' CHEM - 'C' BIOS - 'C' MATHS - 'D' HIST YA TZ - 'F' BS - 'C' |
65 | S1041/0065 | SHUFAA HAMADI MATHAYO | F | D | 28 | IV | 53 | GEOG - 'F' EDK - 'F' KISW - 'B' ENG - 'F' PHY - 'F' CHEM - 'D' BIOS - 'D' MATHS - 'F' HIST YA TZ - 'F' BS - 'C' |
66 | S1041/0066 | SIRIAEL DIDAS SHIO | F | F | 31 | IV | 82 | GEOG - 'F' KISW - 'B' ENG - 'F' PHY - 'F' CHEM - 'F' BIOS - 'F' MATHS - '' HIST YA TZ - 'D' BS - 'F' |
67 | S1041/0067 | STELA PROSPA GABRIEL | F | F | 31 | IV | 82 | HIST - 'F' GEOG - 'F' KISW - 'B' ENG - 'F' MATHS - '' HIST YA TZ - 'D' BS - 'F' BIOS - 'F' |
68 | S1041/0068 | TAUSI JUMA OMARI | F | D | 30 | IV | 44 | GEOG - 'F' EDK - 'F' KISW - 'C' ENG - 'F' PHY - 'F' CHEM - 'D' BIOS - 'F' MATHS - 'F' HIST YA TZ - 'D' BS - 'D' |
69 | S1041/0069 | TEKLA NIKASI MWANISAWA | F | F | 32 | IV | 79 | GEOG - 'F' KISW - 'C' ENG - 'F' PHY - 'F' CHEM - 'F' BIOS - 'F' MATHS - 'F' HIST YA TZ - 'D' BS - 'F' |
70 | S1041/0070 | UPENDO BONIFACE MUSHI | F | D | 29 | IV | 44 | GEOG - 'F' KISW - 'C' ENG - 'F' PHY - 'D' CHEM - 'D' BIOS - 'F' MATHS - 'F' HIST YA TZ - 'D' BS - 'D' |
71 | S1041/0071 | VERONICA JASTIN FRANCIS | F | C | 17 | I | 6 | GEOG - 'C' KISW - 'B' ENG - 'C' PHY - 'C' CHEM - 'B' BIOS - 'B' MATHS - 'D' HIST YA TZ - 'D' BS - 'B' |
72 | S1041/0072 | WEMA ALOIS JOHN | F | C | 19 | II | 10 | GEOG - 'D' KISW - 'A' ENG - 'D' PHY - 'C' CHEM - 'B' BIOS - 'C' MATHS - 'C' HIST YA TZ - 'D' BS - 'C' |
73 | S1041/0073 | WITNESS SIMONI ANTONY | F | D | 26 | IV | 33 | GEOG - 'D' KISW - 'C' ENG - 'F' PHY - 'D' CHEM - 'C' BIOS - 'D' MATHS - 'F' HIST YA TZ - 'D' BS - 'D' |
74 | S1041/0074 | YASINTA HAMISI | F | F | 31 | IV | 88 | GEOG - 'F' KISW - 'C' ENG - 'F' PHY - 'F' CHEM - 'F' BIOS - 'D' MATHS - '' HIST YA TZ - 'D' BS - 'F' |
75 | S1041/0075 | YUNIS NZINYANGWA MSHANA | F | F | 32 | IV | 64 | HIST - 'F' GEOG - 'F' KISW - 'C' ENG - 'F' MATHS - 'F' HIST YA TZ - 'D' BS - 'F' BIOS - 'F' |
76 | S1041/0076 | ZAINABU ABUBAKARI SHABANI | F | F | 31 | IV | 69 | HIST - 'D' GEOG - 'F' EDK - 'F' KISW - 'C' ENG - 'F' MATHS - 'F' HIST YA TZ - 'D' BS - 'F' BIOS - 'F' |
77 | S1041/0077 | ABDUL MOHAMED RAMADHANI | M | F | 34 | 0 | 111 | GEOG - 'F' KISW - 'D' ENG - 'F' PHY - 'F' CHEM - 'F' BIOS - 'F' MATHS - '' HIST YA TZ - 'F' BS - 'F' |
78 | S1041/0078 | AGUSTINO AMBUKILE NGANGA | M | F | 33 | IV | 102 | HIST - 'F' GEOG - 'F' KISW - 'C' ENG - 'F' MATHS - 'F' HIST YA TZ - 'F' BS - 'F' BIOS - 'F' |
79 | S1041/0079 | ALLY ABDALA IDD | M | F | 32 | IV | 79 | HIST - 'F' GEOG - 'F' EDK - 'F' KISW - 'D' ENG - 'F' MATHS - '' HIST YA TZ - 'D' BS - 'D' BIOS - 'F' |
80 | S1041/0080 | AMANI JONASI KIMARO | M | C | 22 | III | 11 | GEOG - 'D' KISW - 'C' ENG - 'D' PHY - 'D' CHEM - 'C' BIOS - 'B' MATHS - 'D' HIST YA TZ - 'C' BS - 'C' |
81 | S1041/0081 | AMRANI ELIWAHIDI MDEE | M | B | 9 | I | 1 | GEOG - 'A' EDK - 'C' KISW - 'A' ENG - 'A' PHY - 'C' CHEM - 'A' BIOS - 'A' MATHS - 'C' HIST YA TZ - 'C' BS - 'A' |
82 | S1041/0082 | ANOLD ONESMO TINGO | M | F | 32 | IV | 82 | HIST - 'F' GEOG - 'F' KISW - 'D' ENG - 'F' MATHS - 'F' HIST YA TZ - 'D' BS - 'F' BIOS - 'D' |
83 | S1041/0083 | ANTONY SAMWEL MPANDA | M | F | 34 | 0 | 111 | HIST - 'F' GEOG - 'F' KISW - 'D' ENG - 'F' MATHS - '' HIST YA TZ - 'F' BS - 'F' BIOS - 'F' |
84 | S1041/0084 | BAKARI ATHUMANI KIBINDU | M | F | 33 | IV | 82 | HIST - 'F' GEOG - 'F' EDK - 'F' KISW - 'C' ENG - 'F' MATHS - 'F' HIST YA TZ - 'F' BS - 'F' BIOS - 'F' |
85 | S1041/0085 | BARNABAS AUGUST MINDE | M | F | 31 | IV | 64 | HIST - 'F' GEOG - 'F' KISW - 'B' ENG - 'F' MATHS - 'F' HIST YA TZ - 'F' BS - 'F' BIOS - 'D' |
86 | S1041/0086 | BRYSON GABRIEL LYANGA | M | F | 32 | IV | 79 | HIST - 'F' GEOG - 'F' KISW - 'B' ENG - 'F' MATHS - 'F' HIST YA TZ - 'F' BS - 'F' BIOS - 'F' |
87 | S1041/0087 | CLINTONI GODFREY PETER | M | B | 11 | I | 3 | GEOG - 'A' KISW - 'A' ENG - 'C' PHY - 'D' CHEM - 'A' BIOS - 'A' MATHS - 'C' HIST YA TZ - 'C' BS - 'A' |
88 | S1041/0088 | DANIEL DISMAS MAIKO | M | F | 33 | IV | 92 | HIST - 'F' GEOG - 'F' KISW - 'C' ENG - 'F' MATHS - 'F' HIST YA TZ - 'F' BS - 'F' BIOS - 'F' |
89 | S1041/0089 | DANIEL ELIBARIKI MBWAMBO | M | B | 9 | I | 2 | GEOG - 'B' KISW - 'A' ENG - 'A' PHY - 'C' CHEM - 'A' BIOS - 'A' MATHS - 'B' HIST YA TZ - 'F' BS - 'A' |
90 | S1041/0090 | DENIS CLEMENCE MASAWE | M | F | 32 | IV | 102 | HIST - 'F' GEOG - 'F' KISW - 'D' ENG - 'F' MATHS - '' HIST YA TZ - 'D' BS - 'F' BIOS - 'D' |
91 | S1041/0091 | EMANOEL FAUSTINE MASSAWE | M | D | 28 | IV | 37 | GEOG - 'F' KISW - 'A' ENG - 'F' PHY - 'F' CHEM - 'D' BIOS - 'F' MATHS - 'F' HIST YA TZ - 'D' BS - 'D' |
92 | S1041/0092 | EMANUEL NOVIL AMBROOSI | M | F | 33 | IV | 92 | HIST - 'F' GEOG - 'F' KISW - 'C' ENG - 'F' MATHS - '' HIST YA TZ - 'F' BS - 'F' BIOS - 'F' |
93 | S1041/0093 | EMANUEL PASTORY HILARY | M | D | 30 | IV | 42 | HIST - 'D' GEOG - 'F' KISW - 'C' ENG - 'F' MATHS - 'F' HIST YA TZ - 'D' BS - 'D' BIOS - 'F' |
94 | S1041/0094 | GIFT PRISCUS JOSEPH | M | F | 34 | 0 | 104 | GEOG - 'F' KISW - 'D' ENG - 'F' PHY - 'F' CHEM - 'F' BIOS - 'F' MATHS - 'F' HIST YA TZ - 'F' BS - 'F' |
95 | S1041/0095 | GODBLESS AJUAYE MSELE | M | F | 32 | IV | 98 | HIST - 'F' GEOG - 'F' KISW - 'C' ENG - 'F' MATHS - '' HIST YA TZ - 'F' BS - 'D' BIOS - 'F' |
96 | S1041/0096 | GODLUCK ATHUMAN EDWARD | M | F | 33 | IV | 98 | GEOG - 'F' KISW - 'C' ENG - 'F' PHY - 'F' CHEM - 'F' BIOS - 'F' MATHS - 'F' HIST YA TZ - 'F' BS - 'F' |
97 | S1041/0097 | HAJI JUMA ISMAILI | M | F | 33 | IV | 114 | HIST - 'F' GEOG - 'F' EDK - 'F' KISW - 'C' ENG - 'F' MATHS - 'F' HIST YA TZ - 'F' BS - '' BIOS - 'F' |
98 | S1041/0098 | HENDRY BELA MARTIN | M | D | 26 | IV | 24 | GEOG - 'D' KISW - 'C' ENG - 'D' PHY - 'D' CHEM - 'C' BIOS - 'D' MATHS - 'F' HIST YA TZ - 'D' BS - 'D' |
99 | S1041/0099 | IDDI ATHUMANI IDDI | M | D | 30 | IV | 53 | HIST - 'F' GEOG - 'F' EDK - 'D' KISW - 'C' ENG - 'F' MATHS - 'F' HIST YA TZ - 'D' BS - 'D' BIOS - 'F' |
100 | S1041/0100 | IJUMAA ABUBAKARI MASSAWE | M | F | 35 | 0 | 116 | HIST - 'F' GEOG - 'F' EDK - 'F' KISW - 'F' ENG - 'F' MATHS - 'F' HIST YA TZ - '' BS - 'F' BIOS - 'F' |
101 | S1041/0101 | ISMAIL HAMISI HEMEDI | M | D | 27 | IV | 44 | GEOG - 'D' EDK - 'F' KISW - 'C' ENG - 'D' PHY - 'F' CHEM - 'C' BIOS - 'D' MATHS - '' HIST YA TZ - 'F' BS - 'D' |
102 | S1041/0102 | JOHN LUKAS AKONAAY | M | D | 26 | IV | 24 | GEOG - 'D' KISW - 'C' ENG - 'F' PHY - 'D' CHEM - 'D' BIOS - 'D' MATHS - 'F' HIST YA TZ - 'D' BS - 'C' |
103 | S1041/0103 | JOSEPH GASPER MUSHI | M | D | 29 | IV | 44 | GEOG - 'F' KISW - 'B' ENG - 'F' PHY - 'F' CHEM - 'D' BIOS - 'D' MATHS - 'F' HIST YA TZ - 'D' BS - 'F' |
104 | S1041/0104 | JOSEPH STEPHEN MKUMBO | M | F | 116 | HIST - 'F' GEOG - 'F' KISW - 'C' ENG - 'F' MATHS - '' HIST YA TZ - 'F' BS - '' BIOS - '-' | ||
105 | S1041/0105 | JOSHUA PINIEL ANDREA | M | F | 35 | 0 | 114 | GEOG - 'F' KISW - 'F' ENG - 'F' PHY - 'F' CHEM - 'F' BIOS - 'F' MATHS - '' HIST YA TZ - 'F' BS - 'F' |
106 | S1041/0106 | JUSTINE JEREMIA RAPHAEL | M | F | 32 | IV | 104 | GEOG - 'F' KISW - 'C' ENG - 'F' PHY - 'F' CHEM - 'F' BIOS - 'F' MATHS - '' HIST YA TZ - 'D' BS - 'F' |
107 | S1041/0107 | NSUKA NASHONI ERASTO | M | F | 33 | IV | 82 | HIST - 'F' GEOG - 'F' KISW - 'C' ENG - 'F' MATHS - 'F' HIST YA TZ - 'F' BS - 'F' BIOS - 'F' |
108 | S1041/0108 | PAUL NOVIL AMBROSI | M | F | 34 | 0 | 111 | HIST - 'F' GEOG - 'F' KISW - 'D' ENG - 'F' MATHS - '' HIST YA TZ - 'F' BS - 'F' BIOS - 'F' |
