Morbi nec nisi ante. Quisque lacus ligula, iaculis in elit et, interdum semper quam. Fusce in interdum tortor. Ut sollicitudin lectus dolor eget imperdiet libero pulvinar sit amet
Title of topic shown only. When user click on topic it show full content and discussion below
Title of topic shown only. When user click on topic it show full content and discussion below
PRESIDENT OFFICE
|
DIVISION PERFORMANCE | |||||
---|---|---|---|---|---|
SEX | I | II | III | IV | 0 |
F | 4 | 9 | 22 | 37 | 9 |
M | 27 | 18 | 15 | 28 | 6 |
T | 31 | 27 | 37 | 65 | 15 |
STUDENTS ENROLLMENT | |||
---|---|---|---|
SEX | REG | ABS | INC |
F | 82 | 1 | 0 |
M | 96 | 2 | 0 |
T | 178 | 3 | 0 |
S/N | CNO | FULLNAME | SEX | CIV | HIST | GEO | KISW | ENGL | PHY | CHEM | BIOS | B/MATH | SUM | AVG | GRD | AGGT | DIV | POS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S2627/0001 | AGNES EMMANUEL JOSEPH | F | 34 | D | 26 | F | 17 | F | 42 | D | 34 | D | 10 | F | 35 | D | 12 | F | 0 | F | 210 | 23 | F | 31 | IV | 146 |
2 | S2627/0002 | AGNES GEORGE MANYILIZU | F | 26 | F | 54 | C | 43 | D | 67 | B | 71 | B | 15 | F | 71 | B | 66 | B | 0 | F | 413 | 46 | C | 20 | II | 47 |
3 | S2627/0003 | AMIDA MAGUTA GASHA | F | 6 | F | 12 | F | 27 | F | 30 | D | 7 | F | 13 | F | 25 | F | 13 | F | 0 | F | 133 | 15 | F | 34 | 0 | 164 |
4 | S2627/0004 | AMINA NKOMBA ROBERT | F | 18 | F | 32 | D | 53 | C | 57 | C | 50 | C | 15 | F | 48 | C | 44 | D | 1 | F | 318 | 35 | D | 25 | III | 97 |
5 | S2627/0005 | ANNA PAUL ROBERT | F | 12 | F | 45 | C | 39 | D | 69 | B | 80 | A | 14 | F | 55 | C | 45 | C | 16 | F | 375 | 42 | D | 21 | II | 62 |
6 | S2627/0006 | AVERINA MASELE MAGANGA | F | 13 | F | 37 | D | 22 | F | 49 | C | 40 | D | 15 | F | 38 | D | 35 | D | 13 | F | 262 | 29 | F | 29 | IV | 127 |
7 | S2627/0007 | BUHOLO SHIDANHA ELISHA | F | 20 | F | 23 | F | 46 | C | 25 | F | 88 | A | 16 | F | 40 | D | 31 | D | 4 | F | 293 | 33 | D | 27 | IV | 104 |
8 | S2627/0008 | CHRISTINA MALIMI NDAMAYAPE | F | 8 | F | 31 | D | 48 | C | 30 | D | 80 | A | 15 | F | 38 | D | 32 | D | 0 | F | 282 | 31 | D | 25 | III | 112 |
9 | S2627/0009 | CHRISTINA SOSPETER SYLIVESTER | F | 49 | C | 26 | F | 43 | D | 65 | B | 81 | A | 18 | F | 72 | B | 32 | D | 2 | F | 388 | 43 | D | 21 | II | 57 |
10 | S2627/0010 | COLETHA NDAKAMA ALOYCE | F | 8 | F | 17 | F | 15 | F | 37 | D | 14 | F | 10 | F | 15 | F | 18 | F | 2 | F | 136 | 15 | F | 34 | 0 | 164 |
11 | S2627/0011 | CONSOLATHA BUNUMA ALEX | F | 10 | F | 52 | C | 30 | D | 56 | C | 58 | C | 19 | F | 30 | D | 25 | F | 6 | F | 286 | 32 | D | 27 | IV | 110 |
12 | S2627/0012 | DEBORA NICODEMAS MALIATABU | F | 19 | F | 33 | D | 20 | F | 37 | D | 58 | C | 8 | F | 20 | F | 38 | D | 0 | F | 233 | 26 | F | 30 | IV | 137 |
13 | S2627/0013 | EDITHA FAUSTINE MALAGILA | F | 27 | F | 59 | C | 35 | D | 52 | C | 67 | B | 12 | F | 48 | C | 45 | C | 5 | F | 350 | 39 | D | 23 | III | 76 |
14 | S2627/0014 | EDITHA NICODEMAS MALIATABU | F | 20 | F | 13 | F | 28 | F | 59 | C | 58 | C | 17 | F | 30 | D | 25 | F | 5 | F | 255 | 28 | F | 30 | IV | 128 |
15 | S2627/0015 | ELIZABETH RAJABU CLEMENT | F | 12 | F | 33 | D | 34 | D | 56 | C | 52 | C | 16 | F | 30 | D | 33 | D | 0 | F | 266 | 30 | D | 27 | IV | 123 |
16 | S2627/0016 | ESTER SALEHE BUDEBA | F | 3 | F | 7 | F | 20 | F | 35 | D | 12 | F | 10 | F | 15 | F | 21 | F | 4 | F | 127 | 14 | F | 34 | 0 | 168 |
17 | S2627/0017 | EUNICE DOTTO GWANCHELE | F | 10 | F | 30 | D | 38 | D | 56 | C | 54 | C | 11 | F | 30 | D | 19 | F | 1 | F | 249 | 28 | F | 28 | IV | 128 |
18 | S2627/0018 | GAUDENCIA FRANCIS MATHIAS | F | 3 | F | 21 | F | 29 | F | 18 | F | 20 | F | 12 | F | 32 | D | 22 | F | 1 | F | 158 | 18 | F | 34 | 0 | 157 |
19 | S2627/0019 | GETRUDA TARIME JIKULU | F | 3 | F | 7 | F | 15 | F | 29 | F | 51 | C | 5 | F | 15 | F | 9 | F | 1 | F | 135 | 15 | F | 33 | IV | 164 |
20 | S2627/0020 | GRACE JOHN MALAIKA | F | 30 | D | 46 | C | 56 | C | 48 | C | 58 | C | 20 | F | 65 | B | 48 | C | 6 | F | 377 | 42 | D | 21 | II | 62 |
21 | S2627/0021 | GRACE MAKOYE NANGI | F | 16 | F | 55 | C | 41 | D | 80 | A | 88 | A | 18 | F | 45 | C | 37 | D | 2 | F | 382 | 42 | D | 21 | II | 62 |
22 | S2627/0022 | GRACE YUSUPH KADINGU | F | 20 | F | 23 | F | 36 | D | 46 | C | 50 | C | 12 | F | 50 | C | 39 | D | 4 | F | 280 | 31 | D | 27 | IV | 112 |
23 | S2627/0023 | HADIJA KIYUGA SITTA | F | 5 | F | 46 | C | 52 | C | 61 | C | 50 | C | 16 | F | 35 | D | 31 | D | 0 | F | 296 | 33 | D | 25 | III | 104 |
24 | S2627/0024 | HAPPINESS BUJIKU SHIJA | F | 45 | C | 35 | D | 27 | F | 82 | A | 58 | C | 20 | F | 63 | C | 66 | B | 6 | F | 402 | 45 | C | 21 | II | 51 |
25 | S2627/0025 | HAPPINESS KARUBA KARAKABANA | F | 33 | D | 47 | C | 42 | D | 80 | A | 58 | C | 20 | F | 45 | C | 40 | D | 10 | F | 375 | 42 | D | 22 | III | 62 |
26 | S2627/0026 | HAPPYNESS PETRO NGALULA | F | 20 | F | 29 | F | 44 | D | 63 | C | 75 | A | 20 | F | 37 | D | 52 | C | 14 | F | 354 | 39 | D | 25 | III | 76 |
27 | S2627/0027 | IRENE STEPHANO ROBERT | F | 35 | D | 40 | D | 53 | C | 20 | F | 42 | D | 10 | F | 37 | D | 31 | D | 10 | F | 278 | 31 | D | 28 | IV | 112 |
28 | S2627/0028 | JACKLINE JOSEPH ZEPHANIA | F | 48 | C | 38 | D | 78 | A | 60 | C | 30 | D | 15 | F | 50 | C | 41 | D | 10 | F | 370 | 41 | D | 22 | III | 68 |
29 | S2627/0029 | JANETH JOEL MBALAMIGWA | F | 25 | F | 22 | F | 27 | F | 41 | D | 14 | F | 10 | F | 25 | F | 13 | F | 5 | F | 182 | 20 | F | 34 | 0 | 153 |
30 | S2627/0030 | JANETH JOSEPH KUBEZYA | F | 26 | F | 42 | D | 37 | D | 40 | D | 40 | D | 19 | F | 36 | D | 28 | F | 8 | F | 276 | 31 | D | 30 | IV | 112 |
31 | S2627/0031 | JESCA CHARLES PETRO | F | 30 | D | 31 | D | 26 | F | 57 | C | 20 | F | 18 | F | 17 | F | 18 | F | 12 | F | 229 | 25 | F | 31 | IV | 142 |
32 | S2627/0032 | JESCA HAMIS BUHULULA | F | 30 | D | 29 | F | 42 | D | 28 | F | 28 | F | 16 | F | 16 | F | 30 | D | 1 | F | 220 | 24 | F | 32 | IV | 144 |
33 | S2627/0033 | JESCA PASCHAL MAKENZI | F | 33 | D | 59 | C | 60 | C | 80 | A | 59 | C | 44 | D | 67 | B | 75 | A | 14 | F | 491 | 55 | C | 17 | I | 25 |
34 | S2627/0034 | JOYCE LAZARO MAYALA | F | 50 | C | 38 | D | 28 | F | 26 | F | 60 | C | 20 | F | 35 | D | 47 | C | 0 | F | 304 | 34 | D | 27 | IV | 101 |
35 | S2627/0035 | JUSTINA EDWARD KAZUNGU | F | 8 | F | 7 | F | 20 | F | 27 | F | 32 | D | 14 | F | 12 | F | 35 | D | 5 | F | 160 | 18 | F | 33 | IV | 157 |
36 | S2627/0036 | KABULA DEUS MAGADANGUKA | F | 38 | D | 45 | C | 67 | B | 43 | D | 45 | C | 18 | F | 41 | D | 34 | D | 13 | F | 344 | 38 | D | 24 | III | 82 |
37 | S2627/0037 | KAMULI BONIPHACE PETRO | F | 33 | D | 42 | D | 50 | C | 29 | F | 53 | C | 19 | F | 37 | D | 34 | D | 0 | F | 297 | 33 | D | 27 | IV | 104 |
38 | S2627/0038 | KORETA PETRO WILLIAM | F | 33 | D | 36 | D | 36 | D | 30 | D | 81 | A | 15 | F | 56 | C | 35 | D | 2 | F | 324 | 36 | D | 24 | III | 88 |
39 | S2627/0039 | KULWA MATHIAS SHABAN | F | 21 | F | 6 | F | 54 | C | 25 | F | 40 | D | 12 | F | 23 | F | 10 | F | 0 | F | 191 | 21 | F | 32 | IV | 152 |
40 | S2627/0040 | KUNYAMA JACKSON SIMBI | F | 37 | D | 39 | D | 42 | D | 60 | C | 60 | C | 12 | F | 53 | C | 37 | D | 13 | F | 353 | 39 | D | 25 | III | 76 |
41 | S2627/0041 | LUCIA ANTHONY PETRO | F | 49 | C | 43 | D | 53 | C | 58 | C | 56 | C | 21 | F | 64 | C | 37 | D | 12 | F | 393 | 44 | D | 23 | III | 55 |
42 | S2627/0042 | LUCIA SHIDANA ELISHA | F | 25 | F | 23 | F | 52 | C | 40 | D | 70 | B | 17 | F | 13 | F | 14 | F | 0 | F | 254 | 28 | F | 29 | IV | 128 |
43 | S2627/0043 | MAGRETH MATHIAS MWENDESHA | F | 35 | D | 38 | D | 45 | C | 45 | C | 79 | A | 19 | F | 30 | D | 23 | F | 0 | F | 314 | 35 | D | 24 | III | 97 |
44 | S2627/0044 | MARIAM JOHN MAJALIWA | F | 16 | F | 39 | D | 36 | D | 67 | B | 60 | C | 17 | F | 16 | F | 26 | F | 3 | F | 280 | 31 | D | 28 | IV | 112 |
45 | S2627/0045 | MARIAM SAMWEL LUBONGEJA | F | 8 | F | 30 | D | 28 | F | 47 | C | 34 | D | 20 | F | 20 | F | 17 | F | 45 | C | 249 | 28 | F | 29 | IV | 128 |
46 | S2627/0046 | MARIAM SIMON MAKOYE | F | 36 | D | 57 | C | 37 | D | 67 | B | 73 | B | 17 | F | 48 | C | 34 | D | 14 | F | 383 | 43 | D | 22 | III | 57 |
47 | S2627/0047 | MARIAM YOHANA SHIJA | F | 47 | C | 44 | D | 35 | D | 57 | C | 68 | B | 21 | F | 51 | C | 45 | C | 15 | F | 383 | 43 | D | 22 | III | 57 |
48 | S2627/0048 | MARTHA JOSEPH WILLIAM | F | 39 | D | 42 | D | 20 | F | 60 | C | 40 | D | 15 | F | 33 | D | 39 | D | 10 | F | 298 | 33 | D | 28 | IV | 104 |
49 | S2627/0049 | MARYCIANA REVOCATUS KAZIMILI | F | 23 | F | 21 | F | 73 | B | 52 | C | 82 | A | 15 | F | 71 | B | 37 | D | 5 | F | 379 | 42 | D | 22 | III | 62 |
50 | S2627/0050 | MERESIANA KAFUKULI BITAMA | F | 16 | F | 45 | C | 60 | C | 35 | D | 78 | A | 10 | F | 54 | C | 23 | F | 0 | F | 321 | 36 | D | 24 | III | 88 |
51 | S2627/0051 | MERESIANA MASELE FUNGAMEZA | F | 16 | F | 31 | D | 36 | D | 30 | D | 68 | B | 10 | F | 32 | D | 20 | F | 5 | F | 248 | 28 | F | 28 | IV | 128 |
52 | S2627/0052 | MPELWA BUJIKU IKUMBO | F | 14 | F | 9 | F | 18 | F | 10 | F | 5 | F | 5 | F | 3 | F | 20 | F | 0 | F | 84 | 9 | F | 35 | 0 | 172 |
53 | S2627/0053 | NAOMI MATESO JOSEPH | F | 3 | F | 8 | F | 16 | F | 20 | F | 0 | F | 11 | F | 6 | F | 7 | F | 4 | F | 75 | 8 | F | 35 | 0 | 173 |
54 | S2627/0054 | NAOMI ROBERT LEONARD | F | 26 | F | 38 | D | 39 | D | 39 | D | 88 | A | 8 | F | 30 | D | 36 | D | 16 | F | 320 | 36 | D | 26 | IV | 88 |
55 | S2627/0055 | NEEMA MASANJA LUKANDA | F | 20 | F | 33 | D | 53 | C | 70 | B | 60 | C | 10 | F | 58 | C | 35 | D | 7 | F | 346 | 38 | D | 24 | III | 82 |
56 | S2627/0056 | NEEMA MIHAYO KULUMBILWA | F | 23 | F | 36 | D | 29 | F | 16 | F | 36 | D | 10 | F | 25 | F | 3 | F | 3 | F | 181 | 20 | F | 33 | IV | 153 |
57 | S2627/0057 | NOELIA AYUBU AMONI | F | 20 | F | 29 | F | 27 | F | 40 | D | 30 | D | 20 | F | 50 | C | 18 | F | 10 | F | 244 | 27 | F | 31 | IV | 134 |
58 | S2627/0058 | NYAMIZI GODFREY MABULA | F | 17 | F | 25 | F | 21 | F | 28 | F | 16 | F | 13 | F | 28 | F | 15 | F | 0 | F | 163 | 18 | F | 35 | 0 | 157 |
59 | S2627/0059 | NYAMIZI LUBAGA MUDIMA | F | 9 | F | 8 | F | 11 | F | 6 | F | 2 | F | 10 | F | 16 | F | 6 | F | 0 | F | 68 | 8 | F | 35 | 0 | 173 |
60 | S2627/0060 | OLIVA MATHIAS MANG'ANG'ALILA | F | 21 | F | 28 | F | 35 | D | 20 | F | 34 | D | 10 | F | 34 | D | 19 | F | 0 | F | 201 | 22 | F | 32 | IV | 150 |
61 | S2627/0061 | PAULINA MASUMBUKO MANSHOLI | F | 30 | D | 18 | F | 40 | D | 73 | B | 40 | D | 25 | F | 61 | C | 58 | C | 13 | F | 358 | 40 | D | 25 | III | 73 |
62 | S2627/0062 | PENDO KIJA RAMADHAN | F | 18 | F | 6 | F | 33 | D | 57 | C | 16 | F | 15 | F | 12 | F | 19 | F | 4 | F | 180 | 20 | F | 32 | IV | 153 |
63 | S2627/0063 | PENDO MASUMBUKO MANSHOLI | F | 5 | F | 15 | F | 20 | F | 21 | F | 58 | C | 15 | F | 18 | F | 8 | F | 0 | F | 160 | 18 | F | 33 | IV | 157 |
64 | S2627/0064 | REHEMA BERNADO MISUNGWI | F | 10 | F | 35 | D | 51 | C | 55 | C | 72 | B | 15 | F | 64 | C | 52 | C | 18 | F | 372 | 41 | D | 23 | III | 68 |
65 | S2627/0065 | REHEMA RASHID LUBANGO | F | 45 | C | 39 | D | 54 | C | 65 | B | 74 | B | 20 | F | 86 | A | 65 | B | 18 | F | 466 | 52 | C | 17 | I | 31 |
66 | S2627/0066 | REMIDA SAMWEL KASABUKU | F | 52 | C | 42 | D | 65 | B | 86 | A | 48 | C | 20 | F | 66 | B | 65 | B | 12 | F | 456 | 51 | C | 17 | I | 33 |
67 | S2627/0067 | RERTHA BAHATI ENOSY | F | 34 | D | 36 | D | 43 | D | 47 | C | 39 | D | 15 | F | 60 | C | 48 | C | 0 | F | 322 | 36 | D | 25 | III | 88 |
68 | S2627/0068 | REVINA MARTINE JOSEPH | F | 5 | F | 26 | F | 67 | B | 32 | D | 40 | D | 10 | F | 30 | D | 23 | F | 5 | F | 238 | 26 | F | 29 | IV | 137 |
69 | S2627/0069 | SALOME HAMIS CHARLES | F | 11 | F | 41 | D | 47 | C | 21 | F | 0 | F | 10 | F | 44 | D | 35 | D | 0 | F | 209 | 23 | F | 30 | IV | 146 |
70 | S2627/0070 | SALOME SAMWEL LUMWECHA | F | 24 | F | 39 | D | 48 | C | 34 | D | 78 | A | 18 | F | 65 | B | 70 | B | 5 | F | 381 | 42 | D | 21 | II | 62 |
71 | S2627/0071 | SOPHIA FITINA NGAJI | F | 24 | F | 40 | D | 39 | D | 61 | C | 58 | C | 10 | F | 47 | C | 31 | D | 5 | F | 315 | 35 | D | 26 | IV | 97 |
72 | S2627/0072 | STELA AMOS KADONKANGA | F | 29 | F | 37 | D | 65 | B | 43 | D | 38 | D | 9 | F | 60 | C | 35 | D | 4 | F | 320 | 36 | D | 26 | IV | 88 |
73 | S2627/0073 | SUSANA NGINILA BUSUMBA | F | 62 | C | 58 | C | 84 | A | 78 | A | 72 | B | 75 | A | 93 | A | 90 | A | 30 | D | 642 | 71 | B | 10 | I | 9 |
74 | S2627/0074 | SUZANA DOTTO SAMSON | F | 15 | F | 35 | D | 36 | D | 26 | F | 45 | C | 19 | F | 22 | F | 31 | D | 5 | F | 234 | 26 | F | 30 | IV | 137 |
75 | S2627/0075 | TABU HASSANI ZACHARIA | F | 36 | D | 36 | D | 36 | D | 66 | B | 62 | C | 18 | F | 42 | D | 30 | D | 12 | F | 338 | 38 | D | 25 | III | 82 |
76 | S2627/0076 | TABU KOMISHA MALIMI | F | 58 | C | 37 | D | 47 | C | 80 | A | 50 | C | 23 | F | 76 | A | 50 | C | 20 | F | 441 | 49 | C | 18 | II | 40 |
77 | S2627/0077 | TAUSI NDAKAMA MALIFEDHA | F | 9 | F | 45 | C | 28 | F | 21 | F | 40 | D | 18 | F | 13 | F | 13 | F | 20 | F | 207 | 23 | F | 32 | IV | 146 |
78 | S2627/0078 | VEDIRIANA KUBILU MARCO | F | 35 | D | 36 | D | 29 | F | 60 | C | 60 | C | 20 | F | 47 | C | 33 | D | 0 | F | 320 | 36 | D | 26 | IV | 88 |
79 | S2627/0079 | VUMILIA MANYANDA MANYILIZU | F | 17 | F | 32 | D | 36 | D | 36 | D | 32 | D | 21 | F | 40 | D | 24 | F | 5 | F | 243 | 27 | F | 30 | IV | 134 |
80 | S2627/0080 | WINFRIDA EDWARD MAGANGA | F | X | - | X | - | X | - | X | - | X | - | X | - | X | - | X | - | X | - | 0 | 0 | abs | abs | ||
81 | S2627/0081 | WINFRIDA MAPALALA MALIGANYA | F | 37 | D | 41 | D | 41 | D | 87 | A | 85 | A | 22 | F | 51 | C | 39 | D | 15 | F | 418 | 46 | C | 21 | II | 47 |
82 | S2627/0082 | WINFRIDA MASOLWA MCHELE | F | 56 | C | 26 | F | 44 | D | 87 | A | 42 | D | 21 | F | 40 | D | 31 | D | 0 | F | 347 | 39 | D | 25 | III | 76 |
83 | S2627/0083 | ABAS ABDULIHAMID DANIEL | M | 60 | C | 27 | F | 81 | A | 77 | A | 75 | A | 55 | C | 84 | A | 87 | A | 20 | F | 566 | 63 | C | 11 | I | 15 |
84 | S2627/0084 | AIDAN MAGESA HARUN | M | 40 | D | 26 | F | 88 | A | 44 | D | 80 | A | 24 | F | 47 | C | 44 | D | 1 | F | 394 | 44 | D | 22 | III | 55 |
85 | S2627/0085 | ALOYCE PIUS SEBASTIAN | M | 34 | D | 13 | F | 58 | C | 29 | F | 51 | C | 21 | F | 33 | D | 30 | D | 13 | F | 282 | 31 | D | 28 | IV | 112 |
86 | S2627/0086 | ALPHONCE MATHAYO ANDREA | M | 23 | F | 46 | C | 50 | C | 71 | B | 65 | B | 24 | F | 43 | D | 37 | D | 10 | F | 369 | 41 | D | 23 | III | 68 |
87 | S2627/0087 | AMAN CHARLES MAKELEMO | M | 3 | F | 12 | F | 14 | F | 25 | F | 32 | D | 12 | F | 8 | F | 47 | C | 0 | F | 153 | 17 | F | 32 | IV | 161 |
88 | S2627/0088 | AMOS MASALU LEONARD | M | 20 | F | 21 | F | 36 | D | 46 | C | 88 | A | 21 | F | 26 | F | 23 | F | 13 | F | 294 | 33 | D | 28 | IV | 104 |
89 | S2627/0089 | AMOS MATHIAS SUNGANKONO | M | 3 | F | 33 | D | 19 | F | 22 | F | 7 | F | 16 | F | 7 | F | 8 | F | 3 | F | 118 | 13 | F | 34 | 0 | 170 |
90 | S2627/0090 | AMOS YUSUPH SHADRACK | M | 37 | D | 57 | C | 63 | C | 57 | C | 52 | C | 26 | F | 59 | C | 55 | C | 30 | D | 436 | 48 | C | 22 | III | 42 |
91 | S2627/0091 | ANTHONY THOMAS ANTHONY | M | 18 | F | 5 | F | 19 | F | 35 | D | 17 | F | 15 | F | 8 | F | 5 | F | 0 | F | 122 | 14 | F | 34 | 0 | 168 |
92 | S2627/0092 | ARON ZACHARIA KAHINDI | M | 19 | F | 12 | F | 71 | B | 67 | B | 50 | C | 26 | F | 40 | D | 40 | D | 0 | F | 325 | 36 | D | 25 | III | 88 |
93 | S2627/0093 | AYUBU RENATUS BUPAMBA | M | 81 | A | 67 | B | 81 | A | 46 | C | 76 | A | 80 | A | 94 | A | 80 | A | 40 | D | 645 | 72 | B | 8 | I | 6 |
94 | S2627/0094 | BAHATI MASUMBUKO ALPHONCE | M | 45 | C | 30 | D | 44 | D | 80 | A | 70 | B | 35 | D | 68 | B | 55 | C | 30 | D | 457 | 51 | C | 19 | II | 33 |
95 | S2627/0095 | BAHATI ROBERT NYERERE | M | 48 | C | 61 | C | 96 | A | 71 | B | 75 | A | 46 | C | 83 | A | 80 | A | 20 | F | 580 | 64 | C | 12 | I | 14 |
96 | S2627/0096 | BARAKA HAMIS LUBEJA | M | 28 | F | 50 | C | 44 | D | 56 | C | 69 | B | 27 | F | 43 | D | 36 | D | 20 | F | 373 | 41 | D | 25 | III | 68 |
97 | S2627/0097 | BARAKA JOHN SPIRIUS | M | 66 | B | 52 | C | 89 | A | 85 | A | 92 | A | 63 | C | 90 | A | 77 | A | 55 | C | 669 | 74 | B | 10 | I | 4 |
98 | S2627/0098 | BARAKA JOSEPH JOSEPH | M | 75 | A | 47 | C | 63 | C | 70 | B | 88 | A | 38 | D | 85 | A | 51 | C | 25 | F | 542 | 60 | C | 14 | I | 19 |
99 | S2627/0099 | BARAKA LEONARD LUGWISHA | M | 6 | F | 9 | F | 21 | F | 47 | C | 14 | F | 15 | F | 19 | F | 7 | F | 15 | F | 153 | 17 | F | 33 | IV | 161 |
100 | S2627/0100 | BARAKA MATHIAS KASULUZU | M | 27 | F | 33 | D | 43 | D | 53 | C | 34 | D | 24 | F | 72 | B | 42 | D | 15 | F | 343 | 38 | D | 26 | IV | 82 |
101 | S2627/0101 | BONIPHACE MICHAEL MAJANI | M | 51 | C | 40 | D | 76 | A | 33 | D | 56 | C | 33 | D | 53 | C | 56 | C | 10 | F | 408 | 45 | C | 21 | II | 51 |
102 | S2627/0102 | BONIVENTURA EMMANUEL DAUD | M | 31 | D | 41 | D | 74 | B | 64 | C | 38 | D | 21 | F | 68 | B | 71 | B | 20 | F | 428 | 48 | C | 21 | II | 42 |
103 | S2627/0103 | CHARLES SHIGI GWANCHELE | M | 30 | D | 30 | D | 43 | D | 77 | A | 76 | A | 18 | F | 57 | C | 53 | C | 40 | D | 424 | 47 | C | 20 | II | 45 |
104 | S2627/0104 | COSMAS DEUS SHIGEMELO | M | 45 | C | 15 | F | 55 | C | 73 | B | 38 | D | 25 | F | 46 | C | 40 | D | 18 | F | 355 | 39 | D | 24 | III | 76 |
105 | S2627/0105 | DAVID PAUL FAUSTINE | M | 30 | D | 59 | C | 46 | C | 59 | C | 64 | C | 41 | D | 78 | A | 46 | C | 30 | D | 453 | 50 | C | 20 | II | 36 |
106 | S2627/0106 | DICKSON ROBERT NKWABI | M | 81 | A | 48 | C | 67 | B | 65 | B | 76 | A | 25 | F | 77 | A | 75 | A | 25 | F | 539 | 60 | C | 11 | I | 19 |
107 | S2627/0107 | DICKSON SAMSON MAHUGIJA | M | 14 | F | 3 | F | 16 | F | 9 | F | 2 | F | 12 | F | 4 | F | 3 | F | 0 | F | 63 | 7 | F | 35 | 0 | 175 |
108 | S2627/0108 | DIONIS EMMANUEL MATHIAS | M | 93 | A | 45 | C | 79 | A | 90 | A | 70 | B | 64 | C | 94 | A | 94 | A | 70 | B | 699 | 78 | A | 9 | I | 2 |
109 | S2627/0109 | DOTTO MATHIAS SHABAN | M | 21 | F | 47 | C | 29 | F | 42 | D | 50 | C | 15 | F | 32 | D | 41 | D | 5 | F | 282 | 31 | D | 28 | IV | 112 |
110 | S2627/0110 | EDWIN SADANI MANYABILI | M | 75 | A | 76 | A | 79 | A | 85 | A | 72 | B | 54 | C | 85 | A | 90 | A | 35 | D | 651 | 72 | B | 8 | I | 6 |
111 | S2627/0111 | ELIKANA DIONESE MWANZALIMA | M | 20 | F | 33 | D | 45 | C | 45 | C | 26 | F | 18 | F | 20 | F | 20 | F | 10 | F | 237 | 26 | F | 30 | IV | 137 |
112 | S2627/0112 | ELIKANA JOHN MALANDO | M | 59 | C | 49 | C | 80 | A | 59 | C | 53 | C | 27 | F | 70 | B | 73 | B | 20 | F | 490 | 54 | C | 17 | I | 27 |
113 | S2627/0113 | ELISHA STEVEN KATEMI | M | 13 | F | 11 | F | 26 | F | 23 | F | 4 | F | 14 | F | 7 | F | 7 | F | 5 | F | 110 | 12 | F | 35 | 0 | 171 |
114 | S2627/0114 | EMILY MAKUNGU KISINZA | M | 32 | D | 18 | F | 36 | D | 76 | A | 34 | D | 21 | F | 54 | C | 32 | D | 30 | D | 333 | 37 | D | 24 | III | 87 |
115 | S2627/0115 | EMMANUEL HAMIS DEUS | M | 49 | C | 51 | C | 20 | F | 48 | C | 48 | C | 17 | F | 38 | D | 19 | F | 10 | F | 300 | 33 | D | 26 | IV | 104 |
116 | S2627/0116 | EMMANUEL JUMA CHARLES | M | X | - | X | - | X | - | X | - | X | - | X | - | X | - | X | - | X | - | 0 | 0 | abs | abs | ||
117 | S2627/0117 | EMMANUEL JUMA LUTOBISHA | M | 28 | F | 10 | F | 37 | D | 40 | D | 26 | F | 16 | F | 27 | F | 25 | F | 5 | F | 214 | 24 | F | 33 | IV | 144 |
118 | S2627/0118 | EMMANUEL PETRO MADOSHI | M | 45 | C | 44 | D | 51 | C | 64 | C | 78 | A | 33 | D | 56 | C | 56 | C | 50 | C | 477 | 53 | C | 19 | II | 30 |
119 | S2627/0119 | EZRA MARCO DANIEL | M | 85 | A | 55 | C | 80 | A | 95 | A | 93 | A | 90 | A | 97 | A | 88 | A | 80 | A | 763 | 85 | A | 7 | I | 1 |
120 | S2627/0120 | FABIAN MUSSA BUTTA | M | 47 | C | 44 | D | 66 | B | 85 | A | 82 | A | 49 | C | 72 | B | 71 | B | 5 | F | 521 | 58 | C | 14 | I | 22 |
121 | S2627/0121 | FAUSTINI EMMANUEL IBARAJA | M | 56 | C | 36 | D | 62 | C | 72 | B | 86 | A | 19 | F | 64 | C | 65 | B | 25 | F | 485 | 54 | C | 18 | II | 27 |
122 | S2627/0122 | FURAHA KASANGA LUBUKU | M | 67 | B | 52 | C | 79 | A | 88 | A | 90 | A | 60 | C | 89 | A | 90 | A | 40 | D | 655 | 73 | B | 10 | I | 5 |
123 | S2627/0123 | GEOFREY MAWAZO BULENGANIJA | M | 27 | F | 18 | F | 50 | C | 42 | D | 50 | C | 18 | F | 35 | D | 21 | F | 8 | F | 269 | 30 | D | 29 | IV | 123 |
124 | S2627/0124 | HAMIS JUMA TABU | M | 23 | F | 42 | D | 32 | D | 37 | D | 47 | C | 19 | F | 36 | D | 38 | D | 12 | F | 286 | 32 | D | 28 | IV | 110 |
125 | S2627/0125 | IBENGWE PAUL MBUZILE | M | 15 | F | 43 | D | 33 | D | 27 | F | 13 | F | 20 | F | 30 | D | 18 | F | 9 | F | 208 | 23 | F | 32 | IV | 146 |
126 | S2627/0126 | IBRAHIM JOSEPH KAMATA | M | 41 | D | 34 | D | 52 | C | 48 | C | 70 | B | 27 | F | 70 | B | 49 | C | 20 | F | 411 | 46 | C | 21 | II | 47 |
