S2627 - Bulega Secondary School

PRESIDENT OFFICE
REGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
BUKOMBE DISTRICT
BULEGA SECONDARY SCHOOL
FORM ONE ANNUAL EXAMINATIONS RESULTS NOV 2024

DIVISION PERFORMANCE
SEX IIIIIIIV0
F 4922379
M 271815286
T 3127376515
STUDENTS ENROLLMENT
SEX REGABSINC
F 8210
M 9620
T 17830
S/NCNOFULLNAMESEXCIVHISTGEOKISWENGLPHYCHEMBIOSB/MATHSUMAVGGRDAGGTDIVPOS
1S2627/0001AGNES EMMANUEL JOSEPHF34 D26 F17 F42 D34 D10 F35 D12 F0 F21023F31IV146
2S2627/0002AGNES GEORGE MANYILIZUF26 F54 C43 D67 B71 B15 F71 B66 B0 F41346C20II47
3S2627/0003AMIDA MAGUTA GASHAF6 F12 F27 F30 D7 F13 F25 F13 F0 F13315F340164
4S2627/0004AMINA NKOMBA ROBERTF18 F32 D53 C57 C50 C15 F48 C44 D1 F31835D25III97
5S2627/0005ANNA PAUL ROBERTF12 F45 C39 D69 B80 A14 F55 C45 C16 F37542D21II62
6S2627/0006AVERINA MASELE MAGANGAF13 F37 D22 F49 C40 D15 F38 D35 D13 F26229F29IV127
7S2627/0007BUHOLO SHIDANHA ELISHAF20 F23 F46 C25 F88 A16 F40 D31 D4 F29333D27IV104
8S2627/0008CHRISTINA MALIMI NDAMAYAPEF8 F31 D48 C30 D80 A15 F38 D32 D0 F28231D25III112
9S2627/0009CHRISTINA SOSPETER SYLIVESTERF49 C26 F43 D65 B81 A18 F72 B32 D2 F38843D21II57
10S2627/0010COLETHA NDAKAMA ALOYCEF8 F17 F15 F37 D14 F10 F15 F18 F2 F13615F340164
11S2627/0011CONSOLATHA BUNUMA ALEXF10 F52 C30 D56 C58 C19 F30 D25 F6 F28632D27IV110
12S2627/0012DEBORA NICODEMAS MALIATABUF19 F33 D20 F37 D58 C8 F20 F38 D0 F23326F30IV137
13S2627/0013EDITHA FAUSTINE MALAGILAF27 F59 C35 D52 C67 B12 F48 C45 C5 F35039D23III76
14S2627/0014EDITHA NICODEMAS MALIATABUF20 F13 F28 F59 C58 C17 F30 D25 F5 F25528F30IV128
15S2627/0015ELIZABETH RAJABU CLEMENTF12 F33 D34 D56 C52 C16 F30 D33 D0 F26630D27IV123
16S2627/0016ESTER SALEHE BUDEBAF3 F7 F20 F35 D12 F10 F15 F21 F4 F12714F340168
17S2627/0017EUNICE DOTTO GWANCHELEF10 F30 D38 D56 C54 C11 F30 D19 F1 F24928F28IV128
18S2627/0018GAUDENCIA FRANCIS MATHIASF3 F21 F29 F18 F20 F12 F32 D22 F1 F15818F340157
19S2627/0019GETRUDA TARIME JIKULUF3 F7 F15 F29 F51 C5 F15 F9 F1 F13515F33IV164
20S2627/0020GRACE JOHN MALAIKAF30 D46 C56 C48 C58 C20 F65 B48 C6 F37742D21II62
21S2627/0021GRACE MAKOYE NANGIF16 F55 C41 D80 A88 A18 F45 C37 D2 F38242D21II62
22S2627/0022GRACE YUSUPH KADINGUF20 F23 F36 D46 C50 C12 F50 C39 D4 F28031D27IV112
23S2627/0023HADIJA KIYUGA SITTAF5 F46 C52 C61 C50 C16 F35 D31 D0 F29633D25III104
24S2627/0024HAPPINESS BUJIKU SHIJAF45 C35 D27 F82 A58 C20 F63 C66 B6 F40245C21II51
25S2627/0025HAPPINESS KARUBA KARAKABANAF33 D47 C42 D80 A58 C20 F45 C40 D10 F37542D22III62
26S2627/0026HAPPYNESS PETRO NGALULAF20 F29 F44 D63 C75 A20 F37 D52 C14 F35439D25III76
27S2627/0027IRENE STEPHANO ROBERTF35 D40 D53 C20 F42 D10 F37 D31 D10 F27831D28IV112
28S2627/0028JACKLINE JOSEPH ZEPHANIAF48 C38 D78 A60 C30 D15 F50 C41 D10 F37041D22III68
29S2627/0029JANETH JOEL MBALAMIGWAF25 F22 F27 F41 D14 F10 F25 F13 F5 F18220F340153
30S2627/0030JANETH JOSEPH KUBEZYAF26 F42 D37 D40 D40 D19 F36 D28 F8 F27631D30IV112
31S2627/0031JESCA CHARLES PETROF30 D31 D26 F57 C20 F18 F17 F18 F12 F22925F31IV142
32S2627/0032JESCA HAMIS BUHULULAF30 D29 F42 D28 F28 F16 F16 F30 D1 F22024F32IV144
33S2627/0033JESCA PASCHAL MAKENZIF33 D59 C60 C80 A59 C44 D67 B75 A14 F49155C17I25
34S2627/0034JOYCE LAZARO MAYALAF50 C38 D28 F26 F60 C20 F35 D47 C0 F30434D27IV101
35S2627/0035JUSTINA EDWARD KAZUNGUF8 F7 F20 F27 F32 D14 F12 F35 D5 F16018F33IV157
36S2627/0036KABULA DEUS MAGADANGUKAF38 D45 C67 B43 D45 C18 F41 D34 D13 F34438D24III82
37S2627/0037KAMULI BONIPHACE PETROF33 D42 D50 C29 F53 C19 F37 D34 D0 F29733D27IV104
38S2627/0038KORETA PETRO WILLIAMF33 D36 D36 D30 D81 A15 F56 C35 D2 F32436D24III88
39S2627/0039KULWA MATHIAS SHABANF21 F6 F54 C25 F40 D12 F23 F10 F0 F19121F32IV152
40S2627/0040KUNYAMA JACKSON SIMBIF37 D39 D42 D60 C60 C12 F53 C37 D13 F35339D25III76
41S2627/0041LUCIA ANTHONY PETROF49 C43 D53 C58 C56 C21 F64 C37 D12 F39344D23III55
42S2627/0042LUCIA SHIDANA ELISHAF25 F23 F52 C40 D70 B17 F13 F14 F0 F25428F29IV128
43S2627/0043MAGRETH MATHIAS MWENDESHAF35 D38 D45 C45 C79 A19 F30 D23 F0 F31435D24III97
44S2627/0044MARIAM JOHN MAJALIWAF16 F39 D36 D67 B60 C17 F16 F26 F3 F28031D28IV112
45S2627/0045MARIAM SAMWEL LUBONGEJAF8 F30 D28 F47 C34 D20 F20 F17 F45 C24928F29IV128
46S2627/0046MARIAM SIMON MAKOYEF36 D57 C37 D67 B73 B17 F48 C34 D14 F38343D22III57
47S2627/0047MARIAM YOHANA SHIJAF47 C44 D35 D57 C68 B21 F51 C45 C15 F38343D22III57
48S2627/0048MARTHA JOSEPH WILLIAMF39 D42 D20 F60 C40 D15 F33 D39 D10 F29833D28IV104
49S2627/0049MARYCIANA REVOCATUS KAZIMILIF23 F21 F73 B52 C82 A15 F71 B37 D5 F37942D22III62
50S2627/0050MERESIANA KAFUKULI BITAMAF16 F45 C60 C35 D78 A10 F54 C23 F0 F32136D24III88
51S2627/0051MERESIANA MASELE FUNGAMEZAF16 F31 D36 D30 D68 B10 F32 D20 F5 F24828F28IV128
52S2627/0052MPELWA BUJIKU IKUMBOF14 F9 F18 F10 F5 F5 F3 F20 F0 F849F350172
53S2627/0053NAOMI MATESO JOSEPHF3 F8 F16 F20 F0 F11 F6 F7 F4 F758F350173
54S2627/0054NAOMI ROBERT LEONARDF26 F38 D39 D39 D88 A8 F30 D36 D16 F32036D26IV88
55S2627/0055NEEMA MASANJA LUKANDAF20 F33 D53 C70 B60 C10 F58 C35 D7 F34638D24III82
56S2627/0056NEEMA MIHAYO KULUMBILWAF23 F36 D29 F16 F36 D10 F25 F3 F3 F18120F33IV153
57S2627/0057NOELIA AYUBU AMONIF20 F29 F27 F40 D30 D20 F50 C18 F10 F24427F31IV134
58S2627/0058NYAMIZI GODFREY MABULAF17 F25 F21 F28 F16 F13 F28 F15 F0 F16318F350157
59S2627/0059NYAMIZI LUBAGA MUDIMAF9 F8 F11 F6 F2 F10 F16 F6 F0 F688F350173
60S2627/0060OLIVA MATHIAS MANG'ANG'ALILAF21 F28 F35 D20 F34 D10 F34 D19 F0 F20122F32IV150
61S2627/0061PAULINA MASUMBUKO MANSHOLIF30 D18 F40 D73 B40 D25 F61 C58 C13 F35840D25III73
62S2627/0062PENDO KIJA RAMADHANF18 F6 F33 D57 C16 F15 F12 F19 F4 F18020F32IV153
63S2627/0063PENDO MASUMBUKO MANSHOLIF5 F15 F20 F21 F58 C15 F18 F8 F0 F16018F33IV157
64S2627/0064REHEMA BERNADO MISUNGWIF10 F35 D51 C55 C72 B15 F64 C52 C18 F37241D23III68
65S2627/0065REHEMA RASHID LUBANGOF45 C39 D54 C65 B74 B20 F86 A65 B18 F46652C17I31
66S2627/0066REMIDA SAMWEL KASABUKUF52 C42 D65 B86 A48 C20 F66 B65 B12 F45651C17I33
67S2627/0067RERTHA BAHATI ENOSYF34 D36 D43 D47 C39 D15 F60 C48 C0 F32236D25III88
68S2627/0068REVINA MARTINE JOSEPHF5 F26 F67 B32 D40 D10 F30 D23 F5 F23826F29IV137
69S2627/0069SALOME HAMIS CHARLESF11 F41 D47 C21 F0 F10 F44 D35 D0 F20923F30IV146
70S2627/0070SALOME SAMWEL LUMWECHAF24 F39 D48 C34 D78 A18 F65 B70 B5 F38142D21II62
71S2627/0071SOPHIA FITINA NGAJIF24 F40 D39 D61 C58 C10 F47 C31 D5 F31535D26IV97
72S2627/0072STELA AMOS KADONKANGAF29 F37 D65 B43 D38 D9 F60 C35 D4 F32036D26IV88
73S2627/0073SUSANA NGINILA BUSUMBAF62 C58 C84 A78 A72 B75 A93 A90 A30 D64271B10I9
74S2627/0074SUZANA DOTTO SAMSONF15 F35 D36 D26 F45 C19 F22 F31 D5 F23426F30IV137
75S2627/0075TABU HASSANI ZACHARIAF36 D36 D36 D66 B62 C18 F42 D30 D12 F33838D25III82
76S2627/0076TABU KOMISHA MALIMIF58 C37 D47 C80 A50 C23 F76 A50 C20 F44149C18II40
77S2627/0077TAUSI NDAKAMA MALIFEDHAF9 F45 C28 F21 F40 D18 F13 F13 F20 F20723F32IV146
78S2627/0078VEDIRIANA KUBILU MARCOF35 D36 D29 F60 C60 C20 F47 C33 D0 F32036D26IV88
79S2627/0079VUMILIA MANYANDA MANYILIZUF17 F32 D36 D36 D32 D21 F40 D24 F5 F24327F30IV134
80S2627/0080WINFRIDA EDWARD MAGANGAFX -X -X -X -X -X -X -X -X -00absabs
81S2627/0081WINFRIDA MAPALALA MALIGANYAF37 D41 D41 D87 A85 A22 F51 C39 D15 F41846C21II47
82S2627/0082WINFRIDA MASOLWA MCHELEF56 C26 F44 D87 A42 D21 F40 D31 D0 F34739D25III76
83S2627/0083ABAS ABDULIHAMID DANIELM60 C27 F81 A77 A75 A55 C84 A87 A20 F56663C11I15
84S2627/0084AIDAN MAGESA HARUNM40 D26 F88 A44 D80 A24 F47 C44 D1 F39444D22III55
85S2627/0085ALOYCE PIUS SEBASTIANM34 D13 F58 C29 F51 C21 F33 D30 D13 F28231D28IV112
86S2627/0086ALPHONCE MATHAYO ANDREAM23 F46 C50 C71 B65 B24 F43 D37 D10 F36941D23III68
87S2627/0087AMAN CHARLES MAKELEMOM3 F12 F14 F25 F32 D12 F8 F47 C0 F15317F32IV161
88S2627/0088AMOS MASALU LEONARDM20 F21 F36 D46 C88 A21 F26 F23 F13 F29433D28IV104
89S2627/0089AMOS MATHIAS SUNGANKONOM3 F33 D19 F22 F7 F16 F7 F8 F3 F11813F340170
90S2627/0090AMOS YUSUPH SHADRACKM37 D57 C63 C57 C52 C26 F59 C55 C30 D43648C22III42
91S2627/0091ANTHONY THOMAS ANTHONYM18 F5 F19 F35 D17 F15 F8 F5 F0 F12214F340168
92S2627/0092ARON ZACHARIA KAHINDIM19 F12 F71 B67 B50 C26 F40 D40 D0 F32536D25III88
93S2627/0093AYUBU RENATUS BUPAMBAM81 A67 B81 A46 C76 A80 A94 A80 A40 D64572B8I6
94S2627/0094BAHATI MASUMBUKO ALPHONCEM45 C30 D44 D80 A70 B35 D68 B55 C30 D45751C19II33
95S2627/0095BAHATI ROBERT NYEREREM48 C61 C96 A71 B75 A46 C83 A80 A20 F58064C12I14
96S2627/0096BARAKA HAMIS LUBEJAM28 F50 C44 D56 C69 B27 F43 D36 D20 F37341D25III68
97S2627/0097BARAKA JOHN SPIRIUSM66 B52 C89 A85 A92 A63 C90 A77 A55 C66974B10I4
98S2627/0098BARAKA JOSEPH JOSEPHM75 A47 C63 C70 B88 A38 D85 A51 C25 F54260C14I19
99S2627/0099BARAKA LEONARD LUGWISHAM6 F9 F21 F47 C14 F15 F19 F7 F15 F15317F33IV161
100S2627/0100BARAKA MATHIAS KASULUZUM27 F33 D43 D53 C34 D24 F72 B42 D15 F34338D26IV82
101S2627/0101BONIPHACE MICHAEL MAJANIM51 C40 D76 A33 D56 C33 D53 C56 C10 F40845C21II51
102S2627/0102BONIVENTURA EMMANUEL DAUDM31 D41 D74 B64 C38 D21 F68 B71 B20 F42848C21II42
103S2627/0103CHARLES SHIGI GWANCHELEM30 D30 D43 D77 A76 A18 F57 C53 C40 D42447C20II45
104S2627/0104COSMAS DEUS SHIGEMELOM45 C15 F55 C73 B38 D25 F46 C40 D18 F35539D24III76
105S2627/0105DAVID PAUL FAUSTINEM30 D59 C46 C59 C64 C41 D78 A46 C30 D45350C20II36
106S2627/0106DICKSON ROBERT NKWABIM81 A48 C67 B65 B76 A25 F77 A75 A25 F53960C11I19
107S2627/0107DICKSON SAMSON MAHUGIJAM14 F3 F16 F9 F2 F12 F4 F3 F0 F637F350175
108S2627/0108DIONIS EMMANUEL MATHIASM93 A45 C79 A90 A70 B64 C94 A94 A70 B69978A9I2
109S2627/0109DOTTO MATHIAS SHABANM21 F47 C29 F42 D50 C15 F32 D41 D5 F28231D28IV112
110S2627/0110EDWIN SADANI MANYABILIM75 A76 A79 A85 A72 B54 C85 A90 A35 D65172B8I6
111S2627/0111ELIKANA DIONESE MWANZALIMAM20 F33 D45 C45 C26 F18 F20 F20 F10 F23726F30IV137
112S2627/0112ELIKANA JOHN MALANDOM59 C49 C80 A59 C53 C27 F70 B73 B20 F49054C17I27
113S2627/0113ELISHA STEVEN KATEMIM13 F11 F26 F23 F4 F14 F7 F7 F5 F11012F350171
114S2627/0114EMILY MAKUNGU KISINZAM32 D18 F36 D76 A34 D21 F54 C32 D30 D33337D24III87
115S2627/0115EMMANUEL HAMIS DEUSM49 C51 C20 F48 C48 C17 F38 D19 F10 F30033D26IV104
116S2627/0116EMMANUEL JUMA CHARLESMX -X -X -X -X -X -X -X -X -00absabs
117S2627/0117EMMANUEL JUMA LUTOBISHAM28 F10 F37 D40 D26 F16 F27 F25 F5 F21424F33IV144
118S2627/0118EMMANUEL PETRO MADOSHIM45 C44 D51 C64 C78 A33 D56 C56 C50 C47753C19II30
119S2627/0119EZRA MARCO DANIELM85 A55 C80 A95 A93 A90 A97 A88 A80 A76385A7I1
120S2627/0120FABIAN MUSSA BUTTAM47 C44 D66 B85 A82 A49 C72 B71 B5 F52158C14I22
121S2627/0121FAUSTINI EMMANUEL IBARAJAM56 C36 D62 C72 B86 A19 F64 C65 B25 F48554C18II27
122S2627/0122FURAHA KASANGA LUBUKUM67 B52 C79 A88 A90 A60 C89 A90 A40 D65573B10I5
123S2627/0123GEOFREY MAWAZO BULENGANIJAM27 F18 F50 C42 D50 C18 F35 D21 F8 F26930D29IV123
124S2627/0124HAMIS JUMA TABUM23 F42 D32 D37 D47 C19 F36 D38 D12 F28632D28IV110
125S2627/0125IBENGWE PAUL MBUZILEM15 F43 D33 D27 F13 F20 F30 D18 F9 F20823F32IV146
126S2627/0126IBRAHIM JOSEPH KAMATAM41 D34 D52 C48 C70 B27 F70 B49 C20 F41146C21II47
127S2627/0127ISAKA PIUS ELIKANAM32 D55 C53 C69 B66 B21 F58 C37 D20 F41146C21II47
128S2627/0128JACKSON JAPHET WILLSONM26 F36 D39 D42 D50 C18 F35 D19 F15 F28031D29IV112
129S2627/0129JACKSON MUSSA MASANJAM45 C52 C79 A65 B75 A22 F69 B67 B10 F48454C14I27
130S2627/0130JAPHET JACOBO NDALAHWAM23 F12 F27 F39 D76 A16 F30 D34 D17 F27430D28IV123
131S2627/0131JOHN MAJALIWA KAPALAM48 C45 C85 A53 C88 A34 D66 B43 D30 D49255C17I25
132S2627/0132JOSEPH LUSANA SIMANDOM19 F27 F32 D40 D60 C17 F27 F38 D10 F27030D30IV123
133S2627/0133JOSHUA PASCHAL MLYASELEM85 A32 D47 C93 A82 A48 C73 B72 B55 C58765B13I13
134S2627/0134JUSTINE MASUMBUKO MPYALIMIM9 F9 F23 F33 D24 F22 F11 F14 F0 F14516F340163
135S2627/0135KADONKANGA AMOS KADONKANGAM49 C43 D53 C53 C52 C47 C67 B80 A25 F46952C18II31
136S2627/0136KANUTI SAMWEL IVEKAM22 F21 F21 F44 D86 A21 F25 F20 F20 F28031D30IV112
137S2627/0137KAZIMILI DOTO MACHUNGWAM18 F28 F39 D40 D66 B16 F17 F13 F1 F23826F30IV137
138S2627/0138KIDUKA GIDION NJILEM28 F21 F36 D38 D75 A21 F40 D34 D10 F30334D27IV101
139S2627/0139KIJA ANDREA SHINENEKOM46 C51 C54 C66 B68 B36 D46 C58 C30 D45551C19II33
140S2627/0140LAURIAN ALPHONCE BALELEM36 D48 C77 A72 B76 A18 F40 D55 C15 F43749C18II40
141S2627/0141LUCAS ADAM PETROM15 F21 F31 D50 C63 C18 F16 F21 F10 F24527F30IV134
142S2627/0142LUDOVICK SIMEO NESTORYM38 D42 D26 F58 C78 A21 F52 C58 C10 F38343D23III57
143S2627/0143MAENDELEO TINA DADANYAM60 C20 F48 C72 B80 A23 F62 C50 C20 F43548C20II42
144S2627/0144MARCO JACOB SHIJAMX -X -X -X -X -X -X -X -X -00absabs
145S2627/0145MARCO JAMES MWANDUM98 A58 C77 A93 A78 A85 A96 A91 A30 D70678A7I2
146S2627/0146MARTINE ELIAS KAHINDIM5 F7 F26 F23 F34 D17 F75 A4 F7 F19822F30IV150
147S2627/0147MASUMBUKO PASCHAL DEUSM38 D28 F18 F62 C76 A23 F18 F18 F1 F28231D28IV112
148S2627/0148MATHIAS MARCO KASOMIM82 A37 D65 B70 B86 A28 F62 C69 B12 F51157C15I23
149S2627/0149MAWAZO YUSUPH KADINGUM38 D14 F24 F51 C52 C19 F35 D10 F5 F24828F29IV128
150S2627/0150MEKI DAUDI KINDOLEM38 D37 D40 D59 C50 C22 F39 D52 C9 F34638D25III82
151S2627/0151MIHAYO PASCHAL MLYASELEM20 F20 F26 F41 D58 C14 F21 F22 F5 F22725F32IV142
152S2627/0152MUSSA PAULO KAKULUM15 F10 F15 F19 F30 D17 F18 F8 F1 F13315F340164
153S2627/0153NDELEMA MASHIKU SHILELEM7 F10 F15 F47 C36 D18 F25 F14 F2 F17419F32IV156
154S2627/0154NERICK MAJUTO LWIMIKOM86 A53 C90 A73 B92 A47 C83 A92 A30 D64672B10I6
155S2627/0155NOEL RICHARD CHACHAM67 B33 D39 D62 C67 B26 F68 B66 B24 F45250C19II36
156S2627/0156ODRICK SYLIVESTER KONDELAM85 A48 C82 A72 B80 A65 B87 A78 A35 D63270B9I10
157S2627/0157OMARY KATIKILO OMARYM72 B22 F63 C67 B83 A17 F62 C61 C7 F45450C19II36
158S2627/0158ONESMO JACOB ONESMOM80 A38 D73 B67 B78 A41 D79 A82 A30 D56863C12I15
159S2627/0159PATRICK EMMANUEL MADUHUM75 A29 F86 A70 B95 A40 D84 A77 A13 F56963C11I15
160S2627/0160PATRICK JOSEPH KADALAM39 D17 F34 D40 D70 B17 F49 C40 D12 F31835D26IV97
161S2627/0161PATRICK KUSEKWA JOHNM35 D28 F40 D38 D90 A20 F43 D19 F12 F32536D27IV88
162S2627/0162RAITHONY MAJUTO LWIMIKOM65 B46 C83 A58 C86 A39 D78 A73 B17 F54561C13I18
163S2627/0163ROBERT JAPHET LUPIMOM33 D31 D36 D56 C68 B21 F48 C16 F11 F32036D25III88
164S2627/0164ROBERT MABUGA ROBERTM45 C28 F82 A42 D76 A34 D76 A59 C10 F45250C17I36
165S2627/0165SALUMU MAJALIWA MALINGUMUM52 C32 D39 D71 B61 C20 F80 A45 C9 F40945C20II51
166S2627/0166SALVATORY THOMAS MADUKAM72 B30 D80 A66 B86 A72 B77 A81 A40 D60467B10I11
167S2627/0167SAMSON LUGISA MCHELEM52 C45 C45 C60 C66 B17 F50 C52 C2 F38943D20II57
168S2627/0168SHILEKA MASUMBUKO BULENGANIJAM65 B28 F77 A69 B68 B41 D85 A46 C60 C53960C14I19
169S2627/0169STANLEY ISACK STANLEYM45 C18 F58 C56 C54 C23 F65 B43 D7 F36941D23III68
170S2627/0170TABU JOHN STEPHANOM73 B51 C67 B75 A50 C39 D60 C70 B30 D51557C16I23
171S2627/0171THOMAS THADEO NZOBANOM39 D45 C35 D68 B76 A25 F68 B46 C20 F42247C19II45
172S2627/0172TOBE MASUNGA MSOLAM25 F36 D32 D51 C40 D23 F45 C42 D10 F30434D27IV101
173S2627/0173WILLIAM RWIZAKUNDI KAKULUM14 F31 D39 D78 A65 B20 F49 C24 F35 D35539D23III76
174S2627/0174WILLIAM SHIJA KISINZAM23 F14 F64 C54 C44 D19 F76 A43 D22 F35940D25III73
175S2627/0175YOHANA LUSANGIJA KASERYAM82 A62 C63 C78 A72 B46 C94 A91 A15 F60367B12I11
176S2627/0176ZACHARIA LUGILA KISAMYAM37 D38 D41 D72 B50 C21 F68 B50 C30 D40745C22III51
177S2627/0177ZACHARIA MASUMBUKO JOHNM27 F45 C43 D60 C36 D27 F51 C48 C25 F36240D25III73
178S2627/0178ZEPHANIA EMMANUEL BALOLEM23 F48 C31 D39 D41 D16 F46 C32 D5 F28131D27IV112

EXAMINATION CENTRE OVERALL PERFORMANCE & RANKING
EXAMINATION CENTRE COUNCIL BULEGA SECONDARY SCHOOL
TOTAL PASSED STUDENTS 160 OUT OF 178
EXAMINATION CENTRE GPA 3.8800
CENTRE CATEGORY CENTRE WITH 40 STUDENTS OR MORE
EXAMINATION CENTRE DIVISION PERFORMANCE
REGIST ABSENT SAT WITHHELD CLEAN DIV IDIV IIDIV IIIDIV IVDIV 0
178 3 175 0 175 3127376515

EXAMINATION CENTRE SUBJECTS PERFORMANCE
SUBJECT REG SAT ABS ABCDF AVG PASS GPA RANK
F M T F M T F M T F M T F M T AVG GRD
011 - CIVICS 178 175 3 0 14 14 0 8 8 11 19 30 19 19 38 51 34 85 34 D 90 3.9829 6/9
012 - HISTORY 178 175 3 0 1 1 0 1 1 14 29 43 39 27 66 28 36 64 34 D 111 4.0914 7/9
013 - GEOGRAPHY 178 175 3 2 22 24 5 7 12 19 21 40 30 26 56 25 18 43 46 C 132 3.4686 4/9
021 - KISWAHILI 178 175 3 9 15 24 9 23 32 25 29 54 19 19 38 19 8 27 53 C 148 3.0686 2/9
022 - ENGLISH LANGUAGE 178 175 3 13 36 49 9 16 25 27 21 48 19 12 31 13 9 22 56 C 153 2.7257 1/9
031 - PHYSICS 178 175 3 1 3 4 0 2 2 0 11 11 1 13 14 79 65 144 23 F 31 4.6686 8/9
032 - CHEMISTRY 178 175 3 3 24 27 7 14 21 23 22 45 26 16 42 22 18 40 48 C 135 3.2686 3/9
033 - BIOLOGY 178 175 3 2 17 19 5 10 15 10 22 32 33 20 53 31 25 56 41 D 119 3.6400 5/9
041 - BASIC MATHEMATICS 178 175 3 0 1 1 0 1 1 1 4 5 1 18 19 79 70 149 13 F 26 4.7943 9/9
THE BEST 10 STUDENTS IN CIVICS
Required: 10
Available: 10
S/N CNO SCHOOL NAME STUDENT NAME SEX MARKS GRD POS
1 S2627/0145 BULEGA SECONDARY SCHOOL MARCO JAMES MWANDU F 98 A 1
2 S2627/0108 BULEGA SECONDARY SCHOOL DIONIS EMMANUEL MATHIAS F 93 A 2
3 S2627/0154 BULEGA SECONDARY SCHOOL NERICK MAJUTO LWIMIKO F 86 A 3
4 S2627/0156 BULEGA SECONDARY SCHOOL ODRICK SYLIVESTER KONDELA F 85 A 4
5 S2627/0119 BULEGA SECONDARY SCHOOL EZRA MARCO DANIEL F 85 A 4
6 S2627/0133 BULEGA SECONDARY SCHOOL JOSHUA PASCHAL MLYASELE F 85 A 4
7 S2627/0175 BULEGA SECONDARY SCHOOL YOHANA LUSANGIJA KASERYA F 82 A 7
8 S2627/0148 BULEGA SECONDARY SCHOOL MATHIAS MARCO KASOMI F 82 A 7
9 S2627/0093 BULEGA SECONDARY SCHOOL AYUBU RENATUS BUPAMBA F 81 A 9
10 S2627/0106 BULEGA SECONDARY SCHOOL DICKSON ROBERT NKWABI F 81 A 9
THE BEST 10 STUDENTS IN HISTORY
Required: 10
Available: 10
S/N CNO SCHOOL NAME STUDENT NAME SEX MARKS GRD POS
1 S2627/0110 BULEGA SECONDARY SCHOOL EDWIN SADANI MANYABILI F 76 A 1
2 S2627/0093 BULEGA SECONDARY SCHOOL AYUBU RENATUS BUPAMBA F 67 B 2
3 S2627/0175 BULEGA SECONDARY SCHOOL YOHANA LUSANGIJA KASERYA F 62 C 3
4 S2627/0095 BULEGA SECONDARY SCHOOL BAHATI ROBERT NYERERE F 61 C 4
5 S2627/0105 BULEGA SECONDARY SCHOOL DAVID PAUL FAUSTINE F 59 C 5
6 S2627/0013 BULEGA SECONDARY SCHOOL EDITHA FAUSTINE MALAGILA F 59 C 5
7 S2627/0033 BULEGA SECONDARY SCHOOL JESCA PASCHAL MAKENZI F 59 C 5
8 S2627/0073 BULEGA SECONDARY SCHOOL SUSANA NGINILA BUSUMBA F 58 C 8
9 S2627/0145 BULEGA SECONDARY SCHOOL MARCO JAMES MWANDU F 58 C 8
10 S2627/0090 BULEGA SECONDARY SCHOOL AMOS YUSUPH SHADRACK F 57 C 10
THE BEST 10 STUDENTS IN GEOGRAPHY
Required: 10
Available: 10
S/N CNO SCHOOL NAME STUDENT NAME SEX MARKS GRD POS
1 S2627/0095 BULEGA SECONDARY SCHOOL BAHATI ROBERT NYERERE F 96 A 1
2 S2627/0154 BULEGA SECONDARY SCHOOL NERICK MAJUTO LWIMIKO F 90 A 2
3 S2627/0097 BULEGA SECONDARY SCHOOL BARAKA JOHN SPIRIUS F 89 A 3
4 S2627/0084 BULEGA SECONDARY SCHOOL AIDAN MAGESA HARUN F 88 A 4
5 S2627/0159 BULEGA SECONDARY SCHOOL PATRICK EMMANUEL MADUHU F 86 A 5
6 S2627/0131 BULEGA SECONDARY SCHOOL JOHN MAJALIWA KAPALA F 85 A 6
7 S2627/0073 BULEGA SECONDARY SCHOOL SUSANA NGINILA BUSUMBA F 84 A 7
8 S2627/0162 BULEGA SECONDARY SCHOOL RAITHONY MAJUTO LWIMIKO F 83 A 8
9 S2627/0156 BULEGA SECONDARY SCHOOL ODRICK SYLIVESTER KONDELA F 82 A 9
10 S2627/0164 BULEGA SECONDARY SCHOOL ROBERT MABUGA ROBERT F 82 A 9
THE BEST 10 STUDENTS IN KISWAHILI
Required: 10
Available: 10
S/N CNO SCHOOL NAME STUDENT NAME SEX MARKS GRD POS
1 S2627/0119 BULEGA SECONDARY SCHOOL EZRA MARCO DANIEL F 95 A 1
2 S2627/0133 BULEGA SECONDARY SCHOOL JOSHUA PASCHAL MLYASELE F 93 A 2
3 S2627/0145 BULEGA SECONDARY SCHOOL MARCO JAMES MWANDU F 93 A 2
4 S2627/0108 BULEGA SECONDARY SCHOOL DIONIS EMMANUEL MATHIAS F 90 A 4
5 S2627/0122 BULEGA SECONDARY SCHOOL FURAHA KASANGA LUBUKU F 88 A 5
6 S2627/0081 BULEGA SECONDARY SCHOOL WINFRIDA MAPALALA MALIGANYA F 87 A 6
7 S2627/0082 BULEGA SECONDARY SCHOOL WINFRIDA MASOLWA MCHELE F 87 A 6
8 S2627/0066 BULEGA SECONDARY SCHOOL REMIDA SAMWEL KASABUKU F 86 A 8
9 S2627/0097 BULEGA SECONDARY SCHOOL BARAKA JOHN SPIRIUS F 85 A 9
