S2627 - Bulega Secondary School

PRESIDENT OFFICE
REGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
BUKOMBE DISTRICT
BULEGA SECONDARY SCHOOL
FORM THREE ANNUAL EXAMINATIONS RESULTS NOV 2024

DIVISION PERFORMANCE
SEX IIIIIIIV0
F 145456
M 141515140
T 151920596
STUDENTS ENROLLMENT
SEX REGABSINC
F 6100
M 5800
T 11900
S/NCNOFULLNAMESEXCIVHISTGEOKISWENGLPHYCHEMBIOSB/MATHSUMAVGGRDAGGTDIVPOS
1S2627/0001AGNESS LUCAS LUBINZAF51 C49 C31 D53 C15 F35 D0 F23433D27IV62
2S2627/0002ANETH HAMIS EMBASIF59 C45 C30 D54 C11 F30 D0 F22933D27IV62
3S2627/0003ANITHA MASANJA JUMBEF59 C46 C53 C49 C15 F30 D3 F25536D26IV59
4S2627/0004ASHA DAUD ENOSYF56 C52 C45 C53 C12 F36 D2 F25637D26IV56
5S2627/0005BESTINA NJANDA MAHONAF55 C48 C49 C51 C18 F35 D0 F25637D26IV56
6S2627/0006CHAUSIKU FRANCIS MATHIASF7 F36 D17 F18 F7 F16 F3 F10415F340116
7S2627/0007DAMALI SHIJA SANGANOF5 F40 D20 F29 F7 F20 F3 F12418F340107
8S2627/0008DEVOTHA WILBERT ALEXF55 C45 C47 C24 F15 F36 D9 F23133D28IV62
9S2627/0009DORCAS PAUL LUBANGOF43 D45 C45 C57 C23 F32 D0 F24535D27IV60
10S2627/0010DOTTO GODFREY MABULAF67 B56 C36 D87 A45 C18 F23 F65 B9 F40645C20II36
11S2627/0011DOTTO LUBAGA MDIMAF15 F13 F22 F30 D1 F10 F0 F9113F340119
12S2627/0012ELIZABETH ANGRESS ERROF49 C31 D30 D50 C19 F12 F14 F49 C3 F25729F27IV83
13S2627/0013ELIZABETH MAWAZO EDWARDF39 D30 D30 D41 D7 F34 D0 F18126F30IV98
14S2627/0014ESTER PAULO DAUDIF72 B58 C53 C64 C30 D19 F16 F60 C0 F37241D23III49
15S2627/0015EVA MASANJA SALEHEF67 B51 C38 D48 C14 F48 C6 F27239D25III54
16S2627/0016GODLIVA BUNZARI MASHAKAF51 C54 C35 D42 D11 F65 B0 F25837D26IV56
17S2627/0017GRACE PASCHAL MLYASELEF45 C45 C30 D27 F8 F30 D3 F18827F29IV94
18S2627/0018GRACE PHAUSTINI NDABUKIF47 C7 F13 F25 F2 F30 D0 F12418F32IV107
19S2627/0019HAPPINESS DOTTO GAGAF18 F30 D16 F38 D6 F15 F0 F12318F33IV107
20S2627/0020HAPPINESS SAMWEL MAZURIF52 C45 C25 F36 D25 F31 D7 F22132D29IV68
21S2627/0021HAPPYNESS PETRO MAYALAF50 C57 C45 C50 C7 F36 D3 F24835D26IV60
22S2627/0022IRENE MOSHI GWESAF42 D45 C30 D48 C7 F33 D4 F20930D28IV77
23S2627/0023JENIPHER JACOB NDALAHWAF48 C33 D30 D40 D30 D32 D0 F21330D28IV77
24S2627/0024JESCA ABED SANGWEF89 A79 A57 C66 B42 D13 F31 D68 B12 F45751C17I20
25S2627/0025JOYCE MASOLWA MCHELEF76 A62 C45 C70 B31 D47 C9 F34049C21II26
26S2627/0026KABULA MSHINGILWA MSONAF60 C14 F34 D25 F5 F28 F3 F16924F32IV101
27S2627/0027KASHINJE MUDUTA KWILASAF60 C18 F32 D30 D22 F33 D5 F20029F30IV83
28S2627/0028LEAH ROBERT LEONARDF58 C45 C40 D39 D9 F42 D0 F23333D28IV62
29S2627/0029MAIMUNA MAHANGAIKO KADOKEF55 C57 C36 D46 C17 F18 F3 F23233D28IV62
30S2627/0030MARIA FAIDA CHARLESF11 F6 F24 F35 D8 F26 F3 F11316F340114
31S2627/0031MARIAM BARABARA MAKELELEF22 F25 F19 F18 F2 F23 F0 F10916F350114
32S2627/0032MARIAM BOMANI LUSENDAMILAF46 C45 C25 F33 D10 F31 D0 F19027F29IV94
33S2627/0033MARIAM TANI BULABOF46 C45 C45 C36 D15 F19 F0 F20629F28IV83
34S2627/0034MARTHA MAYALA MAGEGEF53 C45 C50 C40 D8 F16 F0 F21230D28IV77
35S2627/0035MBULA MADIRISHA BUNZALIF46 C50 C30 D47 C8 F22 F0 F20329F28IV83
36S2627/0036MELESIANA MASOLWA MCHELEF32 D55 C45 C33 D9 F16 F0 F19027F29IV94
37S2627/0037MENGI JAPHET LUPIMOF50 C59 C32 D36 D22 F33 D0 F23233D28IV62
38S2627/0038MHOJA JOSEPH KUBEZYAF50 C45 C33 D34 D10 F25 F0 F19728F29IV90
39S2627/0039NEEMA ANTONY KABADIF23 F61 C25 F29 F4 F20 F0 F16223F33IV102
40S2627/0040NEEMA CHARLES NYANDAF54 C48 C36 D30 D16 F27 F3 F21431D29IV74
41S2627/0041NEEMA LAZARO MAYALAF36 D20 F16 F23 F1 F10 F0 F10615F340116
42S2627/0042NEEMA MWANANKALI ISIKAKAF30 D13 F16 F39 D2 F3 F0 F10315F33IV116
43S2627/0043NEEMA SIMON GELEPHACEF57 C45 C30 D33 D17 F16 F0 F19828F29IV90
44S2627/0044NJILE BUKWIMBA JOSEPHF46 C47 C31 D31 D8 F14 F2 F17926F29IV98
45S2627/0045PATRISIA MATHAYO ANDREAF79 A45 C25 F33 D10 F31 D4 F22732D27IV68
46S2627/0046PENDO SWITI CHAMBIF49 C20 F26 F7 F8 F10 F0 F12017F33IV112
47S2627/0047REHEMA JONATHAN PETROF75 A30 D30 D46 C13 F5 F12 F21130D27IV77
48S2627/0048SALOME BARNABA VALENCEF65 B15 F15 F20 F3 F5 F0 F12318F32IV107
49S2627/0049SAVERINA SIMON DANIELF58 C45 C30 D42 D15 F33 D1 F22432D28IV68
50S2627/0050SCHOLA JUMA CHARLESF42 D53 C30 D41 D32 D22 F3 F22332D29IV68
51S2627/0051SCHOLASTICA PETRO MAYENGELAF67 B45 C30 D28 F9 F16 F0 F19528F29IV90
52S2627/0052SEMENI MASHAKA ATHUMANIF34 D30 D12 F41 D12 F11 F0 F14020F32IV106
53S2627/0053SIWEMA RAMADHAN SHABANF71 B65 B45 C36 D31 D60 C7 F31545C23III36
54S2627/0054SUNDI JOHN MAKARANGAF50 C32 D49 C28 F19 F43 D0 F22132D29IV68
55S2627/0055TEODOSIA BUNUMA ALEXF80 A57 C58 C77 A39 D52 C6 F36953C20II15
56S2627/0056VANESSA MASANJA MATUTUNAF79 A60 C68 B59 C32 D11 F7 F65 B0 F38142D20II45
57S2627/0057VERONICA ANTHONY MANGAF66 B53 C52 C52 C23 F48 C14 F30844D24III40
58S2627/0058VERONICA KASHINJE PIMBILIF20 F51 C46 C17 F6 F12 F7 F15923F31IV102
59S2627/0059VUMILIA ZUBERI MAYUNGAF44 D48 C30 D33 D24 F22 F3 F20429F30IV83
60S2627/0060WETU MAKOYE KESHIF40 D38 D46 C42 D25 F30 D3 F22432D29IV68
61S2627/0061WINIFRIDA SAMWEL MATHIASF74 B69 B36 D50 C24 F48 C13 F31445C24III36
62S2627/0062ALI PHILIPO LUTOBEKAM43 D75 A51 C44 D30 D36 D6 F28541D25III49
63S2627/0063ALOYCE MASUMBUKO MASHORIM61 C65 B45 C40 D32 D50 C3 F29642D24III45
64S2627/0064AMOS ZACHARIA LEONARDM71 B75 A47 C55 C45 C12 F17 F55 C3 F38042D20II45
65S2627/0065AYUBU MARCO AYUBUM32 D15 F35 D20 F4 F12 F4 F12217F33IV112
66S2627/0066BENJAMIN EMANUEL ELIASM59 C66 B54 C65 B32 D45 C0 F32146C22III34
67S2627/0067BUNDALA PETER MSOMIM86 A84 A72 B81 A67 B78 A74 B80 A57 C67975A9I1
68S2627/0068COSMAS YOHANA ROBERTM63 C58 C69 B65 B55 C42 D17 F54 C2 F42547C20II31
69S2627/0069ELIAS MARIKO KASWAHILIM66 B20 F26 F28 F17 F7 F0 F16423F32IV102
70S2627/0070ELIVIN MAJUTO MAGINGAM48 C45 C57 C36 D20 FX -X -50 C3 F25929F26IV83
71S2627/0071EMMANUEL KONA MTOGWAM59 C48 C53 C65 B38 D54 C2 F31946C23III34
72S2627/0072EMMANUEL MUSSA SHINYANGAM68 B58 C52 C59 C24 F28 F5 F29442D26IV45
73S2627/0073EMMANUEL PETRO VALENTINIM56 C51 C33 D36 D13 F20 F0 F20930D29IV77
74S2627/0074EMMANUEL YOHANA MNYETIM87 A83 A71 B79 A54 C66 B40 D75 A46 C60167B11I2
75S2627/0075ENOS MCHEZELA SHIRINDEM78 A75 A68 B88 A56 C68 B14 F44764C15I3
76S2627/0076ENOSY SAMWELI MABULAM71 B83 A52 C58 C47 CX -27 F75 A13 F42647C18II31
77S2627/0077FRANK MAKOYE HANGAYAM68 B55 C51 C51 C35 D41 D24 F53 C14 F39244D22III40
78S2627/0078FURAHA SAMWEL LUBONGEJAM46 C38 D44 D48 C7 F26 F2 F21130D29IV77
79S2627/0079HENRY ELIASI MIGEKAM35 D49 C40 D45 C12 F36 D0 F21731D28IV74
80S2627/0080HOSEAH PETRO HAMISM75 A71 B53 C55 C36 D56 C8 F35451C21II20
81S2627/0081INNOCENT NZUMA MAYALAM77 A75 A45 C69 B45 C23 F19 F62 C18 F43348C18II30
82S2627/0082JACKSON GEORGE MANYILIZUM77 A75 A57 C90 A51 C60 C11 F42160C17I8
83S2627/0083JAMES JOHN JAMESM61 C69 B52 C77 A45 C63 C5 F37253C20II15
84S2627/0084JOSHUA PAULO LUGANDYAM92 A70 B62 C76 A36 D32 D24 F61 C5 F45851C18II20
85S2627/0085KASHINJE JOHN BUSENGWAM71 B67 B50 C61 C35 D59 C11 F35451C22III20
86S2627/0086KASONGI KISHOSHA LUGATAM91 A86 A51 C67 B50 C50 C64 C68 B30 D55762C15I5
87S2627/0087KULWA JAMES GWESAM89 A71 B50 C89 A65 B46 C44 D75 A47 C57664C13I3
88S2627/0088LAZARO BALELE NYAMAMBYAM35 D30 D37 D39 D11 F12 F0 F16423F31IV102
89S2627/0089LEGER JAPHET MASHAURIM35 D15 F15 F44 D20 F36 D10 F17525F32IV100
90S2627/0090LEONARD KOMANYA SHILOLEM62 C53 C45 C36 D33 D45 C7 F28140D25III52
91S2627/0091MAHARAGE MARCO MAHARAGEM82 A78 A57 C61 C57 C42 D31 D71 B32 D51157C17I12
92S2627/0092MAJUTO SAMWEL MWANDUM65 B52 C51 C41 D20 F46 C2 F27740D25III52
93S2627/0093MAREHE NDAKI MASANYIWAM78 A88 A64 C88 A58 C38 D27 F76 A33 D55061C14I6
94S2627/0094MBASILE KESHI GAZZELIM82 A80 A49 C87 A62 C45 C39 D56 C51 C55161C15I6
95S2627/0095MRISHO CHILLA MAGEMBEM59 C46 C69 B58 C47 C40 D12 F33147C23III31
96S2627/0096MUSSA ADAM PETROM51 C60 C46 C65 B32 D36 D0 F29041D24III49
97S2627/0097MUSSA GEORGE KAHINDIM77 A81 A70 B77 A64 C41 D47 C55 C23 F53559C14I9
98S2627/0098MUSSA MAKOYE MAKUNGAM53 C65 B53 C41 D48 C45 C0 F30544D23III40
99S2627/0099MUSSA MASHIMBA MUSSAM85 A75 A60 C69 B43 D55 C4 F39156C19II13
100S2627/0100MWENDESHA MATHIAS MWENDESHAM75 A75 A56 C53 C40 D56 C10 F36552C20II19
101S2627/0101NKWABI HAMADI KATERIM77 A76 A65 B67 B55 C37 D17 F58 C30 D48254C16I14
102S2627/0102PAUL YUSUFU KWIGEMAM45 C65 B49 C46 C37 D51 C6 F29943D23III44
103S2627/0103RAPHAEL THOMAS MADUKAM89 A78 A53 C65 B57 C52 C36 D67 B36 D53359C15I9
104S2627/0104RICHARD MBOGO TONGERAM39 D65 B42 D46 C19 FX -X -40 D12 F26329F27IV83
105S2627/0105RICHARD PASCHARI MASIBUKAM31 D78 A59 C46 C23 FX -X -30 D8 F27531D25III74
106S2627/0106SAIDI SULEMAN EZEKIELM75 A75 A53 C79 A34 D32 D40 D65 B28 F48153C16I15
107S2627/0107SAMSON ENOSY SHADRACKM68 B75 A44 D47 C43 D66 B9 F35250C21II24
108S2627/0108SAMWEL SITA NILLAM74 B66 B58 C51 C29 F62 C0 F34049C23III26
109S2627/0109SHARIFU ABDULHAMID DANIELM64 C68 B45 C51 C45 C30 D18 F65 B15 F40145C20II36
110S2627/0110SILASI MASUMBUKO MLYAGAPEM54 C82 A78 A49 C45 C41 D19 F62 C24 F45450C18II24
111S2627/0111SILIVESTA CHARLES NYEMAM35 D66 B53 C85 A50 C32 D27 F41 D49 C43849C20II26
112S2627/0112SIMON MADUHU MABULAM66 B68 B46 C55 C30 D68 B9 F34249C21II26
113S2627/0113SONDA DAUDI MATHIASM31 D58 C30 D44 D4 F25 F0 F19227F30IV94
114S2627/0114STANLY PETER INENGELOM40 D67 B50 C50 C20 F37 D4 F26838D26IV55
115S2627/0115VENANCE MWENDESHA BULUBAM36 D33 D19 F27 F8 F5 F0 F12818F33IV107
116S2627/0116VICENT LAMECK MASEBUM76 A80 A69 B46 C49 C50 C37 D85 A32 D52458C14I11
117S2627/0117WILLIAM SALEHE BUKWIMBAM87 A46 C64 C58 C53 C55 C6 F36953C21II15
118S2627/0118YUSUPH PETRO MASIDONIM59 C36 D19 F37 D23 F15 F6 F19528F31IV90
119S2627/0119ZAKAYO CHARLES NYANDAM66 B66 B59 C56 C37 D22 F27 F47 C14 F39444D22III40

EXAMINATION CENTRE OVERALL PERFORMANCE & RANKING
EXAMINATION CENTRE COUNCIL BULEGA SECONDARY SCHOOL
TOTAL PASSED STUDENTS 113 OUT OF 119
EXAMINATION CENTRE GPA 3.9580
CENTRE CATEGORY CENTRE WITH 40 STUDENTS OR MORE
EXAMINATION CENTRE DIVISION PERFORMANCE
REGIST ABSENT SAT WITHHELD CLEAN DIV IDIV IIDIV IIIDIV IVDIV 0
119 0 119 0 119 151920596

EXAMINATION CENTRE SUBJECTS PERFORMANCE
SUBJECT REG SAT ABS ABCDF AVG PASS GPA RANK
F M T F M T F M T F M T F M T AVG GRD
011 - CIVICS 119 119 0 6 20 26 8 11 19 29 16 45 10 11 21 8 0 8 57 C 111 2.7143 1/9
012 - HISTORY 119 119 0 1 22 23 2 16 18 38 13 51 10 4 14 10 3 13 53 C 106 2.7983 2/9
013 - GEOGRAPHY 119 119 0 0 1 1 1 8 9 18 37 55 26 8 34 16 4 20 43 D 99 3.5294 4/9
021 - KISWAHILI 119 119 0 2 12 14 2 9 11 17 23 40 26 11 37 14 3 17 48 C 102 3.2689 3/9
022 - ENGLISH LANGUAGE 119 119 0 0 0 0 0 2 2 1 22 23 8 17 25 52 17 69 26 F 50 4.3529 7/9
031 - PHYSICS 30 26 4 0 1 1 0 1 1 0 5 5 0 11 11 5 3 8 36 D 18 3.9231 6/9
032 - CHEMISTRY 30 27 3 0 0 0 0 1 1 0 2 2 1 7 8 4 12 16 30 D 11 4.4444 8/9
033 - BIOLOGY 119 119 0 0 6 6 4 8 12 8 26 34 22 9 31 27 9 36 40 D 83 3.6639 5/9
041 - BASIC MATHEMATICS 119 119 0 0 0 0 0 0 0 0 5 5 0 6 6 61 47 108 8 F 11 4.8656 9/9
THE BEST 10 STUDENTS IN CIVICS
Required: 10
Available: 10
S/N CNO SCHOOL NAME STUDENT NAME SEX MARKS GRD POS
1 S2627/0084 BULEGA SECONDARY SCHOOL JOSHUA PAULO LUGANDYA F 92 A 1
2 S2627/0086 BULEGA SECONDARY SCHOOL KASONGI KISHOSHA LUGATA F 91 A 2
3 S2627/0024 BULEGA SECONDARY SCHOOL JESCA ABED SANGWE F 89 A 3
4 S2627/0087 BULEGA SECONDARY SCHOOL KULWA JAMES GWESA F 89 A 3
5 S2627/0103 BULEGA SECONDARY SCHOOL RAPHAEL THOMAS MADUKA F 89 A 3
6 S2627/0074 BULEGA SECONDARY SCHOOL EMMANUEL YOHANA MNYETI F 87 A 6
7 S2627/0117 BULEGA SECONDARY SCHOOL WILLIAM SALEHE BUKWIMBA F 87 A 6
8 S2627/0067 BULEGA SECONDARY SCHOOL BUNDALA PETER MSOMI F 86 A 8
9 S2627/0099 BULEGA SECONDARY SCHOOL MUSSA MASHIMBA MUSSA F 85 A 9
10 S2627/0091 BULEGA SECONDARY SCHOOL MAHARAGE MARCO MAHARAGE F 82 A 10
THE BEST 10 STUDENTS IN HISTORY
Required: 10
Available: 10
S/N CNO SCHOOL NAME STUDENT NAME SEX MARKS GRD POS
1 S2627/0093 BULEGA SECONDARY SCHOOL MAREHE NDAKI MASANYIWA F 88 A 1
2 S2627/0086 BULEGA SECONDARY SCHOOL KASONGI KISHOSHA LUGATA F 86 A 2
3 S2627/0067 BULEGA SECONDARY SCHOOL BUNDALA PETER MSOMI F 84 A 3
4 S2627/0074 BULEGA SECONDARY SCHOOL EMMANUEL YOHANA MNYETI F 83 A 4
5 S2627/0076 BULEGA SECONDARY SCHOOL ENOSY SAMWELI MABULA F 83 A 4
6 S2627/0110 BULEGA SECONDARY SCHOOL SILASI MASUMBUKO MLYAGAPE F 82 A 6
7 S2627/0097 BULEGA SECONDARY SCHOOL MUSSA GEORGE KAHINDI F 81 A 7
8 S2627/0116 BULEGA SECONDARY SCHOOL VICENT LAMECK MASEBU F 80 A 8
9 S2627/0094 BULEGA SECONDARY SCHOOL MBASILE KESHI GAZZELI F 80 A 8
10 S2627/0024 BULEGA SECONDARY SCHOOL JESCA ABED SANGWE F 79 A 10
THE BEST 10 STUDENTS IN GEOGRAPHY
Required: 10
Available: 1
S/N CNO SCHOOL NAME STUDENT NAME SEX MARKS GRD POS
1 S2627/0110 BULEGA SECONDARY SCHOOL SILASI MASUMBUKO MLYAGAPE F 78 A 1
THE BEST 10 STUDENTS IN KISWAHILI
Required: 10
Available: 10
S/N CNO SCHOOL NAME STUDENT NAME SEX MARKS GRD POS
1 S2627/0082 BULEGA SECONDARY SCHOOL JACKSON GEORGE MANYILIZU F 90 A 1
2 S2627/0087 BULEGA SECONDARY SCHOOL KULWA JAMES GWESA F 89 A 2
3 S2627/0075 BULEGA SECONDARY SCHOOL ENOS MCHEZELA SHIRINDE F 88 A 3
4 S2627/0093 BULEGA SECONDARY SCHOOL MAREHE NDAKI MASANYIWA F 88 A 3
5 S2627/0094 BULEGA SECONDARY SCHOOL MBASILE KESHI GAZZELI F 87 A 5
6 S2627/0010 BULEGA SECONDARY SCHOOL DOTTO GODFREY MABULA F 87 A 5
7 S2627/0111 BULEGA SECONDARY SCHOOL SILIVESTA CHARLES NYEMA F 85 A 7
8 S2627/0067 BULEGA SECONDARY SCHOOL BUNDALA PETER MSOMI F 81 A 8
9 S2627/0074 BULEGA SECONDARY SCHOOL EMMANUEL YOHANA MNYETI F 79 A 9
10 S2627/0106 BULEGA SECONDARY SCHOOL SAIDI SULEMAN EZEKIEL F 79 A 9
THE BEST 10 STUDENTS IN PHYSICS
Required: 10
Available: 1
S/N CNO SCHOOL NAME STUDENT NAME SEX MARKS GRD POS
1 S2627/0067 BULEGA SECONDARY SCHOOL BUNDALA PETER MSOMI F 78 A 1
THE BEST 10 STUDENTS IN BIOLOGY
Required: 10
Available: 6
S/N CNO SCHOOL NAME STUDENT NAME SEX MARKS GRD POS
1 S2627/0116 BULEGA SECONDARY SCHOOL VICENT LAMECK MASEBU F 85 A 1
2 S2627/0067 BULEGA SECONDARY SCHOOL BUNDALA PETER MSOMI F 80 A 2
3 S2627/0093 BULEGA SECONDARY SCHOOL MAREHE NDAKI MASANYIWA F 76 A 3
4 S2627/0074 BULEGA SECONDARY SCHOOL EMMANUEL YOHANA MNYETI F 75 A 4
5 S2627/0076 BULEGA SECONDARY SCHOOL ENOSY SAMWELI MABULA F 75 A 4
6 S2627/0087 BULEGA SECONDARY SCHOOL KULWA JAMES GWESA F 75 A 4
10 WORST PERFORMED STUDENTS IN BASIC MATHEMATICS
Required: 10
Available: 10
S/N CNO SCHOOL NAME STUDENT NAME SEX MARKS GRD POS
1 S2627/0001 BULEGA SECONDARY SCHOOL AGNESS LUCAS LUBINZA F 0 F 1
2 S2627/0002 BULEGA SECONDARY SCHOOL ANETH HAMIS EMBASI F 0 F 1
3 S2627/0005 BULEGA SECONDARY SCHOOL BESTINA NJANDA MAHONA F 0 F 1
4 S2627/0009 BULEGA SECONDARY SCHOOL DORCAS PAUL LUBANGO F 0 F 1
5 S2627/0011 BULEGA SECONDARY SCHOOL DOTTO LUBAGA MDIMA F 0 F 1
6 S2627/0013 BULEGA SECONDARY SCHOOL ELIZABETH MAWAZO EDWARD F 0 F 1
7 S2627/0014 BULEGA SECONDARY SCHOOL ESTER PAULO DAUDI F 0 F 1
8 S2627/0016 BULEGA SECONDARY SCHOOL GODLIVA BUNZARI MASHAKA F 0 F 1
9 S2627/0018 BULEGA SECONDARY SCHOOL GRACE PHAUSTINI NDABUKI F 0 F 1
10 S2627/0019 BULEGA SECONDARY SCHOOL HAPPINESS DOTTO GAGA F 0 F 1