Morbi nec nisi ante. Quisque lacus ligula, iaculis in elit et, interdum semper quam. Fusce in interdum tortor. Ut sollicitudin lectus dolor eget imperdiet libero pulvinar sit amet
Title of topic shown only. When user click on topic it show full content and discussion below
Title of topic shown only. When user click on topic it show full content and discussion below
PRESIDENT OFFICE
|
DIVISION PERFORMANCE | |||||
---|---|---|---|---|---|
SEX | I | II | III | IV | 0 |
F | 1 | 4 | 5 | 45 | 6 |
M | 14 | 15 | 15 | 14 | 0 |
T | 15 | 19 | 20 | 59 | 6 |
STUDENTS ENROLLMENT | |||
---|---|---|---|
SEX | REG | ABS | INC |
F | 61 | 0 | 0 |
M | 58 | 0 | 0 |
T | 119 | 0 | 0 |
S/N | CNO | FULLNAME | SEX | CIV | HIST | GEO | KISW | ENGL | PHY | CHEM | BIOS | B/MATH | SUM | AVG | GRD | AGGT | DIV | POS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S2627/0001 | AGNESS LUCAS LUBINZA | F | 51 | C | 49 | C | 31 | D | 53 | C | 15 | F | 35 | D | 0 | F | 234 | 33 | D | 27 | IV | 62 | ||||
2 | S2627/0002 | ANETH HAMIS EMBASI | F | 59 | C | 45 | C | 30 | D | 54 | C | 11 | F | 30 | D | 0 | F | 229 | 33 | D | 27 | IV | 62 | ||||
3 | S2627/0003 | ANITHA MASANJA JUMBE | F | 59 | C | 46 | C | 53 | C | 49 | C | 15 | F | 30 | D | 3 | F | 255 | 36 | D | 26 | IV | 59 | ||||
4 | S2627/0004 | ASHA DAUD ENOSY | F | 56 | C | 52 | C | 45 | C | 53 | C | 12 | F | 36 | D | 2 | F | 256 | 37 | D | 26 | IV | 56 | ||||
5 | S2627/0005 | BESTINA NJANDA MAHONA | F | 55 | C | 48 | C | 49 | C | 51 | C | 18 | F | 35 | D | 0 | F | 256 | 37 | D | 26 | IV | 56 | ||||
6 | S2627/0006 | CHAUSIKU FRANCIS MATHIAS | F | 7 | F | 36 | D | 17 | F | 18 | F | 7 | F | 16 | F | 3 | F | 104 | 15 | F | 34 | 0 | 116 | ||||
7 | S2627/0007 | DAMALI SHIJA SANGANO | F | 5 | F | 40 | D | 20 | F | 29 | F | 7 | F | 20 | F | 3 | F | 124 | 18 | F | 34 | 0 | 107 | ||||
8 | S2627/0008 | DEVOTHA WILBERT ALEX | F | 55 | C | 45 | C | 47 | C | 24 | F | 15 | F | 36 | D | 9 | F | 231 | 33 | D | 28 | IV | 62 | ||||
9 | S2627/0009 | DORCAS PAUL LUBANGO | F | 43 | D | 45 | C | 45 | C | 57 | C | 23 | F | 32 | D | 0 | F | 245 | 35 | D | 27 | IV | 60 | ||||
10 | S2627/0010 | DOTTO GODFREY MABULA | F | 67 | B | 56 | C | 36 | D | 87 | A | 45 | C | 18 | F | 23 | F | 65 | B | 9 | F | 406 | 45 | C | 20 | II | 36 |
11 | S2627/0011 | DOTTO LUBAGA MDIMA | F | 15 | F | 13 | F | 22 | F | 30 | D | 1 | F | 10 | F | 0 | F | 91 | 13 | F | 34 | 0 | 119 | ||||
12 | S2627/0012 | ELIZABETH ANGRESS ERRO | F | 49 | C | 31 | D | 30 | D | 50 | C | 19 | F | 12 | F | 14 | F | 49 | C | 3 | F | 257 | 29 | F | 27 | IV | 83 |
13 | S2627/0013 | ELIZABETH MAWAZO EDWARD | F | 39 | D | 30 | D | 30 | D | 41 | D | 7 | F | 34 | D | 0 | F | 181 | 26 | F | 30 | IV | 98 | ||||
14 | S2627/0014 | ESTER PAULO DAUDI | F | 72 | B | 58 | C | 53 | C | 64 | C | 30 | D | 19 | F | 16 | F | 60 | C | 0 | F | 372 | 41 | D | 23 | III | 49 |
15 | S2627/0015 | EVA MASANJA SALEHE | F | 67 | B | 51 | C | 38 | D | 48 | C | 14 | F | 48 | C | 6 | F | 272 | 39 | D | 25 | III | 54 | ||||
16 | S2627/0016 | GODLIVA BUNZARI MASHAKA | F | 51 | C | 54 | C | 35 | D | 42 | D | 11 | F | 65 | B | 0 | F | 258 | 37 | D | 26 | IV | 56 | ||||
17 | S2627/0017 | GRACE PASCHAL MLYASELE | F | 45 | C | 45 | C | 30 | D | 27 | F | 8 | F | 30 | D | 3 | F | 188 | 27 | F | 29 | IV | 94 | ||||
18 | S2627/0018 | GRACE PHAUSTINI NDABUKI | F | 47 | C | 7 | F | 13 | F | 25 | F | 2 | F | 30 | D | 0 | F | 124 | 18 | F | 32 | IV | 107 | ||||
19 | S2627/0019 | HAPPINESS DOTTO GAGA | F | 18 | F | 30 | D | 16 | F | 38 | D | 6 | F | 15 | F | 0 | F | 123 | 18 | F | 33 | IV | 107 | ||||
20 | S2627/0020 | HAPPINESS SAMWEL MAZURI | F | 52 | C | 45 | C | 25 | F | 36 | D | 25 | F | 31 | D | 7 | F | 221 | 32 | D | 29 | IV | 68 | ||||
21 | S2627/0021 | HAPPYNESS PETRO MAYALA | F | 50 | C | 57 | C | 45 | C | 50 | C | 7 | F | 36 | D | 3 | F | 248 | 35 | D | 26 | IV | 60 | ||||
22 | S2627/0022 | IRENE MOSHI GWESA | F | 42 | D | 45 | C | 30 | D | 48 | C | 7 | F | 33 | D | 4 | F | 209 | 30 | D | 28 | IV | 77 | ||||
23 | S2627/0023 | JENIPHER JACOB NDALAHWA | F | 48 | C | 33 | D | 30 | D | 40 | D | 30 | D | 32 | D | 0 | F | 213 | 30 | D | 28 | IV | 77 | ||||
24 | S2627/0024 | JESCA ABED SANGWE | F | 89 | A | 79 | A | 57 | C | 66 | B | 42 | D | 13 | F | 31 | D | 68 | B | 12 | F | 457 | 51 | C | 17 | I | 20 |
25 | S2627/0025 | JOYCE MASOLWA MCHELE | F | 76 | A | 62 | C | 45 | C | 70 | B | 31 | D | 47 | C | 9 | F | 340 | 49 | C | 21 | II | 26 | ||||
26 | S2627/0026 | KABULA MSHINGILWA MSONA | F | 60 | C | 14 | F | 34 | D | 25 | F | 5 | F | 28 | F | 3 | F | 169 | 24 | F | 32 | IV | 101 | ||||
27 | S2627/0027 | KASHINJE MUDUTA KWILASA | F | 60 | C | 18 | F | 32 | D | 30 | D | 22 | F | 33 | D | 5 | F | 200 | 29 | F | 30 | IV | 83 | ||||
28 | S2627/0028 | LEAH ROBERT LEONARD | F | 58 | C | 45 | C | 40 | D | 39 | D | 9 | F | 42 | D | 0 | F | 233 | 33 | D | 28 | IV | 62 | ||||
29 | S2627/0029 | MAIMUNA MAHANGAIKO KADOKE | F | 55 | C | 57 | C | 36 | D | 46 | C | 17 | F | 18 | F | 3 | F | 232 | 33 | D | 28 | IV | 62 | ||||
30 | S2627/0030 | MARIA FAIDA CHARLES | F | 11 | F | 6 | F | 24 | F | 35 | D | 8 | F | 26 | F | 3 | F | 113 | 16 | F | 34 | 0 | 114 | ||||
31 | S2627/0031 | MARIAM BARABARA MAKELELE | F | 22 | F | 25 | F | 19 | F | 18 | F | 2 | F | 23 | F | 0 | F | 109 | 16 | F | 35 | 0 | 114 | ||||
32 | S2627/0032 | MARIAM BOMANI LUSENDAMILA | F | 46 | C | 45 | C | 25 | F | 33 | D | 10 | F | 31 | D | 0 | F | 190 | 27 | F | 29 | IV | 94 | ||||
33 | S2627/0033 | MARIAM TANI BULABO | F | 46 | C | 45 | C | 45 | C | 36 | D | 15 | F | 19 | F | 0 | F | 206 | 29 | F | 28 | IV | 83 | ||||
34 | S2627/0034 | MARTHA MAYALA MAGEGE | F | 53 | C | 45 | C | 50 | C | 40 | D | 8 | F | 16 | F | 0 | F | 212 | 30 | D | 28 | IV | 77 | ||||
35 | S2627/0035 | MBULA MADIRISHA BUNZALI | F | 46 | C | 50 | C | 30 | D | 47 | C | 8 | F | 22 | F | 0 | F | 203 | 29 | F | 28 | IV | 83 | ||||
36 | S2627/0036 | MELESIANA MASOLWA MCHELE | F | 32 | D | 55 | C | 45 | C | 33 | D | 9 | F | 16 | F | 0 | F | 190 | 27 | F | 29 | IV | 94 | ||||
37 | S2627/0037 | MENGI JAPHET LUPIMO | F | 50 | C | 59 | C | 32 | D | 36 | D | 22 | F | 33 | D | 0 | F | 232 | 33 | D | 28 | IV | 62 | ||||
38 | S2627/0038 | MHOJA JOSEPH KUBEZYA | F | 50 | C | 45 | C | 33 | D | 34 | D | 10 | F | 25 | F | 0 | F | 197 | 28 | F | 29 | IV | 90 | ||||
39 | S2627/0039 | NEEMA ANTONY KABADI | F | 23 | F | 61 | C | 25 | F | 29 | F | 4 | F | 20 | F | 0 | F | 162 | 23 | F | 33 | IV | 102 | ||||
40 | S2627/0040 | NEEMA CHARLES NYANDA | F | 54 | C | 48 | C | 36 | D | 30 | D | 16 | F | 27 | F | 3 | F | 214 | 31 | D | 29 | IV | 74 | ||||
41 | S2627/0041 | NEEMA LAZARO MAYALA | F | 36 | D | 20 | F | 16 | F | 23 | F | 1 | F | 10 | F | 0 | F | 106 | 15 | F | 34 | 0 | 116 | ||||
42 | S2627/0042 | NEEMA MWANANKALI ISIKAKA | F | 30 | D | 13 | F | 16 | F | 39 | D | 2 | F | 3 | F | 0 | F | 103 | 15 | F | 33 | IV | 116 | ||||
43 | S2627/0043 | NEEMA SIMON GELEPHACE | F | 57 | C | 45 | C | 30 | D | 33 | D | 17 | F | 16 | F | 0 | F | 198 | 28 | F | 29 | IV | 90 | ||||
44 | S2627/0044 | NJILE BUKWIMBA JOSEPH | F | 46 | C | 47 | C | 31 | D | 31 | D | 8 | F | 14 | F | 2 | F | 179 | 26 | F | 29 | IV | 98 | ||||
45 | S2627/0045 | PATRISIA MATHAYO ANDREA | F | 79 | A | 45 | C | 25 | F | 33 | D | 10 | F | 31 | D | 4 | F | 227 | 32 | D | 27 | IV | 68 | ||||
46 | S2627/0046 | PENDO SWITI CHAMBI | F | 49 | C | 20 | F | 26 | F | 7 | F | 8 | F | 10 | F | 0 | F | 120 | 17 | F | 33 | IV | 112 | ||||
47 | S2627/0047 | REHEMA JONATHAN PETRO | F | 75 | A | 30 | D | 30 | D | 46 | C | 13 | F | 5 | F | 12 | F | 211 | 30 | D | 27 | IV | 77 | ||||
48 | S2627/0048 | SALOME BARNABA VALENCE | F | 65 | B | 15 | F | 15 | F | 20 | F | 3 | F | 5 | F | 0 | F | 123 | 18 | F | 32 | IV | 107 | ||||
49 | S2627/0049 | SAVERINA SIMON DANIEL | F | 58 | C | 45 | C | 30 | D | 42 | D | 15 | F | 33 | D | 1 | F | 224 | 32 | D | 28 | IV | 68 | ||||
50 | S2627/0050 | SCHOLA JUMA CHARLES | F | 42 | D | 53 | C | 30 | D | 41 | D | 32 | D | 22 | F | 3 | F | 223 | 32 | D | 29 | IV | 68 | ||||
51 | S2627/0051 | SCHOLASTICA PETRO MAYENGELA | F | 67 | B | 45 | C | 30 | D | 28 | F | 9 | F | 16 | F | 0 | F | 195 | 28 | F | 29 | IV | 90 | ||||
52 | S2627/0052 | SEMENI MASHAKA ATHUMANI | F | 34 | D | 30 | D | 12 | F | 41 | D | 12 | F | 11 | F | 0 | F | 140 | 20 | F | 32 | IV | 106 | ||||
53 | S2627/0053 | SIWEMA RAMADHAN SHABAN | F | 71 | B | 65 | B | 45 | C | 36 | D | 31 | D | 60 | C | 7 | F | 315 | 45 | C | 23 | III | 36 | ||||
54 | S2627/0054 | SUNDI JOHN MAKARANGA | F | 50 | C | 32 | D | 49 | C | 28 | F | 19 | F | 43 | D | 0 | F | 221 | 32 | D | 29 | IV | 68 | ||||
55 | S2627/0055 | TEODOSIA BUNUMA ALEX | F | 80 | A | 57 | C | 58 | C | 77 | A | 39 | D | 52 | C | 6 | F | 369 | 53 | C | 20 | II | 15 | ||||
56 | S2627/0056 | VANESSA MASANJA MATUTUNA | F | 79 | A | 60 | C | 68 | B | 59 | C | 32 | D | 11 | F | 7 | F | 65 | B | 0 | F | 381 | 42 | D | 20 | II | 45 |
57 | S2627/0057 | VERONICA ANTHONY MANGA | F | 66 | B | 53 | C | 52 | C | 52 | C | 23 | F | 48 | C | 14 | F | 308 | 44 | D | 24 | III | 40 | ||||
58 | S2627/0058 | VERONICA KASHINJE PIMBILI | F | 20 | F | 51 | C | 46 | C | 17 | F | 6 | F | 12 | F | 7 | F | 159 | 23 | F | 31 | IV | 102 | ||||
59 | S2627/0059 | VUMILIA ZUBERI MAYUNGA | F | 44 | D | 48 | C | 30 | D | 33 | D | 24 | F | 22 | F | 3 | F | 204 | 29 | F | 30 | IV | 83 | ||||
60 | S2627/0060 | WETU MAKOYE KESHI | F | 40 | D | 38 | D | 46 | C | 42 | D | 25 | F | 30 | D | 3 | F | 224 | 32 | D | 29 | IV | 68 | ||||
61 | S2627/0061 | WINIFRIDA SAMWEL MATHIAS | F | 74 | B | 69 | B | 36 | D | 50 | C | 24 | F | 48 | C | 13 | F | 314 | 45 | C | 24 | III | 36 | ||||
62 | S2627/0062 | ALI PHILIPO LUTOBEKA | M | 43 | D | 75 | A | 51 | C | 44 | D | 30 | D | 36 | D | 6 | F | 285 | 41 | D | 25 | III | 49 | ||||
63 | S2627/0063 | ALOYCE MASUMBUKO MASHORI | M | 61 | C | 65 | B | 45 | C | 40 | D | 32 | D | 50 | C | 3 | F | 296 | 42 | D | 24 | III | 45 | ||||
64 | S2627/0064 | AMOS ZACHARIA LEONARD | M | 71 | B | 75 | A | 47 | C | 55 | C | 45 | C | 12 | F | 17 | F | 55 | C | 3 | F | 380 | 42 | D | 20 | II | 45 |
65 | S2627/0065 | AYUBU MARCO AYUBU | M | 32 | D | 15 | F | 35 | D | 20 | F | 4 | F | 12 | F | 4 | F | 122 | 17 | F | 33 | IV | 112 | ||||
66 | S2627/0066 | BENJAMIN EMANUEL ELIAS | M | 59 | C | 66 | B | 54 | C | 65 | B | 32 | D | 45 | C | 0 | F | 321 | 46 | C | 22 | III | 34 | ||||
67 | S2627/0067 | BUNDALA PETER MSOMI | M | 86 | A | 84 | A | 72 | B | 81 | A | 67 | B | 78 | A | 74 | B | 80 | A | 57 | C | 679 | 75 | A | 9 | I | 1 |
68 | S2627/0068 | COSMAS YOHANA ROBERT | M | 63 | C | 58 | C | 69 | B | 65 | B | 55 | C | 42 | D | 17 | F | 54 | C | 2 | F | 425 | 47 | C | 20 | II | 31 |
69 | S2627/0069 | ELIAS MARIKO KASWAHILI | M | 66 | B | 20 | F | 26 | F | 28 | F | 17 | F | 7 | F | 0 | F | 164 | 23 | F | 32 | IV | 102 | ||||
70 | S2627/0070 | ELIVIN MAJUTO MAGINGA | M | 48 | C | 45 | C | 57 | C | 36 | D | 20 | F | X | - | X | - | 50 | C | 3 | F | 259 | 29 | F | 26 | IV | 83 |
71 | S2627/0071 | EMMANUEL KONA MTOGWA | M | 59 | C | 48 | C | 53 | C | 65 | B | 38 | D | 54 | C | 2 | F | 319 | 46 | C | 23 | III | 34 | ||||
72 | S2627/0072 | EMMANUEL MUSSA SHINYANGA | M | 68 | B | 58 | C | 52 | C | 59 | C | 24 | F | 28 | F | 5 | F | 294 | 42 | D | 26 | IV | 45 | ||||
73 | S2627/0073 | EMMANUEL PETRO VALENTINI | M | 56 | C | 51 | C | 33 | D | 36 | D | 13 | F | 20 | F | 0 | F | 209 | 30 | D | 29 | IV | 77 | ||||
74 | S2627/0074 | EMMANUEL YOHANA MNYETI | M | 87 | A | 83 | A | 71 | B | 79 | A | 54 | C | 66 | B | 40 | D | 75 | A | 46 | C | 601 | 67 | B | 11 | I | 2 |
75 | S2627/0075 | ENOS MCHEZELA SHIRINDE | M | 78 | A | 75 | A | 68 | B | 88 | A | 56 | C | 68 | B | 14 | F | 447 | 64 | C | 15 | I | 3 | ||||
76 | S2627/0076 | ENOSY SAMWELI MABULA | M | 71 | B | 83 | A | 52 | C | 58 | C | 47 | C | X | - | 27 | F | 75 | A | 13 | F | 426 | 47 | C | 18 | II | 31 |
77 | S2627/0077 | FRANK MAKOYE HANGAYA | M | 68 | B | 55 | C | 51 | C | 51 | C | 35 | D | 41 | D | 24 | F | 53 | C | 14 | F | 392 | 44 | D | 22 | III | 40 |
78 | S2627/0078 | FURAHA SAMWEL LUBONGEJA | M | 46 | C | 38 | D | 44 | D | 48 | C | 7 | F | 26 | F | 2 | F | 211 | 30 | D | 29 | IV | 77 | ||||
79 | S2627/0079 | HENRY ELIASI MIGEKA | M | 35 | D | 49 | C | 40 | D | 45 | C | 12 | F | 36 | D | 0 | F | 217 | 31 | D | 28 | IV | 74 | ||||
80 | S2627/0080 | HOSEAH PETRO HAMIS | M | 75 | A | 71 | B | 53 | C | 55 | C | 36 | D | 56 | C | 8 | F | 354 | 51 | C | 21 | II | 20 | ||||
81 | S2627/0081 | INNOCENT NZUMA MAYALA | M | 77 | A | 75 | A | 45 | C | 69 | B | 45 | C | 23 | F | 19 | F | 62 | C | 18 | F | 433 | 48 | C | 18 | II | 30 |
82 | S2627/0082 | JACKSON GEORGE MANYILIZU | M | 77 | A | 75 | A | 57 | C | 90 | A | 51 | C | 60 | C | 11 | F | 421 | 60 | C | 17 | I | 8 | ||||
83 | S2627/0083 | JAMES JOHN JAMES | M | 61 | C | 69 | B | 52 | C | 77 | A | 45 | C | 63 | C | 5 | F | 372 | 53 | C | 20 | II | 15 | ||||
84 | S2627/0084 | JOSHUA PAULO LUGANDYA | M | 92 | A | 70 | B | 62 | C | 76 | A | 36 | D | 32 | D | 24 | F | 61 | C | 5 | F | 458 | 51 | C | 18 | II | 20 |
85 | S2627/0085 | KASHINJE JOHN BUSENGWA | M | 71 | B | 67 | B | 50 | C | 61 | C | 35 | D | 59 | C | 11 | F | 354 | 51 | C | 22 | III | 20 | ||||
86 | S2627/0086 | KASONGI KISHOSHA LUGATA | M | 91 | A | 86 | A | 51 | C | 67 | B | 50 | C | 50 | C | 64 | C | 68 | B | 30 | D | 557 | 62 | C | 15 | I | 5 |
87 | S2627/0087 | KULWA JAMES GWESA | M | 89 | A | 71 | B | 50 | C | 89 | A | 65 | B | 46 | C | 44 | D | 75 | A | 47 | C | 576 | 64 | C | 13 | I | 3 |
88 | S2627/0088 | LAZARO BALELE NYAMAMBYA | M | 35 | D | 30 | D | 37 | D | 39 | D | 11 | F | 12 | F | 0 | F | 164 | 23 | F | 31 | IV | 102 | ||||
89 | S2627/0089 | LEGER JAPHET MASHAURI | M | 35 | D | 15 | F | 15 | F | 44 | D | 20 | F | 36 | D | 10 | F | 175 | 25 | F | 32 | IV | 100 | ||||
90 | S2627/0090 | LEONARD KOMANYA SHILOLE | M | 62 | C | 53 | C | 45 | C | 36 | D | 33 | D | 45 | C | 7 | F | 281 | 40 | D | 25 | III | 52 | ||||
91 | S2627/0091 | MAHARAGE MARCO MAHARAGE | M | 82 | A | 78 | A | 57 | C | 61 | C | 57 | C | 42 | D | 31 | D | 71 | B | 32 | D | 511 | 57 | C | 17 | I | 12 |
92 | S2627/0092 | MAJUTO SAMWEL MWANDU | M | 65 | B | 52 | C | 51 | C | 41 | D | 20 | F | 46 | C | 2 | F | 277 | 40 | D | 25 | III | 52 | ||||
93 | S2627/0093 | MAREHE NDAKI MASANYIWA | M | 78 | A | 88 | A | 64 | C | 88 | A | 58 | C | 38 | D | 27 | F | 76 | A | 33 | D | 550 | 61 | C | 14 | I | 6 |
94 | S2627/0094 | MBASILE KESHI GAZZELI | M | 82 | A | 80 | A | 49 | C | 87 | A | 62 | C | 45 | C | 39 | D | 56 | C | 51 | C | 551 | 61 | C | 15 | I | 6 |
95 | S2627/0095 | MRISHO CHILLA MAGEMBE | M | 59 | C | 46 | C | 69 | B | 58 | C | 47 | C | 40 | D | 12 | F | 331 | 47 | C | 23 | III | 31 | ||||
96 | S2627/0096 | MUSSA ADAM PETRO | M | 51 | C | 60 | C | 46 | C | 65 | B | 32 | D | 36 | D | 0 | F | 290 | 41 | D | 24 | III | 49 | ||||
97 | S2627/0097 | MUSSA GEORGE KAHINDI | M | 77 | A | 81 | A | 70 | B | 77 | A | 64 | C | 41 | D | 47 | C | 55 | C | 23 | F | 535 | 59 | C | 14 | I | 9 |
98 | S2627/0098 | MUSSA MAKOYE MAKUNGA | M | 53 | C | 65 | B | 53 | C | 41 | D | 48 | C | 45 | C | 0 | F | 305 | 44 | D | 23 | III | 40 | ||||
99 | S2627/0099 | MUSSA MASHIMBA MUSSA | M | 85 | A | 75 | A | 60 | C | 69 | B | 43 | D | 55 | C | 4 | F | 391 | 56 | C | 19 | II | 13 | ||||
100 | S2627/0100 | MWENDESHA MATHIAS MWENDESHA | M | 75 | A | 75 | A | 56 | C | 53 | C | 40 | D | 56 | C | 10 | F | 365 | 52 | C | 20 | II | 19 | ||||
101 | S2627/0101 | NKWABI HAMADI KATERI | M | 77 | A | 76 | A | 65 | B | 67 | B | 55 | C | 37 | D | 17 | F | 58 | C | 30 | D | 482 | 54 | C | 16 | I | 14 |
102 | S2627/0102 | PAUL YUSUFU KWIGEMA | M | 45 | C | 65 | B | 49 | C | 46 | C | 37 | D | 51 | C | 6 | F | 299 | 43 | D | 23 | III | 44 | ||||
103 | S2627/0103 | RAPHAEL THOMAS MADUKA | M | 89 | A | 78 | A | 53 | C | 65 | B | 57 | C | 52 | C | 36 | D | 67 | B | 36 | D | 533 | 59 | C | 15 | I | 9 |
104 | S2627/0104 | RICHARD MBOGO TONGERA | M | 39 | D | 65 | B | 42 | D | 46 | C | 19 | F | X | - | X | - | 40 | D | 12 | F | 263 | 29 | F | 27 | IV | 83 |
105 | S2627/0105 | RICHARD PASCHARI MASIBUKA | M | 31 | D | 78 | A | 59 | C | 46 | C | 23 | F | X | - | X | - | 30 | D | 8 | F | 275 | 31 | D | 25 | III | 74 |
106 | S2627/0106 | SAIDI SULEMAN EZEKIEL | M | 75 | A | 75 | A | 53 | C | 79 | A | 34 | D | 32 | D | 40 | D | 65 | B | 28 | F | 481 | 53 | C | 16 | I | 15 |
107 | S2627/0107 | SAMSON ENOSY SHADRACK | M | 68 | B | 75 | A | 44 | D | 47 | C | 43 | D | 66 | B | 9 | F | 352 | 50 | C | 21 | II | 24 | ||||
108 | S2627/0108 | SAMWEL SITA NILLA | M | 74 | B | 66 | B | 58 | C | 51 | C | 29 | F | 62 | C | 0 | F | 340 | 49 | C | 23 | III | 26 | ||||
109 | S2627/0109 | SHARIFU ABDULHAMID DANIEL | M | 64 | C | 68 | B | 45 | C | 51 | C | 45 | C | 30 | D | 18 | F | 65 | B | 15 | F | 401 | 45 | C | 20 | II | 36 |
110 | S2627/0110 | SILASI MASUMBUKO MLYAGAPE | M | 54 | C | 82 | A | 78 | A | 49 | C | 45 | C | 41 | D | 19 | F | 62 | C | 24 | F | 454 | 50 | C | 18 | II | 24 |
111 | S2627/0111 | SILIVESTA CHARLES NYEMA | M | 35 | D | 66 | B | 53 | C | 85 | A | 50 | C | 32 | D | 27 | F | 41 | D | 49 | C | 438 | 49 | C | 20 | II | 26 |
112 | S2627/0112 | SIMON MADUHU MABULA | M | 66 | B | 68 | B | 46 | C | 55 | C | 30 | D | 68 | B | 9 | F | 342 | 49 | C | 21 | II | 26 | ||||
113 | S2627/0113 | SONDA DAUDI MATHIAS | M | 31 | D | 58 | C | 30 | D | 44 | D | 4 | F | 25 | F | 0 | F | 192 | 27 | F | 30 | IV | 94 | ||||
114 | S2627/0114 | STANLY PETER INENGELO | M | 40 | D | 67 | B | 50 | C | 50 | C | 20 | F | 37 | D | 4 | F | 268 | 38 | D | 26 | IV | 55 | ||||
115 | S2627/0115 | VENANCE MWENDESHA BULUBA | M | 36 | D | 33 | D | 19 | F | 27 | F | 8 | F | 5 | F | 0 | F | 128 | 18 | F | 33 | IV | 107 | ||||
116 | S2627/0116 | VICENT LAMECK MASEBU | M | 76 | A | 80 | A | 69 | B | 46 | C | 49 | C | 50 | C | 37 | D | 85 | A | 32 | D | 524 | 58 | C | 14 | I | 11 |
117 | S2627/0117 | WILLIAM SALEHE BUKWIMBA | M | 87 | A | 46 | C | 64 | C | 58 | C | 53 | C | 55 | C | 6 | F | 369 | 53 | C | 21 | II | 15 | ||||
118 | S2627/0118 | YUSUPH PETRO MASIDONI | M | 59 | C | 36 | D | 19 | F | 37 | D | 23 | F | 15 | F | 6 | F | 195 | 28 | F | 31 | IV | 90 | ||||
119 | S2627/0119 | ZAKAYO CHARLES NYANDA | M | 66 | B | 66 | B | 59 | C | 56 | C | 37 | D | 22 | F | 27 | F | 47 | C | 14 | F | 394 | 44 | D | 22 | III | 40 |
EXAMINATION CENTRE OVERALL PERFORMANCE & RANKING | |
---|---|
EXAMINATION CENTRE COUNCIL | BULEGA SECONDARY SCHOOL |
TOTAL PASSED STUDENTS | 113 OUT OF 119 |
EXAMINATION CENTRE GPA | 3.9580 |
CENTRE CATEGORY | CENTRE WITH 40 STUDENTS OR MORE |
EXAMINATION CENTRE DIVISION PERFORMANCE | |||||||||
---|---|---|---|---|---|---|---|---|---|
REGIST | ABSENT | SAT | WITHHELD | CLEAN | DIV I | DIV II | DIV III | DIV IV | DIV 0 |
119 | 0 | 119 | 0 | 119 | 15 | 19 | 20 | 59 | 6 |
EXAMINATION CENTRE SUBJECTS PERFORMANCE | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | A | B | C | D | F | AVG | PASS | GPA | RANK | |||||||||||
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T | AVG | GRD | |||||||
011 - CIVICS | 119 | 119 | 0 | 6 | 20 | 26 | 8 | 11 | 19 | 29 | 16 | 45 | 10 | 11 | 21 | 8 | 0 | 8 | 57 | C | 111 | 2.7143 | 1/9 |
012 - HISTORY | 119 | 119 | 0 | 1 | 22 | 23 | 2 | 16 | 18 | 38 | 13 | 51 | 10 | 4 | 14 | 10 | 3 | 13 | 53 | C | 106 | 2.7983 | 2/9 |
013 - GEOGRAPHY | 119 | 119 | 0 | 0 | 1 | 1 | 1 | 8 | 9 | 18 | 37 | 55 | 26 | 8 | 34 | 16 | 4 | 20 | 43 | D | 99 | 3.5294 | 4/9 |
021 - KISWAHILI | 119 | 119 | 0 | 2 | 12 | 14 | 2 | 9 | 11 | 17 | 23 | 40 | 26 | 11 | 37 | 14 | 3 | 17 | 48 | C | 102 | 3.2689 | 3/9 |
022 - ENGLISH LANGUAGE | 119 | 119 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 22 | 23 | 8 | 17 | 25 | 52 | 17 | 69 | 26 | F | 50 | 4.3529 | 7/9 |
031 - PHYSICS | 30 | 26 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 11 | 11 | 5 | 3 | 8 | 36 | D | 18 | 3.9231 | 6/9 |
032 - CHEMISTRY | 30 | 27 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 7 | 8 | 4 | 12 | 16 | 30 | D | 11 | 4.4444 | 8/9 |
033 - BIOLOGY | 119 | 119 | 0 | 0 | 6 | 6 | 4 | 8 | 12 | 8 | 26 | 34 | 22 | 9 | 31 | 27 | 9 | 36 | 40 | D | 83 | 3.6639 | 5/9 |
041 - BASIC MATHEMATICS | 119 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 6 | 6 | 61 | 47 | 108 | 8 | F | 11 | 4.8656 | 9/9 |
S/N | CNO | SCHOOL NAME | STUDENT NAME | SEX | MARKS | GRD | POS |
---|---|---|---|---|---|---|---|
1 | S2627/0084 | BULEGA SECONDARY SCHOOL | JOSHUA PAULO LUGANDYA | F | 92 | A | 1 |
2 | S2627/0086 | BULEGA SECONDARY SCHOOL | KASONGI KISHOSHA LUGATA | F | 91 | A | 2 |
