Morbi nec nisi ante. Quisque lacus ligula, iaculis in elit et, interdum semper quam. Fusce in interdum tortor. Ut sollicitudin lectus dolor eget imperdiet libero pulvinar sit amet
Title of topic shown only. When user click on topic it show full content and discussion below
Title of topic shown only. When user click on topic it show full content and discussion below
BUKOMBE DISTRICT COUNCIL
|
DIVISION PERFORMANCE | |||||
---|---|---|---|---|---|
SEX | I | II | III | IV | 0 |
F | 0 | 15 | 7 | 0 | 0 |
M | 3 | 16 | 19 | 5 | 0 |
T | 3 | 31 | 26 | 5 | 0 |
STUDENTS ENROLLMENT | |||
---|---|---|---|
SEX | REG | ABS | INC |
F | 22 | 0 | 0 |
M | 43 | 0 | 0 |
T | 65 | 0 | 0 |
S/N | CNO | FULLNAME | SEX | AGGT | DIV | SUBJECT DETAILS |
---|---|---|---|---|---|---|
1 | S3593/0501 | ANITHA SEPE DEOGRATIAS | F | 10 | II | GS - 'A' HIST - 'E' GEO - 'B' KISW - 'C' |
2 | S3593/0502 | ASHA WILLIAM MUSSA | F | 12 | II | GS - 'D' HIST - 'E' GEO - 'C' KISW - 'D' |
3 | S3593/0503 | CHRISTINA MABULA FUMBUKA | F | 15 | III | GS - 'D' HIST - 'S' GEO - 'E' LANG - 'D' |
4 | S3593/0504 | COLETHER LUCAS SIMON | F | 11 | II | GS - 'C' HIST - 'D' GEO - 'C' LANG - 'D' |
5 | S3593/0505 | ELIZABETH WARIOBA DANIEL | F | 10 | II | GS - 'C' HIST - 'C' GEO - 'D' KISW - 'C' |
6 | S3593/0506 | FELISTER PHILIPO ERNEST | F | 11 | II | GS - 'B' HIST - 'D' GEO - 'D' KISW - 'C' |
7 | S3593/0507 | GETRUDA BAHATI ZACHARIA | F | 11 | II | GS - 'C' HIST - 'D' GEO - 'D' KISW - 'C' |
8 | S3593/0508 | JENIPHER JAPHET BUBAPA | F | 12 | II | GS - 'A' HIST - 'E' GEO - 'C' KISW - 'D' |
9 | S3593/0509 | JESCA ZAKAYO STEPHANO | F | 10 | II | GS - 'B' HIST - 'D' GEO - 'D' KISW - 'B' |
10 | S3593/0510 | JULIANA ELUNGU MAKANJA | F | 15 | III | GS - 'B' HIST - 'E' GEO - 'E' KISW - 'E' |
11 | S3593/0511 | LETICIA STEPHANO MABULA | F | 12 | II | GS - 'C' HIST - 'E' GEO - 'C' KISW - 'D' |
12 | S3593/0512 | MODESTER MASALA MASEMBA | F | 12 | II | GS - 'A' HIST - 'E' GEO - 'D' KISW - 'C' |
13 | S3593/0513 | NEEMA FUNGAMEZA BUPAMBA | F | 14 | III | GS - 'C' HIST - 'S' GEO - 'C' LANG - 'E' |
14 | S3593/0514 | RAHEL EDWARD RASHIDI | F | 13 | III | GS - 'B' HIST - 'S' GEO - 'C' LANG - 'D' |
15 | S3593/0515 | SALOME JULIUS MJANJA | F | 11 | II | GS - 'B' HIST - 'E' GEO - 'C' KISW - 'C' |
16 | S3593/0516 | SARAH PAUL KAZIOBA | F | 13 | III | GS - 'C' HIST - 'S' GEO - 'C' KISW - 'D' |
17 | S3593/0517 | SCHOLASTICA MUSA JOSEPH | F | 15 | III | GS - 'B' HIST - 'S' GEO - 'C' KISW - 'S' |
18 | S3593/0518 | SUZANA MPUYA JOHN | F | 12 | II | GS - 'C' HIST - 'E' GEO - 'C' KISW - 'D' |
19 | S3593/0519 | VALELIA PATRICK ALEX | F | 12 | II | GS - 'B' HIST - 'E' GEO - 'D' KISW - 'C' |
20 | S3593/0520 | VERONICA HAMIS NZENZULE | F | 13 | III | GS - 'C' HIST - 'D' GEO - 'D' KISW - 'E' |
21 | S3593/0521 | VERONICA KULWA BALEKELE | F | 11 | II | GS - 'A' HIST - 'C' GEO - 'D' KISW - 'D' |
22 | S3593/0522 | ZAWADI MATHIAS MHANGWA | F | 12 | II | GS - 'A' HIST - 'D' GEO - 'D' LANG - 'D' |
23 | S3593/0523 | ALOYCE KAZIMILI THOBIAS | M | 12 | II | GS - 'A' HIST - 'D' GEO - 'C' LANG - 'E' |
24 | S3593/0524 | ALPHONCE PUROTIN ALPHONCE | M | 14 | III | GS - 'A' HIST - 'S' GEO - 'C' LANG - 'E' |
25 | S3593/0525 | AMOS EMMANUEL MUSSA | M | 12 | II | GS - 'C' HIST - 'E' GEO - 'B' KISW - 'E' |
26 | S3593/0526 | AMOS PETRO NTENG`WALUSHU | M | 12 | II | GS - 'B' HIST - 'E' GEO - 'C' KISW - 'D' |
27 | S3593/0527 | AMOSI SHIJA BIDA | M | 14 | III | GS - 'E' HIST - 'S' GEO - 'D' KISW - 'D' |
28 | S3593/0528 | ANTHONY ADAM JOHN | M | 12 | II | GS - 'S' HIST - 'E' GEO - 'C' KISW - 'D' |
29 | S3593/0529 | CHARLES BUJIKU SAMWEL | M | 9 | I | GS - 'A' HIST - 'C' GEO - 'B' LANG - 'D' |
30 | S3593/0530 | CHARLES DEUS CHARLES | M | 9 | I | GS - 'A' HIST - 'D' GEO - 'C' LANG - 'B' |
31 | S3593/0531 | CHARLES MWANUKUZI MAZWILI | M | 14 | III | GS - 'B' HIST - 'E' GEO - 'D' LANG - 'E' |
32 | S3593/0532 | DENIS WAZIRI KUDEMA | M | 13 | III | GS - 'D' HIST - 'D' GEO - 'E' LANG - 'D' |
33 | S3593/0533 | DICKSON CHARLES ATHANAS | M | 17 | III | GS - 'B' HIST - 'S' GEO - 'E' LANG - 'S' |
34 | S3593/0534 | DICKSON GABRIEL BENARD | M | 15 | III | GS - 'A' HIST - 'S' GEO - 'C' LANG - 'S' |
35 | S3593/0535 | DOTO SIMON JOSEPH | M | 9 | I | GS - 'A' HIST - 'D' GEO - 'C' KISW - 'B' |
36 | S3593/0536 | ELIA EVARD ZACHARIA | M | 13 | III | GS - 'D' HIST - 'S' GEO - 'C' LANG - 'D' |
37 | S3593/0537 | ERASTO JOHN NKEA | M | 11 | II | GS - 'A' HIST - 'C' GEO - 'C' LANG - 'E' |
38 | S3593/0538 | FESTO YUSTO KALUTO | M | 13 | III | GS - 'B' HIST - 'D' GEO - 'C' LANG - 'S' |
39 | S3593/0539 | FRANK JAMES THOMAS | M | 14 | III | GS - 'A' HIST - 'E' GEO - 'C' LANG - 'S' |
40 | S3593/0540 | FRANK LAMECK MADUKA | M | 12 | II | GS - 'D' HIST - 'S' GEO - 'C' KISW - 'C' |
41 | S3593/0541 | FRANK ROBART FRANK | M | 16 | III | GS - 'S' HIST - 'S' GEO - 'E' KISW - 'E' |
42 | S3593/0542 | FRANSISCO SHUKURU HAMIS | M | 12 | II | GS - 'D' HIST - 'S' GEO - 'B' LANG - 'D' |
43 | S3593/0543 | FROTATION ALEX NTAMORI | M | 15 | III | GS - 'B' HIST - 'S' GEO - 'D' LANG - 'E' |
44 | S3593/0544 | GIZIBERT ELAMU SAMWEL | M | 12 | II | GS - 'C' HIST - 'D' GEO - 'D' KISW - 'D' |
45 | S3593/0545 | HAMIS MARTINE MASULUZU | M | 15 | III | GS - 'A' HIST - 'S' GEO - 'C' LANG - 'S' |
46 | S3593/0546 | JAMES MASUNGA KISANDU | M | 11 | II | GS - 'A' HIST - 'D' GEO - 'C' LANG - 'D' |
47 | S3593/0547 | JAMES NYAPI AMANI | M | 10 | II | GS - 'A' HIST - 'D' GEO - 'B' LANG - 'D' |
48 | S3593/0548 | JAPHETH MABULA LUKANGUJI | M | 14 | III | GS - 'D' HIST - 'D' GEO - 'D' LANG - 'S' |
49 | S3593/0549 | JOFREY BAHATI NTOLOMO | M | 11 | II | GS - 'B' HIST - 'S' GEO - 'B' KISW - 'C' |
50 | S3593/0550 | JOSEPH CHARLES JAMES | M | 10 | II | GS - 'D' HIST - 'C' GEO - 'D' KISW - 'C' |
51 | S3593/0551 | JOSEPH RENATUS JOSEPH | M | 10 | II | GS - 'A' HIST - 'B' GEO - 'B' KISW - 'S' |
52 | S3593/0552 | LUGWISHA NKINDA NTUMBA | M | 12 | II | GS - 'A' HIST - 'C' GEO - 'C' KISW - 'S' |
53 | S3593/0553 | LUSHIKA PETRO LUSHIKA | M | 17 | III | GS - 'C' HIST - 'S' GEO - 'E' KISW - 'S' |
54 | S3593/0554 | MABUGA ADAM MABUGA | M | 16 | III | GS - 'S' HIST - 'S' GEO - 'D' LANG - 'S' |
55 | S3593/0555 | NASIBU MUSOMA ELESTEDES | M | 11 | II | GS - 'A' HIST - 'E' GEO - 'B' LANG - 'D' |
56 | S3593/0556 | PAUL JONAS PAUL | M | 18 | IV | GS - 'S' HIST - 'S' GEO - 'S' KISW - 'S' |
57 | S3593/0557 | PETRO PHAUSTINE JEREMIA | M | 16 | III | GS - 'B' HIST - 'D' GEO - 'S' KISW - 'S' |
58 | S3593/0558 | SAID RAMADHAN ALLY | M | 18 | IV | GS - 'B' HIST - 'S' GEO - 'S' LANG - 'S' |
59 | S3593/0559 | SALUMU PASTORY WILLIAM | M | 16 | III | GS - 'B' HIST - 'D' GEO - 'S' KISW - 'S' |
60 | S3593/0560 | SAMSON ADAM MAHANGIJA | M | 18 | IV | GS - 'D' HIST - 'S' GEO - 'S' KISW - 'S' |
61 | S3593/0561 | SAMSON MASHAURI FRANCIS | M | 18 | IV | GS - 'B' HIST - 'S' GEO - 'S' LANG - 'S' |
62 | S3593/0562 | SAMWEL RICHARD JAMES | M | 14 | III | GS - 'B' HIST - 'D' GEO - 'S' LANG - 'D' |
63 | S3593/0563 | THADEO PASCHAL SHIJA | M | 18 | IV | GS - 'D' HIST - 'S' GEO - 'S' LANG - 'S' |
64 | S3593/0564 | WILLIAM MAJINJI KASONGI | M | 15 | III | GS - 'B' HIST - 'S' GEO - 'D' LANG - 'E' |
65 | S3593/0565 | ZACHARIA CHRISTOPHER MOSHI | M | 12 | II | GS - 'A' HIST - 'E' GEO - 'C' LANG - 'D' |
EXAMINATION CENTRE OVERALL PERFORMANCE & RANKING | |
---|---|
EXAMINATION CENTRE COUNCIL | KATENTE SECONDARY SCHOOL |
TOTAL PASSED STUDENTS | 65 OUT OF 65 |
EXAMINATION CENTRE GPA | 3.0462 |
CENTRE CATEGORY | CENTRE WITH 40 STUDENTS OR MORE |
EXAMINATION CENTRE DIVISION PERFORMANCE | |||||||||
---|---|---|---|---|---|---|---|---|---|
REGIST | ABSENT | SAT | WITHHELD | CLEAN | DIV I | DIV II | DIV III | DIV IV | DIV 0 |
65 | 0 | 65 | 0 | 65 | 3 | 31 | 26 | 5 | 0 |
EXAMINATION CENTRE SUBJECTS PERFORMANCE | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | A | B | C | D | E | S | F | AVG | PASS | GPA | RANK | |||||||||||||||
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T | F | M | T | F | M | T | AVG | GRD | |||||||
111 - GENERAL STUDIES | 65 | 65 | 0 | 5 | 15 | 20 | 7 | 12 | 19 | 8 | 3 | 11 | 2 | 8 | 10 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 70 | B | 65 | 2.4615 | 1/5 |
112 - HISTORY | 65 | 65 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 6 | 6 | 12 | 18 | 9 | 7 | 16 | 5 | 19 | 24 | 0 | 0 | 0 | 45 | E | 65 | 4.8615 | 5/5 |
113 - GEOGRAPHY | 65 | 65 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 10 | 16 | 26 | 9 | 8 | 17 | 2 | 4 | 6 | 0 | 8 | 8 | 0 | 0 | 0 | 56 | D | 65 | 3.6923 | 2/5 |
121 - KISWAHILI | 34 | 34 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 3 | 10 | 6 | 4 | 10 | 2 | 2 | 4 | 1 | 7 | 8 | 0 | 0 | 0 | 50 | D | 34 | 4.1765 | 3/5 |
122 - ENGLISH LANGUAGE | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 9 | 13 | 1 | 6 | 7 | 0 | 10 | 10 | 0 | 0 | 0 | 46 | E | 31 | 4.8065 | 4/5 |
S/N | CNO | SCHOOL NAME | STUDENT NAME | SEX | MARKS | GRD | POS |
---|---|---|---|---|---|---|---|
1 | S3593/0521 | KATENTE SECONDARY SCHOOL | VERONICA KULWA BALEKELE | F | 94 | A | 1 |
2 | S3593/0512 | KATENTE SECONDARY SCHOOL | MODESTER MASALA MASEMBA | F | 89 | A | 2 |
3 | S3593/0552 | KATENTE SECONDARY SCHOOL | LUGWISHA NKINDA NTUMBA | M | 89 | A | 2 |
4 | S3593/0539 | KATENTE SECONDARY SCHOOL | FRANK JAMES THOMAS | M | 88 | A | 4 |
5 | S3593/0508 | KATENTE SECONDARY SCHOOL | JENIPHER JAPHET BUBAPA | F | 87 | A | 5 |
6 | S3593/0523 | KATENTE SECONDARY SCHOOL | ALOYCE KAZIMILI THOBIAS | M | 86 | A | 6 |
7 | S3593/0529 | KATENTE SECONDARY SCHOOL | CHARLES BUJIKU SAMWEL | M | 86 | A | 6 |
8 | S3593/0537 | KATENTE SECONDARY SCHOOL | ERASTO JOHN NKEA | M | 86 | A | 6 |
9 | S3593/0522 | KATENTE SECONDARY SCHOOL | ZAWADI MATHIAS MHANGWA | F | 85 | A | 9 |
10 | S3593/0530 | KATENTE SECONDARY SCHOOL | CHARLES DEUS CHARLES | M | 85 | A | 9 |
S/N | CNO | SCHOOL NAME | STUDENT NAME | SEX | MARKS | GRD | POS |
---|---|---|---|---|---|---|---|
1 | S3593/0541 | KATENTE SECONDARY SCHOOL | FRANK ROBART FRANK | M | 32 | S | 1 |
2 | S3593/0556 | KATENTE SECONDARY SCHOOL | PAUL JONAS PAUL | M | 34 | S | 2 |
S/N | CNO | SCHOOL NAME | STUDENT NAME | SEX | MARKS | GRD | POS |
---|---|---|---|---|---|---|---|
1 | S3593/0517 | KATENTE SECONDARY SCHOOL | SCHOLASTICA MUSA JOSEPH | F | 24 | S | 1 |
2 | S3593/0513 | KATENTE SECONDARY SCHOOL | NEEMA FUNGAMEZA BUPAMBA | F | 26 | S | 2 |
3 | S3593/0543 | KATENTE SECONDARY SCHOOL | FROTATION ALEX NTAMORI | M | 26 | S | 2 |
4 | S3593/0527 | KATENTE SECONDARY SCHOOL | AMOSI SHIJA BIDA | M | 28 | S | 4 |
5 | S3593/0545 | KATENTE SECONDARY SCHOOL | HAMIS MARTINE MASULUZU | M | 28 | S | 4 |
6 | S3593/0553 | KATENTE SECONDARY SCHOOL | LUSHIKA PETRO LUSHIKA | M | 29 | S | 6 |
7 | S3593/0533 | KATENTE SECONDARY SCHOOL | DICKSON CHARLES ATHANAS | M | 31 | S | 7 |
8 | S3593/0540 | KATENTE SECONDARY SCHOOL | FRANK LAMECK MADUKA | M | 31 | S | 7 |
9 | S3593/0554 | KATENTE SECONDARY SCHOOL | MABUGA ADAM MABUGA | M | 31 | S | 7 |
10 | S3593/0556 | KATENTE SECONDARY SCHOOL | PAUL JONAS PAUL | M | 31 | S | 7 |
S/N | CNO | SCHOOL NAME | STUDENT NAME | SEX | MARKS | GRD | POS |
---|---|---|---|---|---|---|---|
1 | S3593/0563 | KATENTE SECONDARY SCHOOL | THADEO PASCHAL SHIJA | M | 17 | S | 1 |
2 | S3593/0561 | KATENTE SECONDARY SCHOOL | SAMSON MASHAURI FRANCIS | M | 20 | S | 2 |
3 | S3593/0558 | KATENTE SECONDARY SCHOOL | SAID RAMADHAN ALLY | M | 24 | S | 3 |
4 | S3593/0560 | KATENTE SECONDARY SCHOOL | SAMSON ADAM MAHANGIJA | M | 29 | S | 4 |
5 | S3593/0562 | KATENTE SECONDARY SCHOOL | SAMWEL RICHARD JAMES | M | 30 | S | 5 |
6 | S3593/0559 | KATENTE SECONDARY SCHOOL | SALUMU PASTORY WILLIAM | M | 31 | S | 6 |
7 | S3593/0556 | KATENTE SECONDARY SCHOOL | PAUL JONAS PAUL | M | 32 | S | 7 |
8 | S3593/0557 | KATENTE SECONDARY SCHOOL | PETRO PHAUSTINE JEREMIA | M | 33 | S | 8 |
S/N | CNO | SCHOOL NAME | STUDENT NAME | SEX | MARKS | GRD | POS |
---|---|---|---|---|---|---|---|
1 | S3593/0553 | KATENTE SECONDARY SCHOOL | LUSHIKA PETRO LUSHIKA | M | 7 | S | 1 |
2 | S3593/0552 | KATENTE SECONDARY SCHOOL | LUGWISHA NKINDA NTUMBA | M | 11 | S | 2 |
3 | S3593/0557 | KATENTE SECONDARY SCHOOL | PETRO PHAUSTINE JEREMIA | M | 16 | S | 3 |
4 | S3593/0559 | KATENTE SECONDARY SCHOOL | SALUMU PASTORY WILLIAM | M | 18 | S | 4 |
5 | S3593/0551 | KATENTE SECONDARY SCHOOL | JOSEPH RENATUS JOSEPH | M | 19 | S | 5 |
S/N | CNO | SCHOOL NAME | STUDENT NAME | SEX | MARKS | GRD | POS |
---|---|---|---|---|---|---|---|
1 | S3593/0538 | KATENTE SECONDARY SCHOOL | FESTO YUSTO KALUTO | M | 29 | S | 1 |
2 | S3593/0561 | KATENTE SECONDARY SCHOOL | SAMSON MASHAURI FRANCIS | M | 29 | S | 1 |
3 | S3593/0539 | KATENTE SECONDARY SCHOOL | FRANK JAMES THOMAS | M | 30 | S | 3 |
4 | S3593/0554 | KATENTE SECONDARY SCHOOL | MABUGA ADAM MABUGA | M | 30 | S | 3 |
5 | S3593/0548 | KATENTE SECONDARY SCHOOL | JAPHETH MABULA LUKANGUJI | M | 33 | S | 5 |
6 | S3593/0563 | KATENTE SECONDARY SCHOOL | THADEO PASCHAL SHIJA | M | 34 | S | 6 |